Find Affordable College Courses

What Do You Want to Study?

University of North Dakota

University of North Dakota Overview

University of North Dakota is a public institution situated in Grand Forks, North Dakota. The city atmosphere of Grand Forks makes it a great place for students who enjoy having lots of educational and entertainment options.

What Is University of North Dakota Known For?

2,269 Undergraduate Awards
$25,142 Avg Cost After Aid
83% Acceptance Rate
  • Although it may not be available for every major, the doctor's degree is the highest award a student can attain at UND.
  • In a recent academic period91% of the faculty were full-time.
  • Students who graduate from UND with a bachelor's degree make about $63,552 a year. That's 56% more than those who graduate from other schools.

Where Is University of North Dakota?

undefined

Contact details for UND are given below.

Contact Details
Address: 264 Centennial Drive, Stop 8193, Grand Forks, ND 58202-8193
Phone: 800-225-5863
Website: und.edu
Facebook: https://www.facebook.com/myUND
Twitter: https://twitter.com/myUND

Request Information

How Do I Get Into UND?

You can apply to UND online at: https://und.edu/admissions/apply.html

Admission Requirements for UND

Submission Required?
High School GPA 1
High School Rank 3
High School Transcript 1
College Prep Program 1
Recommendations 3
SAT or ACT Scores 3
TOEFL 1

How Hard Is It To Get Into UND?

83% Acceptance Rate
49% Of Accepted Are Women
With an acceptance rate of 83%, UND may not be as selective as some schools, but you should not take admittance for granted. Be sure to submit the best application you can.

Approximately 51% of accepted students are men and 49% are women. The acceptance rate for men is 80%, and the acceptance rate for women is 87%.

Can I Afford University of North Dakota?

$25,142 Net Price
59% Take Out Loans
The overall average net price of UND is $25,142. The affordability of the school largely depends on your financial need since net price varies by income group.

The net price is calculated by adding tuition, room, board and other costs and subtracting financial aid.

Student Loan Debt

It's not uncommon for college students to take out loans to pay for school. In fact, almost 66% of students nationwide depend at least partially on loans. At UND, approximately 59% of students took out student loans averaging $11,927 a year. That adds up to $47,708 over four years for those students.

Explore Best Ranked Schools for You

Explore the best ranked schools for the programs you are most interested in.

University of North Dakota Undergraduate Student Diversity

7,173 Full-Time Undergraduates
47% Women
14% Racial-Ethnic Minorities*
There are 9,796 undergraduate students at UND, with 7,173 being full-time and 2,623 being part-time.

undefined

There are also 3,819 graduate students at the school.

Gender Diversity

Of the 7,173 full-time undergraduates at UND, 53% are male and 47% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of University of North Dakota students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 137
Black or African American 109
Hispanic or Latino 292
White 5,881
International Students 264
Other Races/Ethnicities 490

Geographic Diversity

North Dakota students aren't the only ones who study at University of North Dakota. At this time, 43 states are represented by the student population at the school.

Over 75 countries are represented at UND. The most popular countries sending students to the school are China, Canada, and Japan.

University of North Dakota Undergraduate Concentrations

The table below shows the number of awards for each concentration.

Major Basic Certificate Undergraduate Certificate Bachelor’s Graduate Certificate Master’s Doctor’s TOTAL
Air Transportation 0 0 337 0 25 4 366
Nursing 0 0 118 0 156 24 298
Business Administration & Management 1 0 93 0 54 0 148
Special Education 19 0 0 11 106 0 136
Social Work 0 0 64 0 69 0 133
Clinical/Medical Laboratory Science 48 24 36 0 21 0 129
Rehabilitation & Therapeutic Professions 0 0 21 0 0 102 123
General Psychology 0 0 117 0 1 4 122
Communication & Media Studies 55 0 61 0 2 1 119
Clinical, Counseling & Applied Psychology 24 0 0 13 67 12 116
Liberal Arts General Studies 0 0 105 0 0 0 105
Teacher Education Grade Specific 0 0 55 17 17 6 95
Marketing 0 0 87 0 0 0 87
Accounting 0 0 50 0 36 0 86
General Biology 0 0 74 0 5 5 84
Mechanical Engineering 0 0 65 0 12 1 78
Romance Languages 56 0 14 0 0 0 70
Medicine 0 0 0 0 0 70 70
Criminal Justice & Corrections 0 0 64 0 0 1 65
Law 0 0 0 0 0 61 61
Finance & Financial Management 0 0 47 0 0 0 47
Educational Administration 0 0 0 15 7 24 46
Petroleum Engineering 0 0 9 0 22 13 44
Civil Engineering 0 0 32 0 7 2 41
Electrical Engineering 0 0 38 0 2 1 41
Communication Sciences 0 0 27 0 14 0 41
Allied Health Professions 0 0 6 0 34 0 40
Teacher Education Subject Specific 0 1 16 0 21 0 38
Mental & Social Health Services 38 0 0 0 0 0 38
Health & Physical Education 0 0 30 0 6 0 36
Chemical Engineering 0 0 29 0 4 2 35
Public Health 0 0 6 2 25 1 34
Public Administration 0 0 12 1 18 0 31
Economics 0 0 8 3 19 0 30
Political Science & Government 0 0 29 0 0 0 29
General English Literature 0 0 19 0 5 2 26
Security Science and Technology 0 0 24 0 0 0 24
Health Sciences & Services 0 0 21 0 0 0 21
Public Relations & Advertising 20 0 0 0 0 0 20
Dietetics & Clinical Nutrition Services 0 0 10 0 9 0 19
Sociology 0 0 18 0 0 0 18
Entrepreneurial Studies 3 0 13 0 0 0 16
Curriculum & Instruction 0 0 0 0 16 0 16
Student Counseling 0 0 0 0 16 0 16
Biomedical Engineering 0 0 0 0 12 3 15
Germanic Languages 12 0 3 0 0 0 15
Mathematics 0 0 9 0 6 0 15
Writing Studies 14 0 0 0 0 0 14
Atmospheric Sciences & Meteorology 0 0 6 0 8 0 14
Music 0 0 8 0 6 0 14
Computer Information Systems 0 0 13 0 0 0 13
Chemistry 0 0 6 0 2 5 13
General Social Sciences 0 0 13 0 0 0 13
Communications Technology 12 0 0 0 0 0 12
Linguistics & Comparative Literature 2 0 4 0 6 0 12
History 0 0 9 0 3 0 12
Educational Assessment 0 0 0 8 0 3 11
Business/Managerial Economics 0 0 10 0 0 0 10
Human Resource Management 0 0 10 0 0 0 10
Natural Resources Conservation 0 0 9 0 0 1 10
Zoology 0 0 9 0 0 0 9
Computer Systems Analysis 0 0 9 0 0 0 9
Legal Research 0 0 0 9 0 0 9
Information Technology 0 0 0 0 7 0 7
Environmental Engineering 0 0 2 2 3 0 7
Geological & Earth Sciences 0 0 6 0 1 0 7
Instructional Media Design 0 0 0 0 6 0 6
Teaching English or French 0 0 0 0 6 0 6
Other Engineering 0 0 0 0 0 6 6
International Studies 0 0 6 0 0 0 6
Philosophy 0 0 6 0 0 0 6
Physics 0 0 2 0 3 1 6
Drama & Theater Arts 0 0 6 0 0 0 6
Multilingual Education 5 0 0 0 0 0 5
Food, Nutrition & Related Services 0 0 5 0 0 0 5
Health & Medical Administrative Services 0 0 0 5 0 0 5
Geography & Cartography 0 0 2 0 3 0 5
Fine & Studio Arts 0 0 3 0 2 0 5
Computer Science 0 0 0 0 4 0 4
General Education 0 0 0 0 0 4 4
Cultural Studies & Analysis 4 0 0 0 0 0 4
Public Policy 0 0 0 4 0 0 4
Computer Software & Applications 0 0 3 0 0 0 3
Ethnic Studies 0 0 3 0 0 0 3
East Asian Languages 3 0 0 0 0 0 3
Legal Professions (Other) 0 0 0 3 0 0 3
Other Multi/Interdisciplinary Studies 0 0 3 0 0 0 3
Design & Applied Arts 0 0 3 0 0 0 3
Classical Languages & Literature 1 0 1 0 0 0 2
Geoscience Engineering 0 0 1 0 0 0 1
Systems Engineering 0 0 0 1 0 0 1
Area Studies 0 0 1 0 0 0 1
International Relations & National Security 1 0 0 0 0 0 1
Biochemistry, Biophysics & Molecular Biology 0 0 0 0 0 0 0
Cell Biology & Anatomical Sciences 0 0 0 0 0 0 0
Microbiological Sciences & Immunology 0 0 0 0 0 0 0
Pharmacology & Toxicology 0 0 0 0 0 0 0
Graphic Communications 0 0 0 0 0 0 0
Industrial Production Technology 0 0 0 0 0 0 0
Architectural Engineering 0 0 0 0 0 0 0
General Engineering 0 0 0 0 0 0 0
Bioethics/Medical Ethics 0 0 0 0 0 0 0
Medical Science 0 0 0 0 0 0 0
Human Computer Interaction 0 0 0 0 0 0 0
Interdisciplinary Studies 0 0 0 0 0 0 0
Recreation Administration 0 0 0 0 0 0 0
General Philosophy & Religious Studies 0 0 0 0 0 0 0
Religious Studies 0 0 0 0 0 0 0
Anthropology 0 0 0 0 0 0 0
TOTAL 318 25 1,926 94 874 359 3,596

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Schools Near You

Our free school finder matches students with accredited colleges across the U.S.