Education at University of Miami
If you are interested in studying Education, you may want to check out the program at University of Miami. The following information will help you decide if it is a good fit for you.
University of Miami sits in Coral Gables, FL.
Featured schools near , edit
Online & Distance Learning at University of Miami
Distance learning is available at University of Miami. Of 19,852 students, 1,024 (5%) studied exclusively online and 6,905 (35%) took at least some classes online.
Education Rankings at University of Miami
Rankings can help you compare University of Miami’s Education program against other schools offering the same major.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Florida | #1 of 53 |
| Best Schools (Quality) | Southeast (Region) | #1 of 389 |
| Best Schools (Quality) | Nationwide | #19 of 1,611 |
| Best Value | Florida | #52 of 53 |
| Best Value | Southeast (Region) | #385 of 390 |
| Best Value | Nationwide | #1539 of 1,591 |
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Florida | #1 of 53 |
| Best Schools (Quality) | Southeast (Region) | #1 of 389 |
| Best Schools (Quality) | Nationwide | #19 of 1,611 |
| Best Value | Florida | #52 of 53 |
| Best Value | Southeast (Region) | #385 of 390 |
| Best Value | Nationwide | #1539 of 1,591 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Florida | #1 of 53 |
| Best Schools (Quality) | Southeast (Region) | #1 of 389 |
| Best Schools (Quality) | Nationwide | #19 of 1,611 |
| Best Value | Florida | #52 of 53 |
| Best Value | Southeast (Region) | #385 of 390 |
| Best Value | Nationwide | #1539 of 1,591 |
Earnings for Education Graduates from University of Miami
Students who complete University of Miami’s Education program earn the following amounts (per the U.S. Department of Education’s College Scorecard):
| Years After Graduation | Median Earnings |
|---|---|
| 1 year | $45,418 |
| 2 years | $49,019 |
Highest-Paying Careers for Education Graduates
Those who complete Education program at University of Miami work across a variety of fields. Here are the highest-paying careers for Education majors, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Education Administrators, Kindergarten through Secondary | $129,049 |
| Family and Consumer Sciences Teachers, Postsecondary | $99,604 |
| Kindergarten Teachers, Except Special Education | $99,352 |
| Education Teachers, Postsecondary | $98,329 |
| Teaching Assistants, Special Education | $96,801 |
| Education Administrators, All Other | $91,340 |
| Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | $89,337 |
| Career/Technical Education Teachers, Postsecondary | $86,398 |
| Special Education Teachers, All Other | $86,208 |
| Teachers and Instructors, All Other | $83,682 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.