Find Affordable College Courses

What Do You Want to Study?

University of Kansas

University of Kansas Overview

University of Kansas is a public institution situated in Lawrence, Kansas. The city atmosphere of Lawrence makes it a great place for students who enjoy having lots of educational and entertainment options.

What Is University of Kansas Known For?

4,959 Undergraduate Awards
$33,228 Avg Cost After Aid
88% Acceptance Rate
  • The doctor's degree is the highest award offered at KU.
  • In a recent academic period84% of the faculty were full-time.
  • A student who earns a bachelor's degree from KU makes roughly $61,945 a year. This is 52% more than their peers from other colleges and universities.

Where Is University of Kansas?

undefined

Contact details for KU are given below.

Contact Details
Address: Strong Hall, 1450 Jayhawk Blvd, Room 230, Lawrence, KS 66045
Phone: 785-864-2700
Website: ku.edu
Facebook: https://www.facebook.com/KU
Twitter: https://twitter.com/KUNews

Request Information

How Do I Get Into KU?

You can apply to KU online at: https://admissions.ku.edu/apply

Admission Requirements for KU

Submission Required?
High School GPA 1
High School Rank 3
High School Transcript 5
College Prep Program 5
Recommendations 3
SAT or ACT Scores 5
TOEFL 1

How Hard Is It To Get Into KU?

88% Acceptance Rate
57% Of Accepted Are Women
9% Submit SAT Scores
KU has the high acceptance rate of 88%, which means it is fairly easy to gain admittance as long as you submit a complete application with requested materials.

Approximately 43% of accepted students are men and 57% are women. The acceptance rate for men is 84%, and the acceptance rate for women is 91%.

Average Test Scores

About 9% of students accepted to KU submitted their SAT scores. When looking at the 25th through the 75th percentile, SAT Evidence-Based Reading and Writing scores ranged between 550 and 670. Math scores were between 540 and 670.

SAT Reading and Writing Scores for University of Kansas  ( 550 to 670 )
200
800

SAT Math Scores for University of Kansas  ( 540 to 670 )
200
800
KU received ACT scores from 73% of accepted students. When looking at the 25th through the 75th percentile, ACT English scores ranged between 20 and 28. Math scores were between 18 and 0. Composite scores were between 21 and 28.

ACT English Scores for University of Kansas  ( 20 to 28 )
1
36
ACT Composite Scores for University of Kansas  ( 21 to 28 )
1
36

Can I Afford University of Kansas?

$33,228 Net Price
43% Take Out Loans
The overall average net price of KU is $33,228. The affordability of the school largely depends on your financial need since net price varies by income group.

The net price is calculated by adding tuition, room, board and other costs and subtracting financial aid.

Student Loan Debt

While almost two-thirds of students nationwide take out loans to pay for college, the percentage may be quite different for the school you plan on attending. At KU, approximately 43% of students took out student loans averaging $6,880 a year. That adds up to $27,520 over four years for those students.

Explore Best Ranked Schools for You

Explore the best ranked schools for the programs you are most interested in.

University of Kansas Undergraduate Student Diversity

16,439 Full-Time Undergraduates
53% Women
24% Racial-Ethnic Minorities*
There are 19,135 undergraduate students at KU, with 16,439 being full-time and 2,696 being part-time.

undefined

There are also 7,609 graduate students at the school.

Gender Diversity

Of the 16,439 full-time undergraduates at KU, 47% are male and 53% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of University of Kansas students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 898
Black or African American 660
Hispanic or Latino 1,444
White 11,578
International Students 803
Other Races/Ethnicities 1,056

Geographic Diversity

Kansas students aren't the only ones who study at University of Kansas. At this time, 48 states are represented by the student population at the school.

Over 106 countries are represented at KU. The most popular countries sending students to the school are China, India, and Saudi Arabia.

University of Kansas Undergraduate Concentrations

The table below shows the number of awards for each concentration.

Major Basic Certificate Undergraduate Certificate Bachelor’s Graduate Certificate Master’s Doctor’s TOTAL
Business Administration & Management 0 0 107 14 267 0 388
General Psychology 48 0 291 2 0 0 341
Nursing 0 0 191 0 12 93 296
Social Work 15 0 66 0 204 4 289
General Business/Commerce 99 0 149 0 0 10 258
Liberal Arts General Studies 163 0 83 0 0 0 246
Pharmacy/Pharmaceutical Sciences 0 0 111 0 12 119 242
Architectural Sciences & Technology 1 0 84 64 90 2 241
Journalism 0 0 203 0 17 0 220
Accounting 4 0 128 0 87 0 219
Health & Physical Education 13 0 201 0 0 0 214
Finance & Financial Management 0 0 206 0 0 0 206
Medicine 0 0 0 0 0 203 203
Marketing 0 0 188 0 0 0 188
Computer Information Systems 0 0 138 1 32 4 175
Political Science & Government 0 0 130 0 2 5 137
Management Sciences & Quantitative Methods 0 0 106 0 29 0 135
Rehabilitation & Therapeutic Professions 0 0 10 0 7 108 125
Communication & Media Studies 10 0 90 0 4 18 122
Special Education 0 0 0 37 67 11 115
Mechanical Engineering 0 0 101 0 7 5 113
Communication Sciences 5 0 54 0 38 15 112
Teacher Education Subject Specific 0 0 29 3 67 5 104
Civil Engineering 0 0 54 6 31 8 99
Teacher Education Grade Specific 0 0 92 0 0 0 92
Law 0 0 0 0 0 90 90
Cell Biology & Anatomical Sciences 0 0 84 0 0 4 88
Educational Administration 0 0 0 8 39 41 88
Behavioral Science 0 0 62 6 14 6 88
General English Literature 0 0 65 0 6 13 84
Chemical Engineering 0 0 78 0 5 0 83
Human Biology 0 0 76 0 0 0 76
Public Administration 0 0 9 36 28 2 75
Biochemistry, Biophysics & Molecular Biology 0 0 67 0 1 5 73
Mathematics 13 0 43 1 11 5 73
Music 7 0 25 5 9 26 72
Film, Video & Photographic Arts 0 0 69 1 0 1 71
Aerospace & Aeronautical Engineering 0 0 51 0 11 7 69
Child Development & Psychology 6 0 39 0 8 14 67
Design & Applied Arts 3 0 56 0 2 0 61
International Studies 0 0 38 0 22 0 60
Microbiological Sciences & Immunology 0 0 54 0 0 4 58
Fine & Studio Arts 0 0 48 0 9 1 58
Natural Resources Conservation 0 0 50 6 0 0 56
Economics 0 0 42 0 9 5 56
Curriculum & Instruction 0 0 0 0 43 11 54
Electrical Engineering 18 0 23 0 5 6 52
Legal Professions (Other) 0 0 0 51 0 0 51
History 0 0 42 0 4 4 50
General Biology 0 0 48 0 0 0 48
Ecology, Evolution & Systematics Biology 0 0 27 2 6 12 47
Ethnic Studies 8 0 17 8 7 4 44
Romance Languages 0 0 32 0 6 4 42
Clinical, Counseling & Applied Psychology 0 0 0 1 22 19 42
Allied Health Professions 0 12 24 0 3 0 39
Management Information Systems 0 0 38 0 0 0 38
Area Studies 4 0 12 5 8 6 35
Linguistics & Comparative Literature 0 0 15 5 9 6 35
Entrepreneurial Studies 32 0 0 2 0 0 34
Sociology 0 0 25 0 3 6 34
Engineering-Related Fields 0 0 0 1 32 0 33
Health & Medical Administrative Services 0 0 17 0 16 0 33
Geography and Environmental Studies 13 0 9 1 3 5 31
Applied Statistics 0 0 0 1 28 0 29
Physics 0 0 17 0 3 9 29
Anthropology 0 0 27 0 0 2 29
Public Health 0 0 0 4 24 0 28
Chemistry 0 0 15 0 4 8 27
Biomathematics & Bioinformatics 0 0 0 7 7 12 26
Architectural Engineering 0 0 24 0 2 0 26
Clinical/Medical Laboratory Science 0 0 22 0 0 2 24
Classical Languages & Literature 0 0 18 0 5 0 23
Geological & Earth Sciences 0 0 11 0 7 5 23
Biomedical Engineering 11 0 0 0 6 5 22
Nutrition Science 0 0 0 0 21 1 22
Drama & Theater Arts 0 0 18 0 3 0 21
Philosophy 3 0 15 0 1 1 20
Interior Architecture 0 0 18 0 0 0 18
East Asian Languages 0 0 17 0 1 0 18
Dietetics & Clinical Nutrition Services 0 0 0 18 0 0 18
Urban & Regional Planning 0 0 0 1 16 0 17
Non-Professional General Legal Studies 0 0 14 3 0 0 17
Computer Engineering 0 0 15 0 1 0 16
Atmospheric Sciences & Meteorology 0 0 15 0 1 0 16
Insurance 15 0 0 0 0 0 15
Radio, Television & Digital Communication 0 0 0 7 6 0 13
Petroleum Engineering 0 0 5 5 3 0 13
Health Sciences & Services 3 0 10 0 0 0 13
Mental & Social Health Services 0 0 13 0 0 0 13
Health/Medical Prep Programs 12 0 0 0 0 0 12
Museum Studies 0 0 0 4 8 0 12
Biotechnology 0 0 11 0 0 0 11
American Sign Language 4 0 7 0 0 0 11
Multicultural & Diversity Studies 0 0 0 3 8 0 11
Slavic, Baltic & Albanian Languages 1 0 2 0 5 2 10
Homeland Security 0 0 0 1 9 0 10
International Business 0 0 9 0 0 0 9
Environmental Engineering 0 0 0 0 8 1 9
Religious Studies 0 0 8 0 1 0 9
Public Relations & Advertising 0 0 0 5 3 0 8
Data Science 0 0 0 8 0 0 8
Pharmacology & Toxicology 0 0 0 0 1 6 7
Engineering Physics 0 0 7 0 0 0 7
Public Policy 0 0 0 3 0 4 7
Dance 0 0 7 0 0 0 7
Physiology & Pathology Sciences 0 0 0 0 0 6 6
Construction Management 0 0 0 1 5 0 6
Astronomy & Astrophysics 0 0 6 0 0 0 6
Electrical and Computer Engineering. 0 0 0 0 5 0 5
Legal Research 0 0 0 0 1 4 5
Intelligence & Command Control Operations 5 0 0 0 0 0 5
Education Philosophy 0 0 0 0 4 0 4
Other Engineering 0 0 0 0 0 4 4
Neurobiology & Neurosciences 0 0 0 0 0 3 3
Teaching English or French 0 0 0 3 0 0 3
Biological & Physical Science 0 0 0 3 0 0 3
Interdisciplinary Studies 3 0 0 0 0 0 3
Medical Illustration & Informatics 0 0 0 1 1 0 2
Writing Studies 0 0 0 0 1 0 1
Bioethics/Medical Ethics 0 0 0 1 0 0 1
Architectural History 0 0 0 0 0 0 0
General Architecture 0 0 0 0 0 0 0
Botany/Plant Biology 0 0 0 0 0 0 0
Zoology 0 0 0 0 0 0 0
Instructional Media Design 0 0 0 0 0 0 0
Engineering Science 0 0 0 0 0 0 0
Germanic Languages 0 0 0 0 0 0 0
Statistics 0 0 0 0 0 0 0
Classical & Ancient Studies 0 0 0 0 0 0 0
Gerontology 0 0 0 0 0 0 0
Medieval Studies 0 0 0 0 0 0 0
Other Multi/Interdisciplinary Studies 0 0 0 0 0 0 0
Geography & Cartography 0 0 0 0 0 0 0
TOTAL 519 12 4,428 345 1,513 992 7,809

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Schools Near You

Our free school finder matches students with accredited colleges across the U.S.