Find Affordable College Courses

What Do You Want to Study?

University of Illinois at Urbana-Champaign

University of Illinois at Urbana-Champaign Overview

University of Illinois at Urbana-Champaign is a public institution situated in Champaign, Illinois. The surrounding area of the school is a good match for students who enjoy city life.

What Is University of Illinois at Urbana-Champaign Known For?

9,188 Undergraduate Awards
$40,356 Avg Cost After Aid
45% Acceptance Rate
  • The doctor's degree is the highest award offered at UIUC.
  • In a recent academic period73% of the faculty were full-time.
  • After graduation, UIUC bachelor's degree recipients go on to jobs where they make $81,054 a year. That's about 99% more than their peers at other schools.
  • The average UIUC student graduates in 4.2 years. That's better than the national average of 4.4 years.

Where Is University of Illinois at Urbana-Champaign?

undefined

Contact details for UIUC are given below.

Contact Details
Address: 601 E John Street, Champaign, IL 61820-5711
Phone: 217-333-1000
Website: www.illinois.edu

Request Information

How Do I Get Into UIUC?

You can apply to UIUC online at: admissions.illinois.edu/apply

Admission Requirements for UIUC

Submission Required?
High School GPA 3
High School Rank 3
High School Transcript 1
College Prep Program 1
Recommendations 3
SAT or ACT Scores 5
TOEFL 1

How Hard Is It To Get Into UIUC?

45% Acceptance Rate
51% Of Accepted Are Women
44% Submit SAT Scores
The acceptance rate of University of Illinois at Urbana-Champaign is 45%. While it may not be as selective as some schools, it does screen its applicants very carefully. Do what you can to stand out among others in the pool of applicants!

Approximately 49% of accepted students are men and 51% are women. The acceptance rate for men is 38%, and the acceptance rate for women is 53%.

Average Test Scores

About 44% of students accepted to UIUC submitted their SAT scores. When looking at the 25th through the 75th percentile, SAT Evidence-Based Reading and Writing scores ranged between 650 and 730. Math scores were between 670 and 780.

SAT Reading and Writing Scores for University of Illinois at Urbana-Champaign  ( 650 to 730 )
200
800

SAT Math Scores for University of Illinois at Urbana-Champaign  ( 670 to 780 )
200
800
UIUC received ACT scores from 20% of accepted students. When looking at the 25th through the 75th percentile, ACT English scores ranged between 30 and 35. Math scores were between 27 and 0. Composite scores were between 29 and 34.

ACT English Scores for University of Illinois at Urbana-Champaign  ( 30 to 35 )
1
36
ACT Composite Scores for University of Illinois at Urbana-Champaign  ( 29 to 34 )
1
36

Can I Afford University of Illinois at Urbana-Champaign?

$40,356 Net Price
33% Take Out Loans
The overall average net price of UIUC is $40,356. The affordability of the school largely depends on your financial need since net price varies by income group.

The net price is calculated by adding tuition, room, board and other costs and subtracting financial aid.

Student Loan Debt

Almost 66% of college students who graduated with the class of 2018 took out student loans, but that percentage varies from school to school. At UIUC, approximately 33% of students took out student loans averaging $6,697 a year. That adds up to $26,788 over four years for those students.

Explore Best Ranked Schools for You

Explore the best ranked schools for the programs you are most interested in.

University of Illinois at Urbana-Champaign Undergraduate Student Diversity

32,107 Full-Time Undergraduates
47% Women
44% Racial-Ethnic Minorities*
There are 33,683 undergraduate students at UIUC, with 32,107 being full-time and 1,576 being part-time.

undefined

There are also 18,996 graduate students at the school.

Gender Diversity

Of the 32,107 full-time undergraduates at UIUC, 53% are male and 47% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of University of Illinois at Urbana-Champaign students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 6,397
Black or African American 2,085
Hispanic or Latino 4,525
White 13,475
International Students 4,175
Other Races/Ethnicities 1,450

Geographic Diversity

Illinois students aren't the only ones who study at University of Illinois at Urbana-Champaign. At this time, 40 states are represented by the student population at the school.

Over 116 countries are represented at UIUC. The most popular countries sending students to the school are China, India, and South Korea.

University of Illinois at Urbana-Champaign Undergraduate Concentrations

The table below shows the number of awards for each concentration.

Major Bachelor’s Graduate Certificate Master’s Doctor’s TOTAL
Business Administration & Management 134 27 1,735 7 1,903
Computer Science 311 0 840 41 1,192
Management Sciences & Quantitative Methods 53 1 1,070 1 1,125
Information Science 107 1 601 10 719
Child Development & Psychology 573 0 27 15 615
Economics 315 0 104 32 451
Statistics 330 0 103 10 443
Electrical Engineering 184 0 162 62 408
Computer Engineering 396 0 0 0 396
Civil Engineering 180 0 157 25 362
Accounting 352 0 0 0 352
Mechanical Engineering 228 0 69 52 349
Finance & Financial Management 323 0 0 0 323
Communication & Media Studies 294 0 5 14 313
Cell Biology & Anatomical Sciences 290 0 8 1 299
Social Work 87 0 197 5 289
Political Science & Government 252 0 1 5 258
Agricultural Economics & Business 255 0 0 0 255
General Education 9 2 193 51 255
Public Relations & Advertising 191 0 27 0 218
Aerospace & Aeronautical Engineering 137 0 65 12 214
Marketing 145 0 65 0 210
Management Information Systems 203 0 0 0 203
Health & Physical Education 176 0 17 10 203
Public Health 170 0 22 4 196
Applied Mathematics 0 0 192 4 196
Animal Science 143 0 39 4 186
Mathematics 141 0 16 26 183
Architectural Sciences & Technology 87 0 80 2 169
Computer Information Systems 165 0 0 0 165
Chemistry 121 0 10 29 160
Law 0 0 0 152 152
Chemical Engineering 122 0 3 22 147
Music 58 2 50 37 147
Human Resource Management 0 1 138 5 144
Materials Engineering 92 0 23 25 140
Biological & Biomedical Sciences (Other) 134 0 0 0 134
Food Science Technology 72 0 41 16 129
Health Sciences & Services 129 0 0 0 129
Natural Resources Conservation 82 0 37 9 128
Biomedical Engineering 86 0 24 15 125
Veterinary Medicine 0 0 0 124 124
Industrial Engineering 80 0 35 7 122
Sustainability Science 72 0 45 5 122
Parks, Recreation & Leisure Studies 81 0 34 7 122
Communication Sciences 86 0 21 12 119
Teacher Education Grade Specific 95 0 20 0 115
Legal Research 0 0 114 1 115
Physics 61 0 14 35 110
General English Literature 96 0 5 6 107
History 94 0 5 6 105
Engineering-Related Fields 0 0 101 0 101
Human Development & Family Studies 101 0 0 0 101
Agricultural Engineering 75 0 20 4 99
Engineering Physics 96 0 0 0 96
Data Analytics 0 0 96 0 96
Sociology 82 0 4 3 89
Systems Engineering 83 0 4 1 88
Mathematics & Computer Science 87 0 0 0 87
Teacher Education Subject Specific 46 0 26 6 78
Design & Applied Arts 75 0 0 0 75
Systems Theory 71 0 0 0 71
Romance Languages 54 0 7 8 69
Curriculum & Instruction 0 0 50 15 65
Biochemistry, Biophysics & Molecular Biology 37 0 1 24 62
Plant Sciences 27 0 23 10 60
Journalism 49 0 5 0 54
Agricultural Public Services 36 0 14 0 50
Drama & Theater Arts 30 0 19 1 50
Nuclear Engineering 28 0 12 9 49
Fine & Studio Arts 35 0 12 1 48
Anthropology 40 0 1 3 44
Special Education 24 0 18 1 43
Linguistics & Comparative Literature 17 0 18 8 43
International Studies 42 0 0 0 42
Writing Studies 32 0 8 0 40
General Engineering 0 0 37 0 37
Engineering Mechanics 31 0 2 3 36
Astronomy & Astrophysics 23 0 6 6 35
Operations Research 0 0 34 0 34
Environmental Engineering 0 0 28 4 32
Area Studies 13 0 17 2 32
Medicine 0 0 0 32 32
Ethnic Studies 28 0 0 0 28
Atmospheric Sciences & Meteorology 14 0 7 7 28
Ecology, Evolution & Systematics Biology 0 0 17 6 23
Philosophy 20 0 0 1 21
Health & Medical Administrative Services 0 0 20 0 20
Nutrition Science 0 0 8 12 20
Dance 16 0 3 0 19
General Biology 0 0 8 10 18
Microbiological Sciences & Immunology 0 0 12 6 18
Entrepreneurial Studies 18 0 0 0 18
Geography & Cartography 14 0 2 2 18
Geological & Earth Sciences 11 0 3 3 17
Veterinary Biomedical and Clinical Sciences 0 0 10 5 15
Physiology & Pathology Sciences 0 0 6 8 14
Educational Assessment 0 0 6 8 14
Cognitive Science 14 0 0 0 14
Neurobiology & Neurosciences 0 0 0 12 12
Geography and Environmental Studies 0 0 10 0 10
Zoology 0 0 7 2 9
Teaching English or French 0 0 9 0 9
Classical Languages & Literature 6 0 2 1 9
Biomathematics & Bioinformatics 0 0 8 0 8
Quality Control Technology 0 0 8 0 8
Biotechnology 3 0 4 0 7
Agricultural Production 0 0 5 0 5
Botany/Plant Biology 0 0 4 1 5
Engineering Technology (Other) 4 0 0 0 4
Data Science 0 0 4 0 4
Community Organization & Advocacy 0 0 0 4 4
Film, Video & Photographic Arts 4 0 0 0 4
Slavic, Baltic & Albanian Languages 1 0 1 1 3
Dietetics & Clinical Nutrition Services 3 0 0 0 3
Legal Professions (Other) 0 0 3 0 3
Religious Studies 2 0 1 0 3
General Agriculture 2 0 0 0 2
Educational Administration 0 2 0 0 2
Germanic Languages 0 0 1 1 2
Mental & Social Health Services 0 0 2 0 2
Liberal Arts General Studies 2 0 0 0 2
Other Business, Management & Marketing 0 0 0 0 0
International Business 0 0 0 0 0
Taxation 0 0 0 0 0
Education Philosophy 0 0 0 0 0
Other Education 0 0 0 0 0
Other Engineering 0 0 0 0 0
Allied Health Professions 0 0 0 0 0
Rehabilitation & Therapeutic Professions 0 0 0 0 0
Other Multi/Interdisciplinary Studies 0 0 0 0 0
TOTAL 9,188 36 7,148 1,137 17,509

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Schools Near You

Our free school finder matches students with accredited colleges across the U.S.