Find Affordable College Courses

What Do You Want to Study?

University of Idaho

University of Idaho Overview

Located in Moscow, Idaho, University of Idaho is a public institution. Moscow is a great place for students who enjoy small town life.

What Is University of Idaho Known For?

1,733 Undergraduate Awards
$31,024 Avg Cost After Aid
74% Acceptance Rate
  • The highest award offered at U of I is the doctor's degree.
  • During a recent academic cycle, 83% of the faculty were full-time.
  • Students who graduate from U of I with a bachelor's degree make about $54,670 a year. That's 34% more than those who graduate from other schools.

Where Is University of Idaho?

undefined

Contact details for U of I are given below.

Contact Details
Address: 875 Perimeter Drive Ms 2282, Moscow, ID 83844-2282
Phone: 888-884-3246
Website: www.uidaho.edu

Request Information

How Do I Get Into U of I?

You can apply to U of I online at: www.uidaho.edu/admissions/apply

Admission Requirements for U of I

Submission Required?
High School GPA 1
High School Rank 3
High School Transcript 1
College Prep Program 3
Recommendations 3
SAT or ACT Scores 5
TOEFL 1

How Hard Is It To Get Into U of I?

74% Acceptance Rate
52% Of Accepted Are Women
65% Submit SAT Scores
U of I has an acceptance rate of 74%, which means that is not quite as selective as some other schools. Still, you'll need good grades and a solid application if you want to be admitted.

Approximately 48% of accepted students are men and 52% are women. The acceptance rate for men is 70%, and the acceptance rate for women is 78%.

Average Test Scores

About 65% of students accepted to U of I submitted their SAT scores. When looking at the 25th through the 75th percentile, SAT Evidence-Based Reading and Writing scores ranged between 500 and 630. Math scores were between 490 and 620.

SAT Reading and Writing Scores for University of Idaho  ( 500 to 630 )
200
800

SAT Math Scores for University of Idaho  ( 490 to 620 )
200
800
U of I received ACT scores from 9% of accepted students. When looking at the 25th through the 75th percentile, ACT English scores ranged between 19 and 28. Math scores were between 19 and 0. Composite scores were between 20 and 27.

ACT English Scores for University of Idaho  ( 19 to 28 )
1
36
ACT Composite Scores for University of Idaho  ( 20 to 27 )
1
36

Can I Afford University of Idaho?

$31,024 Net Price
36% Take Out Loans
The overall average net price of U of I is $31,024. The affordability of the school largely depends on your financial need since net price varies by income group.

The net price is calculated by adding tuition, room, board and other costs and subtracting financial aid.

Student Loan Debt

Almost 66% of college students who graduated with the class of 2018 took out student loans, but that percentage varies from school to school. At U of I, approximately 36% of students took out student loans averaging $5,572 a year. That adds up to $22,288 over four years for those students.

Explore Best Ranked Schools for You

Explore the best ranked schools for the programs you are most interested in.

University of Idaho Undergraduate Student Diversity

6,323 Full-Time Undergraduates
51% Women
20% Racial-Ethnic Minorities*
There are 8,366 undergraduate students at U of I, with 6,323 being full-time and 2,043 being part-time.

undefined

There are also 2,425 graduate students at the school.

Gender Diversity

Of the 6,323 full-time undergraduates at U of I, 49% are male and 51% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of University of Idaho students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 111
Black or African American 76
Hispanic or Latino 721
White 4,823
International Students 162
Other Races/Ethnicities 430

Geographic Diversity

Idaho students aren't the only ones who study at University of Idaho. At this time, 30 states are represented by the student population at the school.

Over 74 countries are represented at U of I. The most popular countries sending students to the school are China, Saudi Arabia, and Nepal.

University of Idaho Undergraduate Concentrations

The table below shows the number of awards for each concentration.

Major Basic Certificate Bachelor’s Graduate Certificate Master’s Doctor’s TOTAL
General Psychology 0 133 0 14 0 147
Law 0 0 0 0 119 119
Teacher Education Grade Specific 0 75 0 30 0 105
Natural Resources Conservation 1 21 0 51 16 89
Natural Resource Management 0 11 0 70 0 81
Mechanical Engineering 0 56 0 20 3 79
Architectural Sciences & Technology 0 31 0 41 0 72
Marketing 3 65 0 0 0 68
Educational Administration 0 0 24 42 0 66
Teacher Education Subject Specific 0 37 2 27 0 66
Animal Science 0 56 0 7 0 63
Computer Science 0 36 3 14 9 62
Accounting 4 36 0 20 0 60
Drama & Theater Arts 0 13 0 47 0 60
Criminology 0 57 0 0 0 57
Finance & Financial Management 14 40 0 0 0 54
Business Administration & Management 7 40 0 0 0 47
Civil Engineering 0 32 0 13 2 47
Electrical Engineering 0 22 2 17 6 47
Public Relations & Advertising 2 42 0 0 0 44
Liberal Arts General Studies 0 40 0 0 0 40
Agricultural Economics & Business 10 23 0 5 0 38
Physiology & Pathology Sciences 0 38 0 0 0 38
Human Resource Management 0 27 11 0 0 38
Forestry 0 36 2 0 0 38
International Relations & National Security 0 32 0 0 0 32
Sociology 0 30 0 0 0 30
Business/Managerial Economics 0 28 0 0 0 28
Music 0 22 0 6 0 28
Geography & Cartography 16 7 0 2 1 26
Plant Sciences 0 22 0 2 1 25
Clinical/Medical Laboratory Science 0 25 0 0 0 25
Allied Health Professions 0 0 0 21 3 24
Political Science & Government 0 23 0 0 1 24
Writing Studies 0 19 0 4 0 23
History 0 21 0 2 0 23
Human Development & Family Studies 0 16 0 6 0 22
Wildlife Management 0 22 0 0 0 22
Public Administration 0 0 0 22 0 22
Interior Architecture 0 20 0 0 0 20
General Biology 0 17 0 2 1 20
General Education 0 0 0 0 20 20
General English Literature 0 12 0 8 0 20
Graphic Communications 0 18 0 0 0 18
Statistics 0 10 2 6 0 18
Ecology, Evolution & Systematics Biology 2 15 0 0 0 17
Communication & Media Studies 0 17 0 0 0 17
Biological Engineering 0 14 0 1 2 17
Recreation Administration 0 11 0 6 0 17
Chemical Engineering 0 12 0 3 1 16
Philosophy 0 16 0 0 0 16
Journalism 0 15 0 0 0 15
Health & Physical Education 0 15 0 0 0 15
Chemistry 0 12 0 0 3 15
Multicultural & Diversity Studies 14 0 0 0 0 14
Fisheries Sciences 0 14 0 0 0 14
Geological & Earth Sciences 0 8 0 5 1 14
Anthropology 0 10 0 4 0 14
Film, Video & Photographic Arts 0 14 0 0 0 14
Fine & Studio Arts 0 12 0 2 0 14
Agricultural Public Services 0 12 0 0 0 12
Curriculum & Instruction 0 0 1 11 0 12
Industrial Production Technology 0 4 0 8 0 12
Food, Nutrition & Related Services 0 12 0 0 0 12
Mathematics 0 9 0 2 1 12
Biochemistry, Biophysics & Molecular Biology 0 6 0 0 5 11
Physics 0 6 0 3 2 11
Agricultural Mechanization 0 10 0 0 0 10
Management Information Systems 0 10 0 0 0 10
Romance Languages 0 10 0 0 0 10
Computer Engineering 0 8 0 0 0 8
Textile & Apparel Studies 0 8 0 0 0 8
Information Technology 6 0 0 1 0 7
Multilingual Education 7 0 0 0 0 7
Other Engineering 0 0 0 7 0 7
Dietetics & Clinical Nutrition Services 0 0 0 7 0 7
Applied Mathematics 0 7 0 0 0 7
Economics 0 7 0 0 0 7
Microbiological Sciences & Immunology 0 6 0 0 0 6
Radio, Television & Digital Communication 0 6 0 0 0 6
Nuclear Engineering 0 0 0 1 5 6
Other Multi/Interdisciplinary Studies 0 6 0 0 0 6
Agricultural Production 0 5 0 0 0 5
Food Science Technology 0 4 0 1 0 5
Materials Engineering 0 2 0 2 1 5
Landscape Architecture 0 3 0 1 0 4
Zoology 0 0 0 3 1 4
Area Studies 0 3 0 0 0 3
Linguistics & Comparative Literature 0 3 0 0 0 3
General Social Sciences 0 0 3 0 0 3
Soil Sciences 0 0 0 2 0 2
Biotechnology 0 2 0 0 0 2
Special Education 0 0 0 2 0 2
Quality Control Technology 2 0 0 0 0 2
Homeland Security 0 0 2 0 0 2
Biomathematics & Bioinformatics 0 0 1 0 0 1
Teaching English or French 0 0 0 1 0 1
Geoscience Engineering 0 0 0 1 0 1
Horticulture 0 0 0 0 0 0
Environmental Design 0 0 0 0 0 0
General Architecture 0 0 0 0 0 0
Urban & Regional Planning 0 0 0 0 0 0
Botany/Plant Biology 0 0 0 0 0 0
Neurobiology & Neurosciences 0 0 0 0 0 0
Entrepreneurial Studies 0 0 0 0 0 0
General Sales & Marketing 0 0 0 0 0 0
Instructional Media Design 0 0 0 0 0 0
Health Sciences & Services 0 0 0 0 0 0
Medicine 0 0 0 0 0 0
Intelligence & Command Control Operations 0 0 0 0 0 0
Data Science 0 0 0 0 0 0
Nutrition Science 0 0 0 0 0 0
Natural Resources Conservation (Other) 0 0 0 0 0 0
Atmospheric Sciences & Meteorology 0 0 0 0 0 0
Fire Protection 0 0 0 0 0 0
Child Development & Psychology 0 0 0 0 0 0
Archeology 0 0 0 0 0 0
Arts & Media Management 0 0 0 0 0 0
Dance 0 0 0 0 0 0
Design & Applied Arts 0 0 0 0 0 0
TOTAL 88 1,645 53 573 204 2,563

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Schools Near You

Our free school finder matches students with accredited colleges across the U.S.