Southern New Hampshire University Overview
Southern New Hampshire University is a private not-for-profit institution located in Manchester, New Hampshire. The suburban atmosphere of Manchester makes it a great place for students who want the amenities of city life without actually living in the middle of a constant hustle and bustle.
What Is Southern New Hampshire University Known For?
- The doctor's degree is the highest award offered at SNHU.
- In a recent academic period100% of the faculty were full-time.
- Students who graduate from SNHU with a bachelor's degree make about $50,318 a year. That's 23% more than those who graduate from other schools.
- It takes the average SNHU student 4.1 years to graduate. This is pretty good when compared to the national rate of 4.4 years.
Where Is Southern New Hampshire University?
Contact details for SNHU are given below.
Contact Details | |
---|---|
Address: | 2500 North River Road, Manchester, NH 03106-1045 |
Phone: | 603-668-2211 |
Website: | www.snhu.edu |
How Do I Get Into SNHU?
You can apply to SNHU online at: www.snhu.edu/admission/apply-now
Admission Requirements for SNHU
Submission | Required? |
---|---|
High School GPA | 1 |
High School Rank | 3 |
High School Transcript | 1 |
College Prep Program | 1 |
Recommendations | 1 |
SAT or ACT Scores | 3 |
TOEFL | 1 |
How Hard Is It To Get Into SNHU?
Approximately 38% of accepted students are men and 62% are women. The acceptance rate for men is 95%, and the acceptance rate for women is 97%.
Can I Afford Southern New Hampshire University?
The net price is calculated by adding tuition, room, board and other costs and subtracting financial aid.
Student Loan Debt
Almost 66% of college students who graduated with the class of 2018 took out student loans, but that percentage varies from school to school. At SNHU, approximately 68% of students took out student loans averaging $6,242 a year. That adds up to $24,968 over four years for those students.
Explore Best Ranked Schools for You
Southern New Hampshire University Undergraduate Student Diversity
There are also 22,746 graduate students at the school.
Gender Diversity
Of the 34,316 full-time undergraduates at SNHU, 38% are male and 62% are female.
Racial-Ethnic Diversity
The racial-ethnic breakdown of Southern New Hampshire University students is as follows.
Race/Ethnicity | Number of Grads |
---|---|
Asian | 644 |
Black or African American | 4,179 |
Hispanic or Latino | 3,794 |
White | 19,010 |
International Students | 382 |
Other Races/Ethnicities | 6,307 |
Geographic Diversity
New Hampshire students aren't the only ones who study at Southern New Hampshire University. At this time, all 50 states and the District of Columbia are represented by the student population at the school.
Over 81 countries are represented at SNHU. The most popular countries sending students to the school are India, China, and Saudi Arabia.
Southern New Hampshire University Undergraduate Concentrations
The table below shows the number of awards for each concentration.
Major | Basic Certificate | Associate’s | Undergraduate Certificate | Bachelor’s | Graduate Certificate | Master’s | Doctor’s | TOTAL |
---|---|---|---|---|---|---|---|---|
Business Administration & Management | 59 | 917 | 0 | 5,571 | 144 | 3,485 | 0 | 10,176 |
General Psychology | 0 | 0 | 0 | 2,993 | 0 | 858 | 0 | 3,851 |
Liberal Arts General Studies | 0 | 1,042 | 0 | 1,312 | 0 | 0 | 0 | 2,354 |
Criminal Justice & Corrections | 228 | 449 | 0 | 895 | 0 | 261 | 0 | 1,833 |
Accounting | 108 | 359 | 0 | 797 | 39 | 412 | 0 | 1,715 |
Health & Medical Administrative Services | 0 | 107 | 15 | 1,064 | 0 | 439 | 0 | 1,625 |
Computer Information Systems | 0 | 360 | 0 | 620 | 0 | 356 | 0 | 1,336 |
Writing Studies | 0 | 0 | 0 | 580 | 144 | 155 | 0 | 879 |
Nursing | 0 | 0 | 0 | 623 | 6 | 231 | 0 | 860 |
Computer Science | 53 | 122 | 0 | 631 | 0 | 0 | 0 | 806 |
Public Relations & Advertising | 0 | 0 | 0 | 608 | 0 | 179 | 0 | 787 |
General English Literature | 0 | 0 | 0 | 202 | 0 | 480 | 0 | 682 |
Human Resource Management | 156 | 0 | 0 | 0 | 113 | 404 | 0 | 673 |
Design & Applied Arts | 0 | 0 | 0 | 662 | 0 | 0 | 0 | 662 |
Marketing | 0 | 116 | 0 | 256 | 19 | 225 | 0 | 616 |
Information Technology | 0 | 42 | 0 | 336 | 0 | 233 | 0 | 611 |
Human Services | 0 | 0 | 0 | 602 | 0 | 0 | 0 | 602 |
History | 0 | 0 | 0 | 315 | 0 | 204 | 0 | 519 |
Natural Resources Conservation | 0 | 0 | 0 | 504 | 0 | 0 | 0 | 504 |
Public Health | 0 | 0 | 0 | 193 | 0 | 221 | 0 | 414 |
Management Sciences & Quantitative Methods | 0 | 20 | 0 | 142 | 0 | 250 | 0 | 412 |
Computer Software & Applications | 0 | 0 | 0 | 308 | 0 | 0 | 0 | 308 |
Health Sciences & Services | 0 | 0 | 0 | 304 | 0 | 0 | 0 | 304 |
Finance & Financial Management | 0 | 0 | 0 | 179 | 1 | 100 | 0 | 280 |
Mental & Social Health Services | 0 | 0 | 0 | 50 | 0 | 223 | 0 | 273 |
Film, Video & Photographic Arts | 0 | 107 | 0 | 130 | 0 | 0 | 0 | 237 |
Health & Physical Education | 0 | 0 | 0 | 109 | 0 | 127 | 0 | 236 |
Curriculum & Instruction | 0 | 0 | 0 | 0 | 0 | 220 | 0 | 220 |
General Social Sciences | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 190 |
Mathematics | 0 | 0 | 0 | 177 | 0 | 0 | 0 | 177 |
Educational Administration | 0 | 0 | 0 | 1 | 0 | 139 | 28 | 168 |
Teacher Education Grade Specific | 0 | 0 | 0 | 35 | 0 | 128 | 0 | 163 |
General Education | 0 | 0 | 0 | 26 | 74 | 52 | 0 | 152 |
Computer Engineering | 17 | 0 | 108 | 0 | 0 | 0 | 0 | 125 |
Economics | 0 | 0 | 0 | 83 | 0 | 42 | 0 | 125 |
Anthropology | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 103 |
Geological & Earth Sciences | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 91 |
Political Science & Government | 0 | 0 | 0 | 83 | 0 | 0 | 0 | 83 |
Other Psychology | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
Specialized Sales, Merchandising & Marketing | 0 | 15 | 0 | 39 | 0 | 0 | 0 | 54 |
International Relations & National Security | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 49 |
Teaching English or French | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 43 |
Special Education | 0 | 0 | 0 | 2 | 33 | 1 | 0 | 36 |
Other Business, Management & Marketing | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 33 |
Management Information Systems | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 33 |
General Biology | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 23 |
Mechanical Engineering | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 19 |
Public Administration | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 16 |
Aerospace & Aeronautical Engineering | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 13 |
Construction Engineering | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 13 |
Air Transportation | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
Electrical Engineering | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
Fine & Studio Arts | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
Hospitality Management | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
Teacher Education Subject Specific | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
International Business | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
Operations Research | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Culinary Arts | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
TOTAL | 692 | 3,656 | 123 | 20,986 | 630 | 9,475 | 31 | 35,593 |
References
*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.
- College Factual
- National Center for Education Statistics
- Image Credit: By Kylejtod at en.wikipedia under License
More about our data sources and methodologies.