Find Affordable College Courses

What Do You Want to Study?

San Diego State University

San Diego State University Overview

San Diego State University is a public institution situated in San Diego, California. The city atmosphere of San Diego makes it a great place for students who enjoy having lots of educational and entertainment options.

What Is San Diego State University Known For?

8,703 Undergraduate Awards
$34,380 Avg Cost After Aid
39% Acceptance Rate
  • The doctor's degree is the highest award offered at SDSU.
  • During a recent academic cycle, 50% of the faculty were full-time.
  • A student who earns a bachelor's degree from SDSU makes roughly $64,909 a year. This is 59% more than their peers from other colleges and universities.

Where Is San Diego State University?

undefined

Contact details for SDSU are given below.

Contact Details
Address: 5500 Campanile Dr, San Diego, CA 92182-0001
Phone: 619-594-5200
Website: www.sdsu.edu

Request Information

How Do I Get Into SDSU?

You can apply to SDSU online at: https://www2.calstate.edu/apply

Admission Requirements for SDSU

Submission Required?
High School GPA 1
High School Rank 3
High School Transcript 1
College Prep Program 1
Recommendations 3
SAT or ACT Scores 3
TOEFL 1

How Hard Is It To Get Into SDSU?

39% Acceptance Rate
62% Of Accepted Are Women
You'll need to do what you can to make your application stand out if you plan to apply to SDSU. The school screens its applicants carefully and has a fairly low acceptance rate of 39%. So, don't just throw your admission packet together at the last minute!

Approximately 38% of accepted students are men and 62% are women. The acceptance rate for men is 36%, and the acceptance rate for women is 41%.

Can I Afford San Diego State University?

$34,380 Net Price
22% Take Out Loans
The overall average net price of SDSU is $34,380. The affordability of the school largely depends on your financial need since net price varies by income group.

The net price is calculated by adding tuition, room, board and other costs and subtracting financial aid.

Student Loan Debt

It's not uncommon for college students to take out loans to pay for school. In fact, almost 66% of students nationwide depend at least partially on loans. At SDSU, approximately 22% of students took out student loans averaging $8,240 a year. That adds up to $32,960 over four years for those students.

Explore Best Ranked Schools for You

Explore the best ranked schools for the programs you are most interested in.

San Diego State University Undergraduate Student Diversity

28,084 Full-Time Undergraduates
57% Women
58% Racial-Ethnic Minorities*
There are 31,491 undergraduate students at SDSU, with 28,084 being full-time and 3,407 being part-time.

undefined

There are also 4,843 graduate students at the school.

Gender Diversity

Of the 28,084 full-time undergraduates at SDSU, 43% are male and 57% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of San Diego State University students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 3,760
Black or African American 1,231
Hispanic or Latino 9,297
White 9,551
International Students 1,371
Other Races/Ethnicities 2,874

Geographic Diversity

California students aren't the only ones who study at San Diego State University. At this time, 46 states are represented by the student population at the school.

Over 98 countries are represented at SDSU. The most popular countries sending students to the school are China, India, and Kuwait.

San Diego State University Undergraduate Concentrations

The table below shows the number of awards for each concentration.

Major Bachelor’s Graduate Certificate Master’s Doctor’s TOTAL
Business Administration & Management 2,008 0 203 0 2,211
General Psychology 646 0 23 0 669
Criminal Justice & Corrections 415 0 0 0 415
Teacher Education Grade Specific 139 13 249 0 401
Health & Physical Education 354 0 6 0 360
Public Health 169 0 131 12 312
General Biology 276 0 18 1 295
Communication & Media Studies 261 0 34 0 295
Mechanical Engineering 259 0 14 0 273
Computer Science 206 0 64 0 270
Fine & Studio Arts 254 0 6 0 260
Other Multi/Interdisciplinary Studies 244 0 0 0 244
Liberal Arts General Studies 227 0 16 0 243
Social Work 123 0 110 0 233
Communication Sciences 160 12 44 16 232
Nursing 195 0 17 0 212
Economics 197 0 6 0 203
Political Science & Government 169 5 7 0 181
Sociology 169 0 6 0 175
General Education 0 0 164 8 172
Journalism 167 0 0 0 167
Civil Engineering 142 0 18 0 160
Computer Engineering 122 1 0 2 125
Electrical Engineering 101 0 24 0 125
General English Literature 108 0 13 0 121
Public Administration 56 0 61 0 117
Aerospace & Aeronautical Engineering 111 0 3 0 114
International Business 106 0 0 0 106
Natural Resources Conservation 102 0 0 0 102
Chemistry 95 0 4 2 101
Hospitality Management 53 0 45 0 98
Nutrition Science 84 0 13 0 97
History 81 2 13 0 96
Radio, Television & Digital Communication 95 0 0 0 95
Educational Administration 0 0 46 39 85
Romance Languages 73 0 11 0 84
International Relations & National Security 49 0 35 0 84
Mental & Social Health Services 0 78 0 0 78
Rehabilitation & Therapeutic Professions 0 17 23 37 77
Student Counseling 0 0 60 0 60
Statistics 41 0 16 0 57
Geography & Cartography 42 0 9 6 57
Drama & Theater Arts 49 0 8 0 57
Music 47 0 9 0 56
Anthropology 49 0 3 0 52
Ethnic Studies 44 2 5 0 51
Applied Mathematics 39 0 8 0 47
Management Sciences & Quantitative Methods 0 0 41 0 41
General Social Sciences 41 0 0 0 41
Mathematics 27 0 11 0 38
Philosophy 32 0 5 0 37
Environmental Engineering 36 0 0 0 36
Writing Studies 6 0 30 0 36
Public Relations & Advertising 34 0 0 0 34
Clinical, Counseling & Applied Psychology 0 0 20 14 34
Linguistics & Comparative Literature 26 0 7 0 33
Microbiological Sciences & Immunology 28 0 1 0 29
Physics 20 0 7 0 27
Accounting 0 0 25 0 25
Multilingual Education 0 25 0 0 25
Urban & Regional Planning 0 0 21 0 21
Other Business, Management & Marketing 0 0 18 0 18
International Studies 18 0 0 0 18
Parks, Recreation & Leisure Studies 18 0 0 0 18
Urban Studies 18 0 0 0 18
Construction Engineering Technology 16 0 0 0 16
Criminology 0 0 16 0 16
Instructional Media Design 0 0 15 0 15
Geological & Earth Sciences 8 0 3 2 13
Computational Science 0 1 5 6 12
Computer Software & Applications 0 11 0 0 11
Gerontology 10 0 0 0 10
Religious Studies 9 0 0 0 9
Film, Video & Photographic Arts 0 0 9 0 9
Ecology, Evolution & Systematics Biology 0 0 1 7 8
Astronomy & Astrophysics 3 0 5 0 8
Dance 8 0 0 0 8
Biomathematics & Bioinformatics 0 0 7 0 7
Physiology & Pathology Sciences 0 0 7 0 7
Other Engineering 0 0 0 5 5
Area Studies 4 0 1 0 5
Information Technology 0 0 4 0 4
East Asian Languages 4 0 0 0 4
Teaching English or French 0 3 0 0 3
Classical Languages & Literature 3 0 0 0 3
General Physical Sciences 3 0 0 0 3
Other Social Sciences 0 0 0 3 3
Biomedical Engineering 0 0 2 0 2
Manufacturing Engineering 0 0 2 0 2
Germanic Languages 2 0 0 0 2
Security Science and Technology 0 2 0 0 2
Special Education 0 1 0 0 1
Literature 0 1 0 0 1
Ethnic, Culture, & Gender Studies (Other) 0 1 0 0 1
Allied Health Professions 1 0 0 0 1
Pharmacy/Pharmaceutical Sciences 0 1 0 0 1
Linguistics and Anthropology 1 0 0 0 1
Other Public Administration 0 0 1 0 1
Public Policy 0 1 0 0 1
Finance & Financial Management 0 0 0 0 0
Human Resource Management 0 0 0 0 0
Computer Information Systems 0 0 0 0 0
Information Science 0 0 0 0 0
Building Management & Inspection 0 0 0 0 0
Curriculum & Instruction 0 0 0 0 0
Other Education 0 0 0 0 0
Teacher Education Subject Specific 0 0 0 0 0
Quality Control Technology 0 0 0 0 0
Human Development & Family Studies 0 0 0 0 0
Housing 0 0 0 0 0
Slavic, Baltic & Albanian Languages 0 0 0 0 0
Dietetics & Clinical Nutrition Services 0 0 0 0 0
Health Sciences & Services 0 0 0 0 0
Mathematics & Computer Science 0 0 0 0 0
Arts & Media Management 0 0 0 0 0
TOTAL 8,703 177 1,809 160 10,849

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Schools Near You

Our free school finder matches students with accredited colleges across the U.S.