Find Affordable College Courses

What Do You Want to Study?

Purdue University - Main Campus

Purdue University - Main Campus Overview

Purdue University - Main Campus is a public institution located in West Lafayette, Indiana. The surrounding area of the school is a good match for students who enjoy city life.

What Is Purdue University - Main Campus Known For?

9,753 Undergraduate Awards
$33,226 Avg Cost After Aid
53% Acceptance Rate
  • The doctor's degree is the highest award offered at Purdue.
  • During a recent academic cycle, 97% of the faculty were full-time.
  • After graduation, Purdue bachelor's degree recipients go on to jobs where they make $72,424 a year. That's about 78% more than their peers at other schools.

Where Is Purdue University - Main Campus?

undefined

Contact details for Purdue are given below.

Contact Details
Address: Hovde Hall Of Administration, West Lafayette, IN 47907-2040
Phone: 765-494-4600
Website: www.purdue.edu

Request Information

How Do I Get Into Purdue?

You can apply to Purdue online at: https://www.admissions.purdue.edu/apply/apply.php

Admission Requirements for Purdue

Submission Required?
High School GPA 3
High School Rank 5
High School Transcript 1
College Prep Program 5
Recommendations 5
SAT or ACT Scores 1
TOEFL 1

How Hard Is It To Get Into Purdue?

53% Acceptance Rate
47% Of Accepted Are Women
67% Submit SAT Scores
Purdue has an acceptance rate of 53%, which means it is fairly selective. Take that into account when you are working on your application and gathering requested materials. Do what you can to stand out among other applicants.

Approximately 53% of accepted students are men and 47% are women. The acceptance rate for men is 46%, and the acceptance rate for women is 64%.

Average Test Scores

About 67% of students accepted to Purdue submitted their SAT scores. When looking at the 25th through the 75th percentile, SAT Evidence-Based Reading and Writing scores ranged between 600 and 710. Math scores were between 600 and 760.

SAT Reading and Writing Scores for Purdue University - Main Campus  ( 600 to 710 )
200
800

SAT Math Scores for Purdue University - Main Campus  ( 600 to 760 )
200
800
Purdue received ACT scores from 29% of accepted students. When looking at the 25th through the 75th percentile, ACT English scores ranged between 25 and 35. Math scores were between 26 and 0. Composite scores were between 27 and 34.

ACT English Scores for Purdue University - Main Campus  ( 25 to 35 )
1
36
ACT Composite Scores for Purdue University - Main Campus  ( 27 to 34 )
1
36

Can I Afford Purdue University - Main Campus?

$33,226 Net Price
29% Take Out Loans
The overall average net price of Purdue is $33,226. The affordability of the school largely depends on your financial need since net price varies by income group.

The net price is calculated by adding tuition, room, board and other costs and subtracting financial aid.

Student Loan Debt

It's not uncommon for college students to take out loans to pay for school. In fact, almost 66% of students nationwide depend at least partially on loans. At Purdue, approximately 29% of students took out student loans averaging $9,125 a year. That adds up to $36,500 over four years for those students.

Explore Best Ranked Schools for You

Explore the best ranked schools for the programs you are most interested in.

Purdue University - Main Campus Undergraduate Student Diversity

33,575 Full-Time Undergraduates
42% Women
23% Racial-Ethnic Minorities*
There are 35,706 undergraduate students at Purdue, with 33,575 being full-time and 2,131 being part-time.

undefined

There are also 10,949 graduate students at the school.

Gender Diversity

Of the 33,575 full-time undergraduates at Purdue, 58% are male and 42% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of Purdue University - Main Campus students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 3,500
Black or African American 865
Hispanic or Latino 2,011
White 21,255
International Students 4,054
Other Races/Ethnicities 1,890

Geographic Diversity

Indiana students aren't the only ones who study at Purdue University - Main Campus. At this time, 49 states are represented by the student population at the school.

Over 135 countries are represented at Purdue. The most popular countries sending students to the school are China, India, and South Korea.

Purdue University - Main Campus Undergraduate Concentrations

The table below shows the number of awards for each concentration.

Major Basic Certificate Associate’s Bachelor’s Graduate Certificate Master’s Doctor’s TOTAL
Business Administration & Management 509 1 146 24 189 13 882
Mechanical Engineering 0 0 478 3 219 85 785
Computer Science 2 0 560 0 123 38 723
Management Sciences & Quantitative Methods 0 0 170 15 426 0 611
Aerospace & Aeronautical Engineering 0 0 314 0 174 34 522
Electrical Engineering 0 0 174 0 211 59 444
Industrial Engineering 0 0 269 1 111 13 394
Communication & Media Studies 0 0 122 53 186 5 366
Child Development & Psychology 0 0 318 4 13 5 340
General Biology 0 0 290 0 11 26 327
Computer Engineering 0 0 319 0 0 0 319
Computer Information Systems 126 0 148 9 35 0 318
Civil Engineering 0 0 180 0 88 25 293
Mechanical Engineering Technology 0 6 265 0 0 0 271
Statistics 0 0 205 4 40 16 265
Economics 0 0 122 39 76 9 246
General Education 99 0 18 14 85 28 244
Pharmacy/Pharmaceutical Sciences 0 0 60 0 6 172 238
Finance & Financial Management 0 0 224 0 0 0 224
Air Transportation 0 0 140 16 63 0 219
Curriculum & Instruction 0 0 0 4 196 13 213
Computer Software & Applications 0 0 181 0 30 0 211
Chemical Engineering 0 0 147 0 37 25 209
Nursing 0 0 162 3 14 24 203
Interdisciplinary Studies 197 0 0 0 0 0 197
Biomedical Engineering 0 0 116 3 42 24 185
Architectural Engineering Technology 0 0 133 10 35 0 178
Agricultural Engineering 0 0 57 0 89 15 161
Agricultural Economics & Business 1 0 122 0 30 4 157
Animal Science 0 0 132 0 16 9 157
Other Engineering 0 0 34 6 97 15 152
Public Health 0 0 49 1 98 0 148
Marketing 0 0 139 0 0 0 139
Industrial Production Technology 15 0 124 0 0 0 139
Sociology 0 0 136 0 0 1 137
Communication Sciences 0 0 102 0 24 9 135
Political Science & Government 17 0 113 0 2 2 134
Hospitality Management 0 0 103 0 22 6 131
Chemistry 0 0 65 0 11 52 128
Information Technology 0 0 121 1 0 0 122
General Engineering 0 0 0 0 112 0 112
Mathematics 0 0 79 0 7 23 109
Accounting 0 0 106 0 0 0 106
Materials Engineering 0 0 56 0 9 34 99
Physiology & Pathology Sciences 0 0 95 0 2 1 98
Engineering-Related Fields 0 0 61 0 4 30 95
General Sales & Marketing 0 0 94 0 0 0 94
Teacher Education Grade Specific 0 0 84 5 5 0 94
Environmental Engineering 0 0 62 0 21 5 88
Physics 0 0 47 0 4 31 82
Veterinary Medicine 0 0 0 0 0 80 80
Veterinary/Animal Health Technologies/Technicians 0 54 22 0 0 0 76
Biochemistry, Biophysics & Molecular Biology 0 0 58 5 1 7 71
General English Literature 0 0 46 0 10 13 69
Human Development & Family Studies 0 0 57 0 2 10 69
Design & Applied Arts 0 0 60 0 4 0 64
Writing Studies 0 0 61 0 0 0 61
Electronics Engineering Technology 0 0 59 0 0 0 59
Liberal Arts General Studies 51 0 7 0 0 0 58
Neurobiology & Neurosciences 0 0 57 0 0 0 57
Teacher Education Subject Specific 0 0 56 0 0 0 56
History 0 0 42 0 2 10 54
Systems Theory 6 0 1 46 0 0 53
Fisheries Sciences 0 0 53 0 0 0 53
Food Science Technology 0 0 36 0 9 7 52
Geological & Earth Sciences 0 0 37 0 3 10 50
Dietetics & Clinical Nutrition Services 0 0 46 0 0 0 46
Engineering Technology (Other) 0 0 0 0 38 6 44
Nuclear Engineering 0 0 25 0 10 9 44
Romance Languages 0 0 43 0 0 0 43
Forestry 0 0 18 0 13 8 39
Natural Resources Conservation 3 0 36 0 0 0 39
Philosophy 0 0 29 0 5 4 38
Genetics 0 0 32 0 0 0 32
Agricultural Production 0 0 29 0 0 0 29
Anthropology 0 0 25 0 2 2 29
Business/Corporate Communications 0 0 0 24 3 0 27
Nutrition Science 0 0 12 0 3 12 27
Plant Sciences 0 0 16 0 4 6 26
Botany/Plant Biology 0 0 11 0 5 10 26
Linguistics & Comparative Literature 0 0 8 0 7 11 26
Film, Video & Photographic Arts 0 0 26 0 0 0 26
General Agriculture 10 0 15 0 0 0 25
Human Resource Management 1 0 0 0 24 0 25
Human Sciences Business Services 0 0 25 0 0 0 25
Fine & Studio Arts 0 0 22 0 2 0 24
Zoology 0 0 12 0 8 3 23
Gerontology 22 0 0 0 0 1 23
Construction Engineering 0 0 20 0 0 0 20
Other Health Professions 0 0 11 0 4 5 20
Biological & Physical Science 0 0 20 0 0 0 20
Agricultural Public Services 0 0 15 1 3 0 19
Information Science 0 0 0 19 0 0 19
Special Education 0 0 17 2 0 0 19
Other Multi/Interdisciplinary Studies 0 0 19 0 0 0 19
Landscape Architecture 0 0 18 0 0 0 18
General Engineering Technology 0 0 4 0 14 0 18
Clinical/Medical Laboratory Science 0 0 18 0 0 0 18
Agricultural Mechanization 0 0 17 0 0 0 17
Ecology, Evolution & Systematics Biology 0 0 17 0 0 0 17
Soil Sciences 0 0 4 0 5 7 16
Educational Assessment 0 0 0 16 0 0 16
Area Studies 0 0 10 0 1 5 16
Multilingual Education 0 0 0 15 0 0 15
Drama & Theater Arts 3 0 11 0 1 0 15
Applied Mathematics 0 0 13 0 0 0 13
Atmospheric Sciences & Meteorology 0 0 13 0 0 0 13
Veterinary Biomedical and Clinical Sciences 0 0 0 0 10 0 10
Health Sciences & Services 0 0 9 0 0 0 9
General Social Sciences 0 0 0 9 0 0 9
Cell Biology & Anatomical Sciences 0 0 8 0 0 0 8
Classical & Ancient Studies 0 0 8 0 0 0 8
Mathematics & Computer Science 0 0 8 0 0 0 8
Horticulture 0 0 7 0 0 0 7
Ethnic Studies 0 0 7 0 0 0 7
Entrepreneurial Studies 0 0 0 6 0 0 6
East Asian Languages 0 0 5 0 0 0 5
Health & Physical Education 2 0 2 0 0 1 5
Music 5 0 0 0 0 0 5
Microbiological Sciences & Immunology 0 0 4 0 0 0 4
Computer Systems Analysis 0 0 0 4 0 0 4
General Family & Consumer Sciences 0 0 4 0 0 0 4
Religious Studies 0 0 4 0 0 0 4
Germanic Languages 0 0 3 0 0 0 3
Slavic, Baltic & Albanian Languages 0 0 3 0 0 0 3
Health & Medical Administrative Services 0 0 0 3 0 0 3
Other Military Tech & Applied Sciences 0 0 0 0 3 0 3
Textile & Apparel Studies 0 0 0 0 1 1 2
Cultural Studies & Analysis 0 0 0 1 0 0 1
Clinical, Counseling & Applied Psychology 0 0 0 1 0 0 1
Geography & Cartography 0 0 0 1 0 0 1
Biotechnology 0 0 0 0 0 0 0
Biological & Biomedical Sciences (Other) 0 0 0 0 0 0 0
Pharmacology & Toxicology 0 0 0 0 0 0 0
Educational Administration 0 0 0 0 0 0 0
Instructional Media Design 0 0 0 0 0 0 0
Other Education 0 0 0 0 0 0 0
Nanotechnology 0 0 0 0 0 0 0
Allied Health Professions 0 0 0 0 0 0 0
Mental & Social Health Services 0 0 0 0 0 0 0
Data Analytics 0 0 0 0 0 0 0
Digital Humanities and Textual Studies 0 0 0 0 0 0 0
Multicultural & Diversity Studies 0 0 0 0 0 0 0
Science, Technology & Society 0 0 0 0 0 0 0
TOTAL 1,069 61 8,623 368 3,160 1,079 14,360

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Schools Near You

Our free school finder matches students with accredited colleges across the U.S.