Find Affordable College Courses

What Do You Want to Study?

Missouri State University - Springfield

Missouri State University - Springfield Overview

Located in Springfield, Missouri, Missouri State University - Springfield is a public institution. The location of the school is great for students who enjoy the amenities of city life.

What Is Missouri State University - Springfield Known For?

3,839 Undergraduate Awards
$25,981 Avg Cost After Aid
93% Acceptance Rate
  • The highest award offered at Missouri State is the doctor's degree.
  • In a recent academic period68% of the faculty were full-time.
  • Students who graduate from Missouri State with a bachelor's degree make about $49,827 a year. That's 22% more than those who graduate from other schools.

Where Is Missouri State University - Springfield?

undefined

Contact details for Missouri State are given below.

Contact Details
Address: 901 S National Avenue, Springfield, MO 65897
Phone: 417-836-5000
Website: www.missouristate.edu

Request Information

How Do I Get Into Missouri State?

You can apply to Missouri State online at: https://www.missouristate.edu/futurestudents/applynow.aspx

Admission Requirements for Missouri State

Submission Required?
High School GPA 1
High School Rank 5
High School Transcript 1
College Prep Program 3
Recommendations 3
SAT or ACT Scores 5
TOEFL 1

How Hard Is It To Get Into Missouri State?

93% Acceptance Rate
65% Of Accepted Are Women
7% Submit SAT Scores
With an acceptance rate of 93%, Missouri State is fairly easy to get into, but you must be sure to submit the required materials.

Approximately 35% of accepted students are men and 65% are women. The acceptance rate for men is 91%, and the acceptance rate for women is 93%.

Average Test Scores

About 7% of students accepted to Missouri State submitted their SAT scores. When looking at the 25th through the 75th percentile, SAT Evidence-Based Reading and Writing scores ranged between 490 and 620. Math scores were between 483 and 610.

SAT Reading and Writing Scores for Missouri State University - Springfield  ( 490 to 620 )
200
800

SAT Math Scores for Missouri State University - Springfield  ( 483 to 610 )
200
800
Missouri State received ACT scores from 80% of accepted students. When looking at the 25th through the 75th percentile, ACT English scores ranged between 19 and 26. Math scores were between 18 and 0. Composite scores were between 20 and 26.

ACT English Scores for Missouri State University - Springfield  ( 19 to 26 )
1
36
ACT Composite Scores for Missouri State University - Springfield  ( 20 to 26 )
1
36

Can I Afford Missouri State University - Springfield?

$25,981 Net Price
49% Take Out Loans
The overall average net price of Missouri State is $25,981. The affordability of the school largely depends on your financial need since net price varies by income group.

The net price is calculated by adding tuition, room, board and other costs and subtracting financial aid.

Student Loan Debt

Almost 66% of college students who graduated with the class of 2018 took out student loans, but that percentage varies from school to school. At Missouri State, approximately 49% of students took out student loans averaging $7,209 a year. That adds up to $28,836 over four years for those students.

Explore Best Ranked Schools for You

Explore the best ranked schools for the programs you are most interested in.

Missouri State University - Springfield Undergraduate Student Diversity

13,128 Full-Time Undergraduates
60% Women
14% Racial-Ethnic Minorities*
There are 19,621 undergraduate students at Missouri State, with 13,128 being full-time and 6,493 being part-time.

undefined

There are also 3,884 graduate students at the school.

Gender Diversity

Of the 13,128 full-time undergraduates at Missouri State, 40% are male and 60% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of Missouri State University - Springfield students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 209
Black or African American 527
Hispanic or Latino 554
White 10,824
International Students 348
Other Races/Ethnicities 666

Geographic Diversity

Missouri students aren't the only ones who study at Missouri State University - Springfield. At this time, 33 states are represented by the student population at the school.

Over 84 countries are represented at Missouri State. The most popular countries sending students to the school are China, Saudi Arabia, and India.

Missouri State University - Springfield Undergraduate Concentrations

The table below shows the number of awards for each concentration.

Major Basic Certificate Bachelor’s Graduate Certificate Master’s Doctor’s TOTAL
Teacher Education Grade Specific 17 358 50 130 0 555
Business Administration & Management 5 145 71 222 0 443
General Psychology 0 280 0 0 0 280
Computer Science 20 55 80 112 0 267
Nursing 0 115 0 12 93 220
Marketing 1 170 0 0 0 171
Social Work 0 63 0 77 0 140
Criminology 7 113 0 13 0 133
Computer Information Systems 3 92 19 16 0 130
General Biology 0 109 0 14 0 123
Engineering-Related Fields 0 0 43 79 0 122
Accounting 0 73 2 45 0 120
Liberal Arts General Studies 24 95 0 0 0 119
Finance & Financial Management 0 112 0 0 0 112
Communication Sciences 0 64 1 35 12 112
Health & Physical Education 0 79 24 9 0 112
Communication & Media Studies 0 90 0 21 0 111
Cell Biology & Anatomical Sciences 35 62 0 6 0 103
Human Development & Family Studies 38 46 0 19 0 103
International Agriculture 98 0 0 0 0 98
Hospitality Management 33 62 1 0 0 96
General Business/Commerce 2 90 0 0 0 92
Allied Health Professions 1 26 0 54 0 81
Teacher Education Subject Specific 2 20 10 45 0 77
General English Literature 0 48 0 27 0 75
Public Relations & Advertising 17 29 26 0 0 72
Rehabilitation & Therapeutic Professions 0 0 5 28 36 69
Student Counseling 0 0 10 56 0 66
Writing Studies 18 13 25 10 0 66
History 0 27 0 38 0 65
Special Education 2 20 21 18 0 61
Public Administration 0 0 5 56 0 61
Construction Management 0 57 0 0 0 57
Drama & Theater Arts 13 26 1 14 0 54
Geological & Earth Sciences 8 13 19 11 0 51
Plant Sciences 0 44 0 6 0 50
Clinical, Counseling & Applied Psychology 18 0 4 28 0 50
Linguistics & Comparative Literature 6 32 4 7 0 49
Fine & Studio Arts 0 47 0 0 0 47
Criminal Justice & Corrections 40 0 5 0 0 45
Educational Administration 0 0 5 38 0 43
Dietetics & Clinical Nutrition Services 22 14 1 4 0 41
Intelligence & Command Control Operations 0 0 16 24 1 41
Public Health 6 0 8 25 0 39
Dispute Resolution 12 1 26 0 0 39
Music 0 21 2 15 0 38
Data Analytics 0 0 37 0 0 37
Design & Applied Arts 0 33 0 0 0 33
Teaching English or French 0 0 32 0 0 32
Textile & Apparel Studies 1 31 0 0 0 32
Chemistry 0 26 0 6 0 32
Sociology 0 32 0 0 0 32
Film, Video & Photographic Arts 3 29 0 0 0 32
Information Technology 0 0 0 31 0 31
Health Sciences & Services 0 31 0 0 0 31
Animal Science 2 26 0 0 0 28
Instructional Media Design 0 0 3 25 0 28
Political Science & Government 0 27 0 0 0 27
Housing 0 26 0 0 0 26
Anthropology 4 22 0 0 0 26
Agricultural Economics & Business 1 23 0 0 0 24
Religious Studies 7 13 0 4 0 24
Health & Medical Administrative Services 0 0 5 18 0 23
Health/Medical Prep Programs 21 0 0 0 0 21
Mathematics 0 15 0 6 0 21
Genetics 20 0 0 0 0 20
Wildlife Management 0 20 0 0 0 20
Economics 1 18 1 0 0 20
General Visual & Performing Arts 0 13 0 6 0 19
General Agriculture 0 7 0 11 0 18
Other Multi/Interdisciplinary Studies 0 0 18 0 0 18
Publishing 15 0 2 0 0 17
Romance Languages 17 0 0 0 0 17
Legal Research 17 0 0 0 0 17
Interdisciplinary Studies 0 0 0 17 0 17
Child Development & Psychology 0 0 17 0 0 17
Parks, Recreation & Leisure Studies 0 16 0 0 0 16
Geography & Cartography 8 8 0 0 0 16
Insurance 0 15 0 0 0 15
Journalism 0 14 0 0 0 14
Curriculum & Instruction 0 0 14 0 0 14
International Studies 0 7 0 7 0 14
Accounting & Computer Science 0 0 13 0 0 13
Computer Systems Analysis 0 11 0 0 0 11
Physics 0 11 0 0 0 11
Entrepreneurial Studies 0 10 0 0 0 10
Educational Assessment 0 0 10 0 0 10
Natural Sciences 0 0 0 10 0 10
Philosophy 0 10 0 0 0 10
Homeland Security 3 0 6 0 0 9
Urban & Regional Planning 5 3 0 0 0 8
Microbiological Sciences & Immunology 0 0 0 8 0 8
Soil Sciences 7 0 0 0 0 7
Sustainability Science 6 0 1 0 0 7
Materials Sciences 0 0 0 7 0 7
Allied Health & Medical Assisting Services 0 0 6 0 0 6
Multicultural & Diversity Studies 6 0 0 0 0 6
Museum Studies 6 0 0 0 0 6
Clinical/Medical Laboratory Science 0 5 0 0 0 5
Gerontology 0 5 0 0 0 5
Agricultural Production 3 1 0 0 0 4
Security Science and Technology 0 0 4 0 0 4
Biochemistry, Biophysics & Molecular Biology 0 0 3 0 0 3
Audiovisual Communications 3 0 0 0 0 3
Mechanical Engineering Technology 0 3 0 0 0 3
Community Organization & Advocacy 3 0 0 0 0 3
Management Information Systems 0 1 1 0 0 2
Computational Science 2 0 0 0 0 2
Radio, Television & Digital Communication 1 0 0 0 0 1
Industrial Production Technology 0 1 0 0 0 1
Literature 1 0 0 0 0 1
Geoarcheaology 1 0 0 0 0 1
Natural Resources Conservation 1 0 0 0 0 1
General Social Sciences 1 0 0 0 0 1
Public Policy 1 0 0 0 0 1
Bioethics/Medical Ethics 0 0 0 0 0 0
Archeology 0 0 0 0 0 0
TOTAL 615 3,224 657 1,470 142 6,108

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Schools Near You

Our free school finder matches students with accredited colleges across the U.S.