Education at Miami Dade College
If you are interested in studying Education, you may want to check out the program at Miami Dade College. The following information will help you decide if it is a good fit for you.
Miami Dade College sits in Miami, FL.
Featured schools near , edit
Online Class Availability at Miami Dade College
Many students take online classes at Miami Dade College. Of 58,941 students, 18,051 (31%) were enrolled entirely in distance education and 16,514 (28%) took at least some classes online.
Education Rankings at Miami Dade College
Rankings can help you compare Miami Dade College’s Education program to other colleges that offer this major.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Value | Florida | #7 of 53 |
| Best Schools (Quality) | Florida | #8 of 53 |
| Best Value | Southeast (Region) | #19 of 390 |
| Best Schools (Quality) | Southeast (Region) | #21 of 389 |
| Best Value | Nationwide | #58 of 1,591 |
| Best Schools (Quality) | Nationwide | #228 of 1,611 |
Associate-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Value | Florida | #7 of 53 |
| Best Schools (Quality) | Florida | #8 of 53 |
| Best Value | Southeast (Region) | #19 of 390 |
| Best Schools (Quality) | Southeast (Region) | #21 of 389 |
| Best Value | Nationwide | #58 of 1,591 |
| Best Schools (Quality) | Nationwide | #228 of 1,611 |
Earnings for Education Graduates from Miami Dade College
Graduates of Miami Dade College’s Education program report the following median earnings (per the U.S. Department of Education’s College Scorecard):
| Years After Graduation | Median Earnings |
|---|---|
| 1 year | $38,351 |
Median Debt at Graduation
The median debt for Education graduates from Miami Dade College comes in at $9,671.
Highest-Paying Careers for Education Graduates
Those who complete Education program at Miami Dade College work across a variety of fields. Below are the top-paying careers for Education graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Education Administrators, Kindergarten through Secondary | $129,049 |
| Family and Consumer Sciences Teachers, Postsecondary | $99,604 |
| Kindergarten Teachers, Except Special Education | $99,352 |
| Education Teachers, Postsecondary | $98,329 |
| Teaching Assistants, Special Education | $96,801 |
| Education Administrators, All Other | $91,340 |
| Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | $89,337 |
| Career/Technical Education Teachers, Postsecondary | $86,398 |
| Special Education Teachers, All Other | $86,208 |
| Teachers and Instructors, All Other | $83,682 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.