Find Affordable College Courses

What Do You Want to Study?

Mesa Community College

Mesa Community College Overview

Located in Mesa, Arizona, Mesa Community College is a public institution. The city atmosphere of Mesa makes it a great place for students who enjoy having lots of educational and entertainment options.

What Is Mesa Community College Known For?

5,174 Undergraduate Awards
  • The highest award offered at Mesa Community College is the undergraduate certificate.
  • In a recent academic period100% of the faculty were full-time.
  • Students who graduate from Mesa Community College with a bachelor's degree make about $44,034 a year. That's 8% more than those who graduate from other schools.

Where Is Mesa Community College?

undefined

Contact details for Mesa Community College are given below.

Contact Details
Address: 1833 W Southern Ave, Mesa, AZ 85202
Phone: 480-461-7000
Website: www.mesacc.edu

Request Information

Since Mesa Community College has an open admissions policy, you should not have any trouble getting into the school as long as you have a high school diploma or the equivalent.

Can I Afford Mesa Community College?

9% Take Out Loans

Student Loan Debt

Almost 66% of college students who graduated with the class of 2018 took out student loans, but that percentage varies from school to school. At Mesa Community College, approximately 9% of students took out student loans averaging $3,750 a year. That adds up to $15,000 over four years for those students.

Explore Best Ranked Schools for You

Explore the best ranked schools for the programs you are most interested in.

Mesa Community College Undergraduate Student Diversity

4,975 Full-Time Undergraduates
55% Women
50% Racial-Ethnic Minorities*
There are 16,948 undergraduate students at Mesa Community College, with 4,975 being full-time and 11,973 being part-time.

undefined

Gender Diversity

Of the 4,975 full-time undergraduates at Mesa Community College, 45% are male and 55% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of Mesa Community College students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 184
Black or African American 272
Hispanic or Latino 1,620
White 2,159
International Students 198
Other Races/Ethnicities 542

Over 71 countries are represented at Mesa Community College. The most popular countries sending students to the school are Saudi Arabia, China, and Kuwait.

Mesa Community College Undergraduate Concentrations

The table below shows the number of awards for each concentration.

Major Basic Certificate Associate’s Undergraduate Certificate TOTAL
Fine & Studio Arts 0 12 672 684
Liberal Arts General Studies 0 458 0 458
Vehicle Maintenance & Repair 378 11 12 401
Building Management & Inspection 361 34 0 395
Practical Nursing & Nursing Assistants 286 0 19 305
Information Technology 252 27 3 282
Business Administration & Management 53 151 0 204
Nursing 25 176 0 201
Electronics Maintenance & Repair 197 0 0 197
General Business/Commerce 12 22 151 185
Computer Systems Networking 182 0 0 182
Criminal Justice & Corrections 140 36 0 176
Allied Health Professions 129 14 5 148
Natural Sciences 0 0 126 126
Precision Metal Working 107 14 0 121
Real Estate 99 0 0 99
Teacher Education Grade Specific 23 51 7 81
General Physical Sciences 0 60 0 60
Computer Programming 50 7 2 59
Industrial Production Technology 47 5 1 53
Design & Applied Arts 6 39 7 52
Computer Software & Applications 35 10 5 50
Cosmetology 5 32 0 37
Security Science and Technology 24 13 0 37
Computer Science 0 33 0 33
Electronics Engineering Technology 20 11 0 31
Drafting & Design Engineering Technology 9 15 5 29
Social Work 0 29 0 29
General Psychology 0 27 0 27
Human Resource Management 5 21 0 26
Communication & Media Studies 0 26 0 26
Drama & Theater Arts 18 8 0 26
Veterinary/Animal Health Technologies/Technicians 9 13 0 22
Audiovisual Communications 0 14 8 22
Health & Physical Education 6 13 3 22
Electromechanical Engineering Technology 10 4 4 18
Horticulture 15 2 0 17
General Biology 0 17 0 17
Dental Support Services 0 17 0 17
Computer Systems Analysis 9 4 1 14
Heavy/Industrial Equipment Maintenance 0 12 0 12
Fire Protection 9 3 0 12
Marketing 4 6 0 10
General Engineering 0 10 0 10
Sustainability Science 0 10 0 10
Writing Studies 2 7 0 9
Arts & Media Management 2 4 3 9
Music 4 5 0 9
Agricultural Production 0 3 5 8
Computer Information Systems 0 8 0 8
Mental & Social Health Services 0 8 0 8
Anthropology 0 7 0 7
Political Science & Government 0 7 0 7
Film, Video & Photographic Arts 4 3 0 7
Graphic Communications 1 3 2 6
Specialized Sales, Merchandising & Marketing 0 5 0 5
Natural Resources Conservation 5 0 0 5
Sociology 0 5 0 5
Ethnic Studies 3 1 0 4
Food, Nutrition & Related Services 0 4 0 4
Biochemistry, Biophysics & Molecular Biology 0 3 0 3
Accounting 1 2 0 3
Business Support & Assistant Services 2 1 0 3
Teaching Assistants 3 0 0 3
Literature 0 3 0 3
East Asian Languages 0 3 0 3
Linguistics & Comparative Literature 3 0 0 3
Management Sciences & Quantitative Methods 2 0 0 2
Public Relations & Advertising 0 2 0 2
Data Entry 2 0 0 2
Romance Languages 1 1 0 2
History 0 2 0 2
Mathematics 0 2 0 2
Chemistry 0 2 0 2
Homeland Security 2 0 0 2
Economics 0 2 0 2
Dance 0 2 0 2
Entrepreneurial Studies 1 0 0 1
General Sales & Marketing 0 1 0 1
Radio, Television & Digital Communication 0 1 0 1
Non-Professional General Legal Studies 0 1 0 1
International Studies 1 0 0 1
Religious Studies 0 1 0 1
Physics 0 1 0 1
Biology & Biotech Lab Technician 0 1 0 1
Geography & Cartography 0 1 0 1
Food Science Technology 0 0 0 0
Finance & Financial Management 0 0 0 0
Insurance 0 0 0 0
International Business 0 0 0 0
Journalism 0 0 0 0
Communication & Journalism (Other) 0 0 0 0
Carpentry 0 0 0 0
Electrical & Power Transmission Installers 0 0 0 0
Plumbing & Water Supply 0 0 0 0
Curriculum & Instruction 0 0 0 0
Multilingual Education 0 0 0 0
Teaching English or French 0 0 0 0
Human Development & Family Studies 0 0 0 0
Communication Sciences 0 0 0 0
Health Sciences & Services 0 0 0 0
Public Health 0 0 0 0
Philosophy 0 0 0 0
Astronomy & Astrophysics 0 0 0 0
Atmospheric Sciences & Meteorology 0 0 0 0
Geological & Earth Sciences 0 0 0 0
Public Administration 0 0 0 0
General Visual & Performing Arts 0 0 0 0
TOTAL 2,564 1,569 1,041 5,174

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Schools Near You

Our free school finder matches students with accredited colleges across the U.S.