Education at Marywood University
If you plan to study Education, consider the program at Marywood University. Get started with the following essential facts.
Marywood University is located in Scranton, PA.
Featured schools near , edit
Studying Online at Marywood University
Distance learning is available at Marywood University. Among 2,530 students, 185 (7%) studied exclusively online and 871 (34%) took at least some classes online.
Education Rankings at Marywood University
These rankings give you a sense of how Marywood University’s Education program against other schools offering the same major.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Value | Pennsylvania | #36 of 86 |
| Best Schools (Quality) | Pennsylvania | #56 of 86 |
| Best Value | Middle Atlantic (Region) | #147 of 246 |
| Best Schools (Quality) | Middle Atlantic (Region) | #182 of 247 |
| Best Schools (Quality) | Nationwide | #853 of 1,611 |
| Best Value | Nationwide | #1206 of 1,591 |
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Value | Pennsylvania | #36 of 86 |
| Best Schools (Quality) | Pennsylvania | #56 of 86 |
| Best Value | Middle Atlantic (Region) | #147 of 246 |
| Best Schools (Quality) | Middle Atlantic (Region) | #182 of 247 |
| Best Schools (Quality) | Nationwide | #853 of 1,611 |
| Best Value | Nationwide | #1206 of 1,591 |
Earnings for Education Graduates from Marywood University
Graduates of Marywood University’s Education program report the following median earnings (per the U.S. Department of Education’s College Scorecard):
| Years After Graduation | Median Earnings |
|---|---|
| 1 year | $42,452 |
| 2 years | $32,033 |
| 3 years | $38,372 |
| 4 years | $45,910 |
| 5 years | $48,508 |
How does this compare to the school overall? At the four-year mark, Education graduates from Marywood University report median earnings of $45,910, compared with $59,124 for all Marywood University graduates — about 22% lower than the school-wide median.
Median Debt at Graduation
Median student loan debt for Education graduates from Marywood University stands at $27,000.
Best-Paid Careers for Education Graduates
Graduates of the Education program at Marywood University pursue many career paths. Here are the best-paid careers for Education graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Education Administrators, Kindergarten through Secondary | $129,049 |
| Family and Consumer Sciences Teachers, Postsecondary | $99,604 |
| Kindergarten Teachers, Except Special Education | $99,352 |
| Education Teachers, Postsecondary | $98,329 |
| Teaching Assistants, Special Education | $96,801 |
| Education Administrators, All Other | $91,340 |
| Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | $89,337 |
| Career/Technical Education Teachers, Postsecondary | $86,398 |
| Special Education Teachers, All Other | $86,208 |
| Teachers and Instructors, All Other | $83,682 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.