Education at Johnson & Wales University-Providence
If you plan to study Education, you may want to check out the program at Johnson & Wales University-Providence. Get started with the following essential facts.
Johnson & Wales University-Providence is in Providence, RI.
Featured schools near , edit
Online Class Availability at Johnson & Wales University-Providence
Online coursework is an option at Johnson & Wales University-Providence. Of 4,303 students, 63 (1%) studied exclusively online and 1,243 (29%) took at least some classes online.
Education Rankings at Johnson & Wales University-Providence
These rankings give you a sense of how Johnson & Wales University-Providence’s Education program against other schools offering the same major.
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Value | Rhode Island | #5 of 9 |
| Best Schools (Quality) | Rhode Island | #6 of 9 |
| Best Schools (Quality) | New England (Region) | #67 of 118 |
| Best Value | New England (Region) | #91 of 113 |
| Best Schools (Quality) | Nationwide | #797 of 1,611 |
| Best Value | Nationwide | #1511 of 1,591 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Value | Rhode Island | #5 of 9 |
| Best Schools (Quality) | Rhode Island | #6 of 9 |
| Best Schools (Quality) | New England (Region) | #67 of 118 |
| Best Value | New England (Region) | #91 of 113 |
| Best Schools (Quality) | Nationwide | #797 of 1,611 |
| Best Value | Nationwide | #1511 of 1,591 |
Earnings for Education Graduates from Johnson & Wales University-Providence
Students who complete Johnson & Wales University-Providence’s Education program earn the following amounts (per the U.S. Department of Education’s College Scorecard):
| Years After Graduation | Median Earnings |
|---|---|
| 1 year | $79,171 |
| 2 years | $87,604 |
| 3 years | $92,194 |
| 4 years | $100,361 |
| 5 years | $112,780 |
Is this above or below average for the school? Four years out, Education graduates from Johnson & Wales University-Providence report median earnings of $100,361, compared with $44,677 for all Johnson & Wales University-Providence graduates — about 125% higher than the school-wide median.
Top-Paying Careers for Education Graduates
Students who finish Education program at Johnson & Wales University-Providence go on to a range of careers. Below are the highest-paying careers for Education graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Education Administrators, Kindergarten through Secondary | $129,049 |
| Family and Consumer Sciences Teachers, Postsecondary | $99,604 |
| Kindergarten Teachers, Except Special Education | $99,352 |
| Education Teachers, Postsecondary | $98,329 |
| Teaching Assistants, Special Education | $96,801 |
| Education Administrators, All Other | $91,340 |
| Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | $89,337 |
| Career/Technical Education Teachers, Postsecondary | $86,398 |
| Special Education Teachers, All Other | $86,208 |
| Teachers and Instructors, All Other | $83,682 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.