Find Affordable College Courses

What Do You Want to Study?

Harvard University

Harvard University Overview

Harvard University is a private not-for-profit institution situated in Cambridge, Massachusetts. The location of the school is great for students who enjoy the amenities of city life.

What Is Harvard University Known For?

2,184 Undergraduate Awards
$54,133 Avg Cost After Aid
3% Acceptance Rate
  • Harvard has an impressive student to faculty ratio of 7 to 1.
  • The highest award offered at Harvard is the doctor's degree.
  • During a recent academic cycle, 88% of the faculty were full-time.
  • After graduation, Harvard bachelor's degree recipients go on to jobs where they make $101,817 a year. That's about 150% more than their peers at other schools.
  • The average Harvard student graduates in 4.2 years. That's better than the national average of 4.4 years.

Where Is Harvard University?

undefined

Contact details for Harvard are given below.

Contact Details
Address: Massachusetts Hall, Cambridge, MA 02138
Phone: 617-495-1000
Website: www.harvard.edu

Request Information

How Do I Get Into Harvard?

You can apply to Harvard online at: college.harvard.edu/admissions/apply/application-requirements

Admission Requirements for Harvard

Submission Required?
High School GPA 5
High School Rank 5
High School Transcript 1
College Prep Program 5
Recommendations 1
SAT or ACT Scores 5
TOEFL 5

How Hard Is It To Get Into Harvard?

3% Acceptance Rate
54% Of Accepted Are Women
55% Submit SAT Scores
With an acceptance rate of 3%, Harvard is one of the most selective schools in the country. If the admissions department requests additional materials, be sure to submit them promptly. This could be a sign that you're on the border line of being accepted or denied.

Approximately 46% of accepted students are men and 54% are women. The acceptance rate for men is 3%, and the acceptance rate for women is 3%.

Average Test Scores

About 55% of students accepted to Harvard submitted their SAT scores. When looking at the 25th through the 75th percentile, SAT Evidence-Based Reading and Writing scores ranged between 730 and 780. Math scores were between 760 and 800.

SAT Reading and Writing Scores for Harvard University  ( 730 to 780 )
200
800

SAT Math Scores for Harvard University  ( 760 to 800 )
200
800
Harvard received ACT scores from 28% of accepted students. When looking at the 25th through the 75th percentile, ACT English scores ranged between 35 and 36. Math scores were between 32 and 0. Composite scores were between 34 and 36.

ACT English Scores for Harvard University  ( 35 to 36 )
1
36
ACT Composite Scores for Harvard University  ( 34 to 36 )
1
36

Can I Afford Harvard University?

$54,133 Net Price
9% Take Out Loans
The overall average net price of Harvard is $54,133. The affordability of the school largely depends on your financial need since net price varies by income group.

The net price is calculated by adding tuition, room, board and other costs and subtracting financial aid.

Student Loan Debt

While almost two-thirds of students nationwide take out loans to pay for college, the percentage may be quite different for the school you plan on attending. At Harvard, approximately 9% of students took out student loans averaging $9,004 a year. That adds up to $36,016 over four years for those students.

Explore Best Ranked Schools for You

Explore the best ranked schools for the programs you are most interested in.

Harvard University Undergraduate Student Diversity

5,699 Full-Time Undergraduates
51% Women
52% Racial-Ethnic Minorities*
There are 8,527 undergraduate students at Harvard, with 5,699 being full-time and 2,828 being part-time.

undefined

There are also 21,864 graduate students at the school.

Gender Diversity

Of the 5,699 full-time undergraduates at Harvard, 49% are male and 51% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of Harvard University students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 1,230
Black or African American 626
Hispanic or Latino 700
White 1,947
International Students 665
Other Races/Ethnicities 531

Geographic Diversity

Massachusetts students aren't the only ones who study at Harvard University. At this time, all 50 states are represented by the student population at the school.

At this time, 50 states are represented by the student population at the school.

Over 151 countries are represented at Harvard. The most popular countries sending students to the school are China, Canada, and India.

Harvard University Undergraduate Concentrations

The table below shows the number of awards for each concentration.

Major Basic Certificate Associate’s Bachelor’s Graduate Certificate Master’s Doctor’s TOTAL
Business Administration & Management 0 0 0 79 877 0 956
Law 0 0 0 0 0 570 570
Educational Assessment 0 0 0 0 505 0 505
Management Sciences & Quantitative Methods 0 0 0 76 393 17 486
Economics 0 0 258 0 111 52 421
Public Health 0 0 0 3 400 9 412
Public Administration 0 0 0 0 374 0 374
Sustainability Science 0 0 0 146 192 0 338
Computer Science 0 0 183 0 43 19 245
History 0 0 161 0 57 26 244
Political Science & Government 0 0 164 0 48 30 242
Public Policy 0 0 0 0 232 9 241
Ecology, Evolution & Systematics Biology 0 0 60 0 127 52 239
Finance & Financial Management 0 0 0 112 107 0 219
Human Resource Management 0 0 0 132 83 0 215
General Social Sciences 0 0 189 0 0 0 189
Instructional Media Design 0 0 0 47 140 0 187
International Relations & National Security 0 0 0 86 100 0 186
Engineering Science 0 0 43 0 114 26 183
Legal Research 0 0 0 0 179 3 182
Medicine 0 0 0 0 0 167 167
Natural Resources Conservation 0 0 13 0 149 0 162
Theological & Ministerial Studies 0 0 0 0 147 0 147
Architectural Sciences & Technology 0 0 0 0 141 0 141
Applied Mathematics 0 0 120 0 14 6 140
Intelligence & Command Control Operations 0 0 0 139 0 0 139
Chemistry 0 0 76 0 28 31 135
Child Development & Psychology 0 0 101 0 10 10 121
Neurobiology & Neurosciences 0 0 100 0 0 15 115
Physics 0 0 51 0 21 42 114
General Biology 0 0 0 13 27 65 105
Area Studies 0 0 25 0 58 22 105
Biomathematics & Bioinformatics 0 0 0 13 72 18 103
Cell Biology & Anatomical Sciences 0 0 75 0 6 19 100
Computer Engineering 0 0 0 0 94 0 94
General Psychology 0 0 0 0 92 0 92
Information Technology 6 0 0 82 0 0 88
General Visual & Performing Arts 0 0 26 11 47 0 84
Computer Information Systems 0 0 0 20 62 0 82
Mathematics 0 0 61 0 7 11 79
Statistics 0 0 52 0 18 6 76
Real Estate 0 0 0 65 6 0 71
Systems Theory 0 0 0 0 69 0 69
Cultural Studies & Analysis 19 0 0 32 16 0 67
General English Literature 0 0 38 0 21 6 65
Biotechnology 0 0 0 20 39 5 64
Behavioral Science 0 0 0 64 0 0 64
Museum Studies 0 0 0 27 36 0 63
Anthropology 0 0 25 0 24 14 63
Business/Corporate Communications 32 0 0 30 0 0 62
Bioethics/Medical Ethics 0 0 0 0 61 0 61
Writing Studies 0 0 0 0 59 0 59
Natural Resource Management 0 0 0 54 0 0 54
General Business/Commerce 0 0 0 0 53 0 53
Astronomy & Astrophysics 0 0 18 0 14 21 53
Marketing 0 0 0 52 0 0 52
Philosophy 0 0 32 10 3 5 50
Medical Illustration & Informatics 0 0 0 0 41 7 48
Sociology 0 0 33 0 9 6 48
Medical Science 0 0 0 1 45 0 46
Microbiological Sciences & Immunology 0 0 0 0 20 25 45
Advanced Dentistry & Oral Sciences 0 0 0 18 18 8 44
Environmental Design 0 0 0 37 0 0 37
Linguistics & Comparative Literature 0 0 22 0 6 9 37
Ethnic Studies 0 0 34 0 0 2 36
Religious Studies 0 0 8 4 13 11 36
General Education 0 0 0 0 10 25 35
Dentistry 0 0 0 0 0 35 35
Fine & Studio Arts 0 0 19 0 4 12 35
Computer Programming 9 0 0 21 0 0 30
Entrepreneurial Studies 0 0 0 29 0 0 29
Health/Medical Prep Programs 0 0 0 29 0 0 29
Natural Sciences 0 0 29 0 0 0 29
Information Science 0 0 0 0 28 0 28
Liberal Arts General Studies 0 1 25 0 0 0 26
Journalism 0 0 0 0 25 0 25
Health & Medical Administrative Services 0 0 0 0 25 0 25
Music 0 0 10 0 5 10 25
Engineering-Related Fields 0 0 0 0 23 0 23
International Agriculture 0 0 0 22 0 0 22
Biochemistry, Biophysics & Molecular Biology 0 0 0 0 0 22 22
Biomedical Engineering 0 0 16 0 6 0 22
Mechanical Engineering 0 0 20 0 0 0 20
Classical Languages & Literature 0 0 14 0 2 3 19
Public Relations & Advertising 0 0 0 0 18 0 18
Engineering Physics 0 0 0 0 7 10 17
Radio, Television & Digital Communication 0 0 0 15 0 0 15
Romance Languages 0 0 5 0 1 9 15
General Architecture 0 0 0 0 0 14 14
Literature 0 0 0 14 0 0 14
Urban Studies 0 0 0 0 14 0 14
Business/Managerial Economics 0 0 0 7 6 0 13
Teacher Education Subject Specific 0 0 0 0 12 0 12
Biological & Biomedical Sciences (Other) 0 0 0 0 0 11 11
Curriculum & Instruction 0 0 0 9 0 0 9
Design & Applied Arts 0 0 0 0 9 0 9
Electrical Engineering 0 0 8 0 0 0 8
Slavic, Baltic & Albanian Languages 0 0 3 0 2 3 8
Landscape Architecture 0 0 0 0 7 0 7
Multilingual Education 0 0 0 0 0 7 7
Film, Video & Photographic Arts 0 0 0 0 3 4 7
General Philosophy & Religious Studies 0 0 0 6 0 0 6
Genetics 0 0 0 0 0 5 5
Non-Professional General Legal Studies 0 0 0 0 5 0 5
Multicultural & Diversity Studies 0 0 0 5 0 0 5
Clinical, Counseling & Applied Psychology 0 0 0 0 0 5 5
Classical & Ancient Studies 0 0 0 0 2 2 4
Historic Preservation 0 0 0 0 4 0 4
Germanic Languages 0 0 0 0 0 3 3
Drama & Theater Arts 0 0 0 0 3 0 3
Applied Statistics 0 0 0 0 0 2 2
Theology & Religious Vocations (Other) 0 0 0 0 0 2 2
Architectural History 0 0 0 0 1 0 1
Urban & Regional Planning 0 0 0 0 0 1 1
Accounting 0 0 0 1 0 0 1
Operations Research 0 0 0 0 0 1 1
Physiology & Pathology Sciences 0 0 0 0 0 0 0
Educational Administration 0 0 0 0 0 0 0
International Education 0 0 0 0 0 0 0
Other Education 0 0 0 0 0 0 0
Student Counseling 0 0 0 0 0 0 0
Teacher Education Grade Specific 0 0 0 0 0 0 0
Nanotechnology 0 0 0 0 0 0 0
Food, Nutrition & Related Services 0 0 0 0 0 0 0
African Languages 0 0 0 0 0 0 0
Celtic Language & Literature 0 0 0 0 0 0 0
East Asian Languages 0 0 0 0 0 0 0
Greek Language & Literature 0 0 0 0 0 0 0
Middle Eastern Semitic Languages 0 0 0 0 0 0 0
South Asian Languages 0 0 0 0 0 0 0
Southeast Asian & Pacific Languages 0 0 0 0 0 0 0
Turkic & Central Asian Languages 0 0 0 0 0 0 0
Medieval Studies 0 0 0 0 0 0 0
Geological & Earth Sciences 0 0 0 0 0 0 0
Archeology 0 0 0 0 0 0 0
Demography & Population Studies 0 0 0 0 0 0 0
TOTAL 66 1 2,117 1,531 5,850 1,530 11,095

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Schools Near You

Our free school finder matches students with accredited colleges across the U.S.