Find Affordable College Courses

What Do You Want to Study?

College of the Sequoias

College of the Sequoias Overview

College of the Sequoias is a public institution located in Visalia, California. The city atmosphere of Visalia makes it a great place for students who enjoy having lots of educational and entertainment options.

What Is College of the Sequoias Known For?

2,594 Undergraduate Awards
  • The associate's degree is the highest award offered at College of the Sequoias.
  • In a recent academic period47% of the faculty were full-time.

Where Is College of the Sequoias?

undefined

Contact details for College of the Sequoias are given below.

Contact Details
Address: 915 S. Mooney Blvd, Visalia, CA 93277-2214
Phone: 559-730-3700
Website: www.cos.edu

Request Information

How Do I Get Into College of the Sequoias?

You can apply to College of the Sequoias online at: https://www.opencccapply.net/gateway/apply?cccMisCode=561

Since College of the Sequoias has an open admissions policy, you should not have any trouble getting into the school as long as you have a high school diploma or the equivalent.

Can I Afford College of the Sequoias?

Explore Best Ranked Schools for You

Explore the best ranked schools for the programs you are most interested in.

College of the Sequoias Undergraduate Student Diversity

5,129 Full-Time Undergraduates
60% Women
80% Racial-Ethnic Minorities*
There are 12,571 undergraduate students at College of the Sequoias, with 5,129 being full-time and 7,442 being part-time.

undefined

Gender Diversity

Of the 5,129 full-time undergraduates at College of the Sequoias, 40% are male and 60% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of College of the Sequoias students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 165
Black or African American 101
Hispanic or Latino 3,643
White 915
International Students 8
Other Races/Ethnicities 297

Over 18 countries are represented at College of the Sequoias. The most popular countries sending students to the school are China, Trinidad and Tobago, and Canada.

College of the Sequoias Undergraduate Concentrations

The table below shows the number of awards for each concentration.

Major Basic Certificate Associate’s Undergraduate Certificate TOTAL
Liberal Arts General Studies 0 619 0 619
Human Development & Family Studies 251 51 0 302
Criminal Justice & Corrections 0 93 68 161
General Psychology 0 123 0 123
Business Administration & Management 0 96 0 96
Nursing 0 86 0 86
Practical Nursing & Nursing Assistants 81 0 0 81
Allied Health Professions 73 5 0 78
Heavy/Industrial Equipment Maintenance 0 10 62 72
Biological & Physical Science 0 70 0 70
Fire Protection 46 14 7 67
Agricultural Production 31 32 0 63
Sociology 0 56 0 56
Special Education 2 48 0 50
Electrical & Power Transmission Installers 42 2 0 44
Allied Health & Medical Assisting Services 12 24 0 36
Vehicle Maintenance & Repair 24 10 0 34
Textile & Apparel Studies 16 9 6 31
Health & Physical Education 0 29 0 29
Precision Metal Working 14 15 0 29
Communication & Media Studies 14 12 0 26
History 0 25 0 25
Culinary Arts 23 2 0 25
Fine & Studio Arts 0 25 0 25
General Biology 0 22 0 22
Environmental Control Technology 0 3 19 22
General English Literature 0 21 0 21
Accounting 0 14 6 20
General Business/Commerce 0 18 0 18
Mathematics 0 18 0 18
Human Services 1 14 2 17
American Sign Language 0 16 0 16
Legal Support Services 0 16 0 16
Building Management & Inspection 5 5 5 15
Romance Languages 5 9 0 14
Computer Science 0 13 0 13
Agricultural Economics & Business 3 9 0 12
Design & Applied Arts 10 2 0 12
Architectural Sciences & Technology 8 2 0 10
Computer Systems Networking 5 5 0 10
Physics 0 9 0 9
Anthropology 0 9 0 9
Drama & Theater Arts 0 9 0 9
Political Science & Government 0 8 0 8
General Engineering 0 7 0 7
Non-Professional General Legal Studies 0 7 0 7
Dance 0 7 0 7
Computer Information Systems 0 4 2 6
Philosophy 0 6 0 6
Economics 0 6 0 6
Horticulture 3 2 0 5
Journalism 0 5 0 5
Chemistry 0 5 0 5
General Visual & Performing Arts 0 5 0 5
Audiovisual Communications 3 0 0 3
Drafting & Design Engineering Technology 2 1 0 3
Food, Nutrition & Related Services 0 3 0 3
Music 0 3 0 3
Ethnic Studies 0 2 0 2
Food Science Technology 1 0 0 1
General Physical Sciences 0 1 0 1
Agricultural Mechanization 0 0 0 0
General Agriculture 0 0 0 0
Plant Sciences 0 0 0 0
Business Support & Assistant Services 0 0 0 0
Finance & Financial Management 0 0 0 0
General Sales & Marketing 0 0 0 0
Data Entry 0 0 0 0
General Education 0 0 0 0
Mechanical Engineering Technology 0 0 0 0
Linguistics & Comparative Literature 0 0 0 0
Electronics Maintenance & Repair 0 0 0 0
Cosmetology 0 0 0 0
Geological & Earth Sciences 0 0 0 0
General Social Sciences 0 0 0 0
TOTAL 675 1,742 177 2,594

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Schools Near You

Our free school finder matches students with accredited colleges across the U.S.