Find Affordable College Courses

What Do You Want to Study?

Clemson University

Clemson University Overview

Clemson University is a public institution situated in Clemson, South Carolina. The suburban atmosphere of Clemson makes it a great place for students who want the amenities of city life without actually living in the middle of a constant hustle and bustle.

What Is Clemson University Known For?

5,527 Undergraduate Awards
$44,594 Avg Cost After Aid
43% Acceptance Rate
  • Although it may not be available for every major, the doctor's degree is the highest award a student can attain at Clemson.
  • During a recent academic cycle, 82% of the faculty were full-time.
  • A student who earns a bachelor's degree from Clemson makes roughly $71,513 a year. This is 75% more than their peers from other colleges and universities.

Where Is Clemson University?

undefined

Contact details for Clemson are given below.

Contact Details
Address: 201 Sikes Hall, Clemson, SC 29634
Phone: 864-656-4636
Website: www.clemson.edu

Request Information

How Do I Get Into Clemson?

You can apply to Clemson online at: www.clemson.edu/admissions/undergraduate/index.html

Admission Requirements for Clemson

Submission Required?
High School GPA 1
High School Rank 5
High School Transcript 1
College Prep Program 1
Recommendations 5
SAT or ACT Scores 5
TOEFL 1

How Hard Is It To Get Into Clemson?

43% Acceptance Rate
63% Of Accepted Are Women
45% Submit SAT Scores
You'll need to do what you can to make your application stand out if you plan to apply to Clemson. The school screens its applicants carefully and has a fairly low acceptance rate of 43%. So, don't just throw your admission packet together at the last minute!

Approximately 37% of accepted students are men and 63% are women. The acceptance rate for men is 41%, and the acceptance rate for women is 44%.

Average Test Scores

About 45% of students accepted to Clemson submitted their SAT scores. When looking at the 25th through the 75th percentile, SAT Evidence-Based Reading and Writing scores ranged between 610 and 700. Math scores were between 610 and 710.

SAT Reading and Writing Scores for Clemson University  ( 610 to 700 )
200
800

SAT Math Scores for Clemson University  ( 610 to 710 )
200
800
Clemson received ACT scores from 25% of accepted students. When looking at the 25th through the 75th percentile, ACT English scores ranged between 25 and 33. Math scores were between 24 and 0. Composite scores were between 28 and 32.

ACT English Scores for Clemson University  ( 25 to 33 )
1
36
ACT Composite Scores for Clemson University  ( 28 to 32 )
1
36

Can I Afford Clemson University?

$44,594 Net Price
39% Take Out Loans
The overall average net price of Clemson is $44,594. The affordability of the school largely depends on your financial need since net price varies by income group.

The net price is calculated by adding tuition, room, board and other costs and subtracting financial aid.

Student Loan Debt

While almost two-thirds of students nationwide take out loans to pay for college, the percentage may be quite different for the school you plan on attending. At Clemson, approximately 39% of students took out student loans averaging $11,748 a year. That adds up to $46,992 over four years for those students.

Explore Best Ranked Schools for You

Explore the best ranked schools for the programs you are most interested in.

Clemson University Undergraduate Student Diversity

20,021 Full-Time Undergraduates
50% Women
19% Racial-Ethnic Minorities*
There are 20,868 undergraduate students at Clemson, with 20,021 being full-time and 847 being part-time.

undefined

There are also 5,538 graduate students at the school.

Gender Diversity

Of the 20,021 full-time undergraduates at Clemson, 50% are male and 50% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of Clemson University students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 532
Black or African American 1,149
Hispanic or Latino 1,198
White 16,083
International Students 103
Other Races/Ethnicities 956

Geographic Diversity

South Carolina students aren't the only ones who study at Clemson University. At this time, 42 states are represented by the student population at the school.

Over 89 countries are represented at Clemson. The most popular countries sending students to the school are India, China, and Iran.

Clemson University Undergraduate Concentrations

The table below shows the number of awards for each concentration.

Major Basic Certificate Bachelor’s Graduate Certificate Master’s Doctor’s TOTAL
Business Administration & Management 6 445 24 246 0 721
Marketing 24 361 0 22 0 407
General Biology 0 299 0 89 5 393
General Psychology 0 358 0 0 0 358
Industrial Engineering 44 169 0 79 5 297
Nursing 0 235 4 43 3 285
Computer Information Systems 0 190 0 76 15 281
Finance & Financial Management 0 280 0 0 0 280
Mechanical Engineering 0 217 0 50 10 277
Accounting 0 138 0 79 0 217
Teacher Education Grade Specific 0 155 0 56 0 211
Biomedical Engineering 0 128 2 53 15 198
Civil Engineering 0 131 0 31 16 178
Recreation Administration 0 110 11 31 13 165
Economics 0 121 0 14 8 143
Other Health Professions 36 105 0 0 0 141
Electrical Engineering 0 101 0 23 15 139
Animal Science 2 109 0 0 0 111
Mathematics 0 71 0 25 12 108
Political Science & Government 0 104 0 0 0 104
Other Engineering 6 0 20 66 9 101
General Education 0 0 0 100 0 100
Student Counseling 0 0 0 100 0 100
Criminology 0 97 0 0 0 97
Biochemistry, Biophysics & Molecular Biology 0 81 0 3 5 89
Construction Engineering Technology 0 70 0 17 0 87
General Architecture 0 74 10 0 0 84
Design & Applied Arts 0 79 0 2 0 81
Chemical Engineering 0 66 0 1 11 78
Food Science Technology 0 60 0 7 6 73
Teacher Education Subject Specific 0 19 5 47 0 71
Genetics 0 53 0 5 12 70
History 0 56 0 10 0 66
Computer Engineering 0 49 0 11 4 64
Wildlife Management 0 0 0 51 6 57
Sociology 0 55 0 0 0 55
General English Literature 0 49 0 5 0 54
Engineering-Related Fields 0 51 0 1 1 53
Writing Studies 0 53 0 0 0 53
Agricultural Economics & Business 0 46 0 6 0 52
Health & Physical Education 0 0 0 51 0 51
Architectural Sciences & Technology 0 0 0 50 0 50
Public Administration 0 0 9 41 0 50
Human Resource Management 0 0 0 49 0 49
Educational Administration 0 0 2 30 17 49
Environmental Engineering 0 28 0 9 8 45
Microbiological Sciences & Immunology 0 38 0 5 1 44
Materials Engineering 0 31 0 5 8 44
Agricultural Production 0 42 0 0 0 42
Romance Languages 0 41 0 0 0 41
Natural Resources Conservation 0 41 0 0 0 41
Plant Sciences 0 10 0 20 10 40
Chemistry 0 24 0 6 9 39
Physics 0 21 0 4 9 34
Fine & Studio Arts 0 28 0 6 0 34
Human Development & Family Studies 0 0 5 26 2 33
Communication & Media Studies 0 0 0 19 9 28
Foreign Language, Literature & Linguistics (Other) 0 28 0 0 0 28
Public Relations & Advertising 0 26 0 0 0 26
Computational Science 0 0 0 26 0 26
Special Education 0 22 0 3 0 25
Forestry 0 21 0 3 0 24
Other Visual Art 0 24 0 0 0 24
Real Estate 0 0 0 22 0 22
Information Science 0 22 0 0 0 22
Landscape Architecture 0 19 0 1 0 20
Computer Programming 0 0 0 19 0 19
Agricultural Engineering 0 18 0 1 0 19
Geological & Earth Sciences 0 14 0 5 0 19
Ethnic Studies 0 18 0 0 0 18
Public Health 0 0 0 11 6 17
Philosophy 0 17 0 0 0 17
Linguistics & Comparative Literature 0 16 0 0 0 16
Clinical, Counseling & Applied Psychology 0 0 0 13 3 16
Soil Sciences 0 15 0 0 0 15
Homeland Security 0 0 15 0 0 15
Medical Science 0 0 14 0 0 14
Film, Video & Photographic Arts 0 14 0 0 0 14
Environmental Design 0 0 1 7 5 13
Zoology 0 0 0 10 3 13
Specialized Sales, Merchandising & Marketing 13 0 0 0 0 13
Educational Assessment 0 0 0 0 13 13
Medical Illustration & Informatics 0 0 0 10 3 13
Anthropology 0 13 0 0 0 13
Urban & Regional Planning 0 0 0 11 0 11
Health & Medical Administrative Services 0 0 11 0 0 11
Religious Studies 0 9 0 0 0 9
Other Social Sciences 0 0 0 8 0 8
Other Agriculture 0 0 0 6 0 6
Historic Preservation 0 0 0 6 0 6
Architectural History 0 0 5 0 0 5
Other Education 0 0 0 0 5 5
Behavioral Science 5 0 0 0 0 5
Horticulture 0 4 0 0 0 4
Construction Management 0 0 4 0 0 4
Instructional Media Design 0 0 3 0 0 3
Other Psychology 0 0 0 0 3 3
Health/Medical Prep Programs 0 2 0 0 0 2
Pharmacology & Toxicology 0 0 0 1 0 1
Agricultural Public Services 0 0 0 0 0 0
Agriculture/Veterinary Preparatory Programs 0 0 0 0 0 0
Ecology, Evolution & Systematics Biology 0 0 0 0 0 0
General Sales & Marketing 0 0 0 0 0 0
Computer Science 0 0 0 0 0 0
Curriculum & Instruction 0 0 0 0 0 0
Ceramic Engineering 0 0 0 0 0 0
Construction Engineering 0 0 0 0 0 0
General Engineering 0 0 0 0 0 0
Manufacturing Engineering 0 0 0 0 0 0
Systems Engineering 0 0 0 0 0 0
American Sign Language 0 0 0 0 0 0
Liberal Arts General Studies 0 0 0 0 0 0
Biological & Physical Science 0 0 0 0 0 0
Systems Theory 0 0 0 0 0 0
Parks, Recreation & Leisure Studies 0 0 0 0 0 0
Public Policy 0 0 0 0 0 0
TOTAL 136 5,391 145 1,833 285 7,790

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Schools Near You

Our free school finder matches students with accredited colleges across the U.S.