Education at Brandeis University
If you are interested in studying Education, consider the program at Brandeis University. We’ve gathered the following information to help you decide.
Brandeis University is in Waltham, MA.
Featured schools near , edit
Online & Distance Learning at Brandeis University
Distance learning is available at Brandeis University. Among 5,205 students, 401 (8%) studied exclusively online and 833 (16%) took at least some classes online.
Education Rankings at Brandeis University
Use these rankings to compare Brandeis University’s Education program against other schools offering the same major.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Massachusetts | #5 of 54 |
| Best Schools (Quality) | New England (Region) | #10 of 118 |
| Best Value | Massachusetts | #44 of 51 |
| Best Value | New England (Region) | #90 of 113 |
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Massachusetts | #5 of 54 |
| Best Schools (Quality) | New England (Region) | #10 of 118 |
| Best Value | Massachusetts | #44 of 51 |
| Best Value | New England (Region) | #90 of 113 |
| Best Schools (Quality) | Nationwide | #109 of 1,611 |
| Best Value | Nationwide | #1513 of 1,591 |
Earnings for Education Graduates from Brandeis University
Those who finish Brandeis University’s Education program earn at the following median levels (per the U.S. Department of Education’s College Scorecard):
| Years After Graduation | Median Earnings |
|---|---|
| 1 year | $46,319 |
| 2 years | $44,833 |
Best-Paid Careers for Education Graduates
Those who complete Education program at Brandeis University work across a variety of fields. Here are the best-paid careers for Education majors, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Education Administrators, Kindergarten through Secondary | $129,049 |
| Family and Consumer Sciences Teachers, Postsecondary | $99,604 |
| Kindergarten Teachers, Except Special Education | $99,352 |
| Education Teachers, Postsecondary | $98,329 |
| Teaching Assistants, Special Education | $96,801 |
| Education Administrators, All Other | $91,340 |
| Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | $89,337 |
| Career/Technical Education Teachers, Postsecondary | $86,398 |
| Special Education Teachers, All Other | $86,208 |
| Teachers and Instructors, All Other | $83,682 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.