Find Affordable College Courses

What Do You Want to Study?

Arizona State University - Skysong

Arizona State University - Skysong Overview

Located in Scottsdale, Arizona, Arizona State University - Skysong is a public institution. The location of ASU - Skysong is great for students who prefer living in an urban area.

What Is Arizona State University - Skysong Known For?

8,614 Undergraduate Awards
64% Acceptance Rate
  • The highest award offered at ASU - Skysong is the doctor's degree.
  • During a recent academic cycle, 64% of the faculty were full-time.
  • A student who earns a bachelor's degree from ASU - Skysong makes roughly $62,668 a year. This is 54% more than their peers from other colleges and universities.

Where Is Arizona State University - Skysong?

undefined

Contact details for ASU - Skysong are given below.

Contact Details
Address: 1365 N Scottsdale Rd, Scottsdale, AZ 85257
Phone: 855-278-5080
Website: www.asu.edu

Request Information

How Do I Get Into ASU - Skysong?

You can apply to ASU - Skysong online at: https://webapp4.asu.edu/uga_admissionsapp/

Admission Requirements for ASU - Skysong

Submission Required?
High School GPA 5
High School Rank 5
High School Transcript 1
College Prep Program 5
Recommendations 3
SAT or ACT Scores 3
TOEFL 1

How Hard Is It To Get Into ASU - Skysong?

64% Acceptance Rate
67% Of Accepted Are Women
ASU - Skysong has an acceptance rate of 64%, which means it is fairly selective. Take that into account when you are working on your application and gathering requested materials. Do what you can to stand out among other applicants.

Approximately 33% of accepted students are men and 67% are women. The acceptance rate for men is 61%, and the acceptance rate for women is 67%.

Can I Afford Arizona State University - Skysong?

Explore Best Ranked Schools for You

Explore the best ranked schools for the programs you are most interested in.

Arizona State University - Skysong Undergraduate Student Diversity

15,678 Full-Time Undergraduates
66% Women
38% Racial-Ethnic Minorities*
There are 40,485 undergraduate students at ASU - Skysong, with 15,678 being full-time and 24,807 being part-time.

undefined

There are also 13,508 graduate students at the school.

Gender Diversity

Of the 15,678 full-time undergraduates at ASU - Skysong, 34% are male and 66% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of Arizona State University - Skysong students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 686
Black or African American 1,067
Hispanic or Latino 3,286
White 9,229
International Students 41
Other Races/Ethnicities 1,369

Geographic Diversity

Arizona students aren't the only ones who study at Arizona State University - Skysong. At this time, all 50 states are represented by the student population at the school.

At this time, 50 states are represented by the student population at the school.

Over 133 countries are represented at ASU - Skysong. The most popular countries sending students to the school are China, India, and Saudi Arabia.

Arizona State University - Skysong Undergraduate Concentrations

The table below shows the number of awards for each concentration.

Major Basic Certificate Bachelor’s Graduate Certificate Master’s Doctor’s TOTAL
Special Education 0 0 19 1,383 0 1,402
General Psychology 0 902 0 263 0 1,165
Business Administration & Management 0 577 6 199 0 782
Clinical, Counseling & Applied Psychology 0 9 189 389 50 637
Communication & Media Studies 0 468 0 164 0 632
Other Business, Management & Marketing 0 580 0 0 0 580
Nursing 0 464 0 23 0 487
General Biology 0 472 0 0 0 472
Radio, Television & Digital Communication 0 287 8 176 0 471
Computer Science 0 0 0 362 0 362
General English Literature 0 232 0 123 0 355
Criminal Justice & Corrections 4 238 9 103 0 354
Liberal Arts General Studies 0 321 0 17 0 338
Social Work 0 0 0 325 0 325
History 0 133 0 160 0 293
Information Technology 0 244 0 46 0 290
Sociology 0 197 0 85 0 282
Family & Consumer Economics 0 208 0 71 0 279
Legal Research 0 0 0 277 0 277
Management Sciences & Quantitative Methods 39 49 0 158 0 246
Electrical Engineering 0 166 0 63 0 229
Curriculum & Instruction 0 0 0 217 0 217
Health/Medical Prep Programs 0 207 0 0 0 207
International Business 0 50 0 152 0 202
Communication Sciences 0 198 0 0 0 198
Natural Resources Conservation 0 86 10 94 0 190
Health & Medical Administrative Services 0 90 0 93 0 183
Geography & Cartography 56 114 0 0 0 170
Political Science & Government 0 169 0 0 0 169
Other Multi/Interdisciplinary Studies 0 166 0 0 0 166
Other Education 0 160 0 0 0 160
Homeland Security 9 0 4 134 0 147
Food, Nutrition & Related Services 0 83 0 62 0 145
Instructional Media Design 0 0 74 69 0 143
Computer Engineering 0 140 0 0 0 140
Fine & Studio Arts 0 139 0 0 0 139
Anthropology 18 118 0 0 0 136
Public Policy 0 85 1 33 0 119
General Engineering 0 0 0 111 0 111
Teacher Education Grade Specific 0 0 14 92 0 106
International Relations & National Security 0 0 1 102 0 103
Urban & Regional Planning 0 98 0 0 0 98
Interdisciplinary Studies 0 0 0 91 0 91
Public Health 0 41 1 48 0 90
Economics 0 80 0 0 0 80
Biochemistry, Biophysics & Molecular Biology 0 79 0 0 0 79
Other Science Technologies/Technicians 0 78 0 0 0 78
Film, Video & Photographic Arts 0 73 0 0 0 73
Educational Administration 0 0 4 65 0 69
Health Sciences & Services 0 68 0 0 0 68
Security Science and Technology 0 0 0 68 0 68
Construction Engineering Technology 0 0 0 64 0 64
Romance Languages 0 60 0 0 0 60
Biological & Biomedical Sciences (Other) 0 0 0 59 0 59
Writing Studies 0 52 6 0 0 58
General Education 0 0 8 0 49 57
Philosophy 0 57 0 0 0 57
Marketing 0 52 0 0 0 52
International Studies 0 49 0 3 0 52
Non-Professional General Legal Studies 0 44 0 0 0 44
Community Organization & Advocacy 0 42 0 0 0 42
Engineering-Related Fields 0 38 0 0 0 38
Computer Information Systems 0 37 0 0 0 37
Biomathematics & Bioinformatics 2 0 1 33 0 36
Teaching English or French 0 0 0 36 0 36
Accounting 0 35 0 0 0 35
Parks, Recreation & Leisure Studies 0 35 0 0 0 35
Mental & Social Health Services 0 0 31 1 0 32
Other Engineering 0 0 29 0 0 29
Human Computer Interaction 0 0 0 29 0 29
Nutrition Science 0 0 0 29 0 29
Materials Engineering 0 0 0 28 0 28
Neurobiology & Neurosciences 0 26 0 0 0 26
Multilingual Education 0 0 7 17 0 24
Engineering Science 0 0 0 24 0 24
Religious Studies 0 22 0 0 0 22
Design & Applied Arts 0 0 1 21 0 22
Public Relations & Advertising 0 0 0 21 0 21
International Education 0 0 0 20 0 20
Natural Resource Management 0 0 0 17 0 17
Science, Technology & Society 0 4 5 7 0 16
Sustainability Science 0 1 8 7 0 16
Ethnic Studies 0 15 0 0 0 15
Data Science 0 13 0 0 0 13
Applied Statistics 0 0 2 10 0 12
Astronomy & Astrophysics 0 12 0 0 0 12
Public Administration 0 0 0 11 0 11
Human Development & Family Studies 0 0 0 10 0 10
Other Health Professions 0 0 0 10 0 10
Systems Engineering 0 0 0 7 0 7
General Visual & Performing Arts 0 7 0 0 0 7
Industrial Engineering 0 0 0 5 0 5
Physics 0 5 0 0 0 5
Industrial Production Technology 0 0 4 0 0 4
Chemistry 0 4 0 0 0 4
Entrepreneurial Studies 0 0 3 0 0 3
Applied Mathematics 3 0 0 0 0 3
Multicultural & Diversity Studies 3 0 0 0 0 3
Bioethics/Medical Ethics 0 0 1 0 0 1
General Science Technologies/Technicians 0 1 0 0 0 1
Architectural Sciences & Technology 0 0 0 0 0 0
Hospitality Management 0 0 0 0 0 0
Graphic Communications 0 0 0 0 0 0
Mechanical Engineering 0 0 0 0 0 0
Gerontology 0 0 0 0 0 0
History and Political Science 0 0 0 0 0 0
Systems Theory 0 0 0 0 0 0
Nuclear & Radiological Technicians 0 0 0 0 0 0
TOTAL 134 8,480 446 6,287 99 15,446

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Schools Near You

Our free school finder matches students with accredited colleges across the U.S.