Physical Scientists, All Other in Florida
Considering working as a Physical Scientists, All Other in Florida? Here’s what you need to know. All physical scientists not listed separately.
What do Physical Scientists, All Other Make in Florida?
The physical scientists, all other working in Florida, wages run about $122,600 per year (or about $58.94/hour).Earnings range from $65,960 at the 10th percentile to $221,900 at the 90th percentile.
| Wage Statistic | Annual | Hourly |
|---|---|---|
| 10th percentile | $65,960 | $31.71 |
| 25th percentile | $94,430 | $45.40 |
| Median (50th) | $122,600 | $58.94 |
| 75th percentile | $163,970 | $78.83 |
| 90th percentile | $221,900 | $106.68 |
Location quotient — how concentrated this career is in Florida nationwide is 0.27, suggesting fewer physical scientists, all other per worker than the national average.
National Wage Comparison
Nationally, physical scientists, all other earn a median of $72,607 per year ($34.91/hour), higher than the Florida median.
Employment Outlook
There are roughly 84,392 physical scientists, all other across the United States. In Florida alone, around 390 people work in this role. That puts the state above the typical state, which employs around 250 physical scientists, all other.
Top Florida Metros for Physical Scientists, All Other
The largest metro-area employers of physical scientists, all other in Florida.
| Metro Area | Number Employed | Annual Median Salary |
|---|---|---|
| Miami-Fort Lauderdale-West Palm Beach, FL | 80 | $117,480 |
| Palm Bay-Melbourne-Titusville, FL | 80 | $155,080 |
| Orlando-Kissimmee-Sanford, FL | 70 | n/a |
| Jacksonville, FL | 40 | $113,730 |
| Tampa-St. Petersburg-Clearwater, FL | 40 | $87,050 |
| Crestview-Fort Walton Beach-Destin, FL | 30 | $110,140 |
Top States for Physical Scientists, All Other Employment
View the states that employ the most physical scientists, all other work.
| State | Number Employed |
|---|---|
| California | 2,220 |
| Maryland | 1,900 |
| Texas | 1,810 |
| New York | 1,600 |
| Virginia | 1,560 |
| Indiana | 1,240 |
| Georgia | 1,040 |
| District of Columbia | 860 |
| Colorado | 830 |
| New Jersey | 820 |
| Pennsylvania | 680 |
| Minnesota | 600 |
| North Carolina | 570 |
| Illinois | 560 |
| Massachusetts | 520 |
| Washington | 510 |
| Ohio | 500 |
| Florida | 390 |
| Mississippi | 380 |
| Louisiana | 350 |
Highest-Paying States for Physical Scientists, All Other
The highest-paying states for physical scientists, all other.
| State | Annual Median Salary |
|---|---|
| Minnesota | $167,110 |
| District of Columbia | $157,980 |
| Massachusetts | $143,640 |
| Maryland | $143,210 |
| North Dakota | $138,430 |
| Washington | $135,080 |
| South Carolina | $134,430 |
| Georgia | $131,770 |
| Alabama | $131,560 |
| Colorado | $130,290 |
What Major Will Prepare You For This Career?
Related college programs include:
- Natural Sciences
- Marine Science
- Other Physical Science
Featured schools near , edit
Also Known As
Inventor, Physical Scientist, Research Scientist, Wood Technologist.
References
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics — https://www.bls.gov/oes/
- O*NET Online — https://www.onetonline.org/
- BLS Employment Projections — https://www.bls.gov/emp/
- O*NET-SOC code: 19-2099.00