Life, Physical, and Social Science Technicians, All Other: Career Profile
All life, physical, and social science technicians not listed separately.
Featured schools near , edit
What Tasks Do Life, Physical, and Social Science Technicians, All Other Perform?
Types of Life, Physical, and Social Science Technicians, All Other Jobs
This career also goes by job titles like:
- Assistant Oceanographer
- Biomedical Instrument Technician
- City Planning Aide
- Colorist
- Data Reduction Technician
- Excavator
- Gamma Facilities Operator
- Gamma Ray Operator
Job Outlook
The U.S. employs around 71,471 life, physical, and social science technicians, all other working in the United States today. This occupation is expected to grow by +0.4% over the projection horizon.
How Much Do Life, Physical, and Social Science Technicians, All Other Make?
| Statistic | Value |
|---|---|
| Annual median | $95,957 |
| Hourly median | $46.13 |
| 10th percentile | $56,802 |
| 25th percentile | $76,379 |
| 75th percentile | $115,534 |
| 90th percentile | $135,111 |
Wages vary widely based on experience, location, and industry.
Life, Physical, and Social Science Technicians, All Other Salary by State
| State | Annual median salary |
|---|---|
| California | $75,780 |
| Oklahoma | $73,940 |
| Connecticut | $72,090 |
| District of Columbia | $70,680 |
| Washington | $70,650 |
| Alaska | $68,600 |
| Maryland | $67,040 |
| North Carolina | $66,090 |
| North Dakota | $65,800 |
| Georgia | $65,070 |
| Vermont | $63,960 |
| Massachusetts | $62,610 |
| New York | $62,500 |
| Colorado | $62,180 |
| Wyoming | $61,740 |
| Kansas | $61,740 |
| Indiana | $61,610 |
| Virginia | $61,470 |
| Rhode Island | $61,160 |
| Kentucky | $60,340 |
| West Virginia | $60,250 |
| South Carolina | $59,900 |
| Maine | $59,690 |
| Mississippi | $59,600 |
| Pennsylvania | $58,590 |
| New Hampshire | $57,880 |
| Florida | $57,840 |
| New Mexico | $57,180 |
| New Jersey | $56,950 |
| Oregon | $55,890 |
| Illinois | $54,720 |
| Arkansas | $54,290 |
| Nevada | $53,990 |
| Alabama | $53,910 |
| Utah | $52,400 |
| Missouri | $52,400 |
| Nebraska | $52,000 |
| Michigan | $51,400 |
| Montana | $50,510 |
| Texas | $48,550 |
| Louisiana | $48,240 |
| Idaho | $47,870 |
| Tennessee | $47,520 |
| Arizona | $47,330 |
| Minnesota | $47,130 |
| Ohio | $46,540 |
| Hawaii | $45,710 |
| Wisconsin | $44,120 |
| Iowa | $44,040 |
| South Dakota | $41,250 |
| Puerto Rico | $37,710 |
Where Life, Physical, and Social Science Technicians, All Other Earn the Most
Pay for life, physical, and social science technicians, all other shift depending on where you work. These regions lead on median pay:
| Region | Median annual wage | Share of U.S. jobs | Location quotient |
|---|---|---|---|
| Far Western US | $70,824 | 19.9% | 1.39 |
| New England | $62,638 | 2.0% | 1.00 |
| Middle Atlantic | $61,924 | 21.0% | 1.58 |
| Southeast | $59,820 | 22.6% | 1.17 |
| Rocky Mountains | $56,011 | 5.8% | 1.50 |
| Plains States | $51,642 | 8.4% | 1.29 |
| Great Lakes | $51,001 | 7.1% | 0.52 |
| Southwest | $49,985 | 12.4% | 1.11 |
Where the Jobs Cluster
| Metro area | State | Median annual wage | Employment |
|---|---|---|---|
| Bridgeport-Stamford-Danbury, CT | CT | $112,040 | 50 |
| Oklahoma City, OK | OK | $106,850 | 240 |
| Spartanburg, SC | SC | $105,350 | 260 |
| Augusta-Richmond County, GA-SC | GA | $86,350 | 150 |
| Bakersfield-Delano, CA | CA | $82,290 | 70 |
| Atlanta-Sandy Springs-Roswell, GA | GA | $81,030 | 1,880 |
| San Francisco-Oakland-Fremont, CA | CA | $80,100 | 2,000 |
| Los Angeles-Long Beach-Anaheim, CA | CA | $79,360 |
Which Industries Hire Life, Physical, and Social Science Technicians, All Other
Most life, physical, and social science technicians, all other are concentrated in the following sectors:
| Industry | Employment | Median annual wage |
|---|---|---|
| Educational Services | 21,830 | $60,130 |
| Professional, Scientific, and Technical Services | 16,840 | $62,460 |
| Manufacturing | 8,800 | $62,990 |
| Administrative and Support and Waste Management and Remediation Services | 5,980 | $46,750 |
| Health Care and Social Assistance | 4,050 | $59,370 |
| Wholesale Trade | 1,210 | $60,980 |
| Management of Companies and Enterprises | 730 | $64,720 |
| Finance and Insurance | 670 | $61,600 |
Below are examples of industries where life, physical, and social science technicians, all other work:
Degree Programs
Aspiring life, physical, and social science technicians, all other typically earn programs in:
Homeland Security, Law Enforcement, Firefighting and Related Protective Services
4 programs across 2 majors
Science Technologies/Technicians
4 programs across 3 majors
Physical Sciences
3 programs across 2 majors
Social Sciences
1 programs across 1 majors
About the Data
This profile draws on the following authoritative sources:
- U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) for employment and wage data by state and industry.
- BLS Employment Projections for total employment and growth forecasts.
- O*NET (Occupational Information Network) for skills, knowledge, tasks, work activities, work context, technology, and education-zone data.
SOC code: 19-4099.00 (Life, Physical, and Social Science Technicians, All Other).