Food Preparation and Serving Related Workers, All Other in California
Want to work as a Food Preparation and Serving Related Workers, All Other in California? Below are the key facts. All food preparation and serving related workers not listed separately.
What do Food Preparation and Serving Related Workers, All Other Make in California?
For a food preparation and serving related workers, all other working in California, the typical annual salary is $36,220 per year (or roughly $17.41/hour).Pay can range from $33,390 at the 10th percentile to $55,580 at the 90th percentile.
| Wage Statistic | Annual | Hourly |
|---|---|---|
| 10th percentile | $33,390 | $16.05 |
| 25th percentile | $34,440 | $16.56 |
| Median (50th) | $36,220 | $17.41 |
| 75th percentile | $41,740 | $20.07 |
| 90th percentile | $55,580 | $26.72 |
The location quotient — a measure of how concentrated this occupation is in California compared to the national average — is 3.03, suggesting that food preparation and serving related workers, all other are more concentrated here than the national average.
National Wage Comparison
Nationally, food preparation and serving related workers, all other earn a median of $30,511 per year ($14.67/hour), above the California median.
Employment Outlook
There are roughly 599,792 food preparation and serving related workers, all other nationwide. In California alone, about 31,750 people work in this role. That’s higher than the typical state, which employs around 960 food preparation and serving related workers, all other.
Top California Metros for Food Preparation and Serving Related Workers, All Other
These are the California metros with the most food preparation and serving related workers, all other in California.
| Metro Area | Number Employed | Annual Median Salary |
|---|---|---|
| Los Angeles-Long Beach-Anaheim, CA | 12,980 | $36,500 |
| San Diego-Chula Vista-Carlsbad, CA | 3,740 | $35,040 |
| San Francisco-Oakland-Fremont, CA | 3,670 | $38,960 |
| Riverside-San Bernardino-Ontario, CA | 3,510 | $33,950 |
| San Jose-Sunnyvale-Santa Clara, CA | 1,790 | $43,000 |
| Sacramento-Roseville-Folsom, CA | 1,440 | $35,200 |
| Fresno, CA | 570 | $34,820 |
| Oxnard-Thousand Oaks-Ventura, CA | 490 | $34,820 |
| Salinas, CA | 370 | $35,770 |
| Santa Rosa-Petaluma, CA | 330 | $37,680 |
| Bakersfield-Delano, CA | 320 | $33,470 |
| Santa Maria-Santa Barbara, CA | 310 | $34,770 |
| Napa, CA | 300 | $37,790 |
| San Luis Obispo-Paso Robles, CA | 220 | $35,290 |
| Stockton-Lodi, CA | 210 | $33,800 |
| Modesto, CA | 200 | $34,600 |
| Vallejo, CA | 150 | $36,340 |
| Visalia, CA | 130 | $34,210 |
| Santa Cruz-Watsonville, CA | 120 | $35,200 |
| Chico, CA | 110 | $33,760 |
| Redding, CA | 80 | $33,750 |
| Hanford-Corcoran, CA | 60 | $35,260 |
| Merced, CA | 50 | $33,300 |
| Yuba City, CA | 40 | $33,590 |
Top States for Food Preparation and Serving Related Workers, All Other Employment
The table below shows the states where the most food preparation and serving related workers, all other work.
| State | Number Employed |
|---|---|
| California | 31,750 |
| Florida | 5,400 |
| North Carolina | 4,950 |
| Louisiana | 4,350 |
| Texas | 4,340 |
| Maryland | 4,330 |
| Illinois | 4,250 |
| New Jersey | 4,230 |
| Ohio | 3,250 |
| Colorado | 2,090 |
| Georgia | 1,780 |
| Tennessee | 1,590 |
| Nevada | 1,370 |
| Connecticut | 1,040 |
| Arizona | 1,040 |
| New York | 1,010 |
| Michigan | 960 |
| Pennsylvania | 960 |
| Wisconsin | 560 |
| Mississippi | 410 |
Highest-Paying States for Food Preparation and Serving Related Workers, All Other
Where food preparation and serving related workers, all other earn the most: food preparation and serving related workers, all other.
| State | Annual Median Salary |
|---|---|
| Hawaii | $62,110 |
| Virgin Islands | $43,410 |
| Colorado | $37,860 |
| Arizona | $37,040 |
| Indiana | $36,930 |
| Illinois | $36,590 |
| Oregon | $36,580 |
| Maryland | $36,480 |
| California | $36,220 |
| New Hampshire | $36,120 |
Also Known As
Automat Car Attendant, Dietitian Helper, Food Aide, Food Mobile Driver, Food Order Expediter, Food and Beverage Checker, Galley Boy, Galley Worker, Kitchen Steward, Line Runner, Mini Bar Attendant, Vending Machine Host/Hostess.
References
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics — https://www.bls.gov/oes/
- O*NET Online — https://www.onetonline.org/
- BLS Employment Projections — https://www.bls.gov/emp/
- O*NET-SOC code: 35-9099.00