Cooks, All Other in Tennessee
Want to work as a Cooks, All Other in Tennessee? Here’s what the data says. All cooks not listed separately.
What do Cooks, All Other Make in Tennessee?
For a cooks, all other working in Tennessee, wages run about $35,350 per year (or about $17.00/hour).Pay can range from $21,300 at the 10th percentile to $38,100 at the 90th percentile.
| Wage Statistic | Annual | Hourly |
|---|---|---|
| 10th percentile | $21,300 | $10.24 |
| 25th percentile | $29,290 | $14.08 |
| Median (50th) | $35,350 | $17.00 |
| 75th percentile | $37,800 | $18.18 |
| 90th percentile | $38,100 | $18.32 |
Location quotient — how concentrated this career is in Tennessee compared to the national average — is 5.41, meaning that cooks, all other are more concentrated here than the national average.
National Wage Comparison
Nationally, cooks, all other earn a median of $36,782 per year ($17.68/hour), lower than the Tennessee median.
Employment Outlook
Nationally, total employment in this occupation is 291,528 cooks, all other in the U.S.. In Tennessee alone, about 2,710 people work in this role. That’s more than the typical state, which employs around 310 cooks, all other.
Top Tennessee Metros for Cooks, All Other
The metro areas below employ the most cooks, all other in Tennessee.
| Metro Area | Number Employed | Annual Median Salary |
|---|---|---|
| Nashville-Davidson–Murfreesboro–Franklin, TN | 800 | $32,240 |
| Knoxville, TN | 290 | $32,730 |
| Chattanooga, TN-GA | 130 | $34,330 |
| Johnson City, TN | 80 | $35,380 |
| Clarksville, TN-KY | 70 | $32,240 |
| Kingsport-Bristol, TN-VA | 40 | $32,420 |
| Cleveland, TN | 40 | $36,080 |
Top States for Cooks, All Other Employment
View the states that employ the most cooks, all other work.
| State | Number Employed |
|---|---|
| Texas | 5,130 |
| California | 4,420 |
| Tennessee | 2,710 |
| New York | 1,260 |
| Florida | 1,120 |
| Pennsylvania | 870 |
| Maryland | 750 |
| Virginia | 710 |
| Louisiana | 620 |
| New Jersey | 590 |
| Michigan | 580 |
| Georgia | 520 |
| Oregon | 490 |
| Arizona | 490 |
| Nevada | 350 |
| Connecticut | 310 |
| Iowa | 310 |
| Massachusetts | 240 |
| Montana | 220 |
| Vermont | 190 |
Highest-Paying States for Cooks, All Other
These states pay the most for cooks, all other.
| State | Annual Median Salary |
|---|---|
| Massachusetts | $67,140 |
| Washington | $54,460 |
| Nevada | $49,600 |
| Illinois | $47,100 |
| Colorado | $46,730 |
| New Jersey | $44,490 |
| Alaska | $42,920 |
| Indiana | $42,290 |
| Kentucky | $42,240 |
| New York | $42,210 |
What Major Will Prepare You For This Career?
Programs that train for this career include:
- Culinary Arts
Featured schools near , edit
Also Known As
Assistant Cook, Falafel Cart Cook, Fraternity House Cook.
References
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics — https://www.bls.gov/oes/
- O*NET Online — https://www.onetonline.org/
- BLS Employment Projections — https://www.bls.gov/emp/
- O*NET-SOC code: 35-2019.00