Insufficient Data for South Dakota
Regrettably , we don't have sufficient data to create a ranking of the best schools for foreign languages and linguistics in South Dakota. This is typically due to there not being enough schools in South Dakota that both offer foreign languages and linguistics and provided enough information for us to do a sufficient analysis.
As an alternative, check out at some of our other Foreign Languages & Linguistics rankings below or check out our overall Best Schools for Foreign Languages & Linguistics ranking.
More Foreign Languages & Linguistics Rankings in South Dakota
Rankings in Majors Related to Foreign Languages & Linguistics
Foreign Languages & Linguistics Majors to Study
Major | Annual Graduates |
---|---|
Romance Languages | 15,009 |
Linguistics & Comparative Literature | 8,539 |
American Sign Language | 2,724 |
East Asian Languages | 2,293 |
Classical Languages & Literature | 1,428 |
Germanic Languages | 1,425 |
Slavic, Baltic & Albanian Languages | 607 |
Middle Eastern Semitic Languages | 607 |
Foreign Language, Literature & Linguistics (Other) | 500 |
Second Language Learning | 108 |
Southeast Asian & Pacific Languages | 38 |
South Asian Languages | 24 |
Native American Languages | 16 |
Celtic Language & Literature | 4 |
African Languages | 4 |
Iranian & Persian Languages | 4 |
Greek Language & Literature | 3 |
Most Popular Majors Related to Foreign Languages & Linguistics
Related Major | Annual Graduates |
---|---|
Liberal Arts / Sciences & Humanities | 556,813 |
Visual & Performing Arts | 149,215 |
English Language & Literature | 54,635 |
Theology & Religious Vocations | 27,459 |
Philosophy & Religious Studies | 19,993 |
Notes and References
- Read more about our ranking methodology.
- The Integrated Postsecondary Education Data System (IPEDS) from the National Center for Education Statistics (NCES), a branch of the U.S. Department of Education (DOE) serves as the core of the rest of our data about colleges.
- Credit for the banner image above goes to John Stephen Dwyer.
More about our data sources and methodologies.