Find Affordable College Courses

What Do You Want to Study?

University of Wisconsin - Milwaukee

University of Wisconsin - Milwaukee Overview

Located in Milwaukee, Wisconsin, University of Wisconsin - Milwaukee is a public institution. The city atmosphere of Milwaukee makes it a great place for students who enjoy having lots of educational and entertainment options.

What Is University of Wisconsin - Milwaukee Known For?

4,125 Undergraduate Awards
$29,309 Avg Cost After Aid
86% Acceptance Rate
  • The doctor's degree is the highest award offered at UWM.
  • During a recent academic cycle, 63% of the faculty were full-time.
  • A student who earns a bachelor's degree from UWM makes roughly $54,990 a year. This is 35% more than their peers from other colleges and universities.

Where Is University of Wisconsin - Milwaukee?

undefined

Contact details for UWM are given below.

Contact Details
Address: 2200 E Kenwood Blvd, Milwaukee, WI 53211
Phone: 414-229-1122
Website: uwm.edu
Facebook: https://www.facebook.com/UWMilwaukee
Twitter: https://twitter.com/uwm

Request Information

How Do I Get Into UWM?

You can apply to UWM online at: https://apply.wisconsin.edu/

Admission Requirements for UWM

Submission Required?
High School GPA 1
High School Rank 5
High School Transcript 1
College Prep Program 5
Recommendations 5
SAT or ACT Scores 5
TOEFL 3

How Hard Is It To Get Into UWM?

86% Acceptance Rate
58% Of Accepted Are Women
UWM has the high acceptance rate of 86%, which means it is fairly easy to gain admittance as long as you submit a complete application with requested materials.

Approximately 42% of accepted students are men and 58% are women. The acceptance rate for men is 85%, and the acceptance rate for women is 87%.

Average Test Scores

UWM received ACT scores from 70% of accepted students. When looking at the 25th through the 75th percentile, ACT English scores ranged between 16 and 24. Math scores were between 17 and 0. Composite scores were between 18 and 24.

ACT English Scores for University of Wisconsin - Milwaukee  ( 16 to 24 )
1
36
ACT Composite Scores for University of Wisconsin - Milwaukee  ( 18 to 24 )
1
36

Can I Afford University of Wisconsin - Milwaukee?

$29,309 Net Price
49% Take Out Loans
The overall average net price of UWM is $29,309. The affordability of the school largely depends on your financial need since net price varies by income group.

The net price is calculated by adding tuition, room, board and other costs and subtracting financial aid.

Student Loan Debt

It's not uncommon for college students to take out loans to pay for school. In fact, almost 66% of students nationwide depend at least partially on loans. At UWM, approximately 49% of students took out student loans averaging $7,446 a year. That adds up to $29,784 over four years for those students.

Explore Best Ranked Schools for You

Explore the best ranked schools for the programs you are most interested in.

University of Wisconsin - Milwaukee Undergraduate Student Diversity

16,620 Full-Time Undergraduates
54% Women
31% Racial-Ethnic Minorities*
There are 20,056 undergraduate students at UWM, with 16,620 being full-time and 3,436 being part-time.

undefined

There are also 4,509 graduate students at the school.

Gender Diversity

Of the 16,620 full-time undergraduates at UWM, 46% are male and 54% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of University of Wisconsin - Milwaukee students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 1,193
Black or African American 1,015
Hispanic or Latino 2,176
White 10,991
International Students 394
Other Races/Ethnicities 851

Geographic Diversity

Wisconsin students aren't the only ones who study at University of Wisconsin - Milwaukee. At this time, 25 states are represented by the student population at the school.

Over 92 countries are represented at UWM. The most popular countries sending students to the school are China, Saudi Arabia, and India.

University of Wisconsin - Milwaukee Undergraduate Concentrations

The table below shows the number of awards for each concentration.

Major Basic Certificate Associate’s Bachelor’s Graduate Certificate Master’s Doctor’s TOTAL
Nursing 0 0 252 6 33 48 339
Marketing 0 0 258 0 0 0 258
Social Work 0 0 87 0 147 1 235
Management Sciences & Quantitative Methods 0 0 14 0 192 5 211
Liberal Arts General Studies 39 154 0 0 0 0 193
Communication & Media Studies 0 0 172 1 14 3 190
Finance & Financial Management 0 0 176 2 0 0 178
Clinical/Medical Laboratory Science 0 0 163 0 11 0 174
Computer Science 0 0 87 0 69 0 156
Criminal Justice & Corrections 0 0 119 0 35 0 154
Child Development & Psychology 0 0 140 0 4 0 144
Information Science 0 0 123 0 14 4 141
Library & Information Science 0 0 0 13 127 0 140
General Psychology 0 0 126 0 3 11 140
General Education 0 0 127 5 0 0 132
General Biology 0 0 107 0 12 5 124
Business Administration & Management 0 0 105 8 6 0 119
Fine & Studio Arts 14 0 79 0 23 0 116
Film, Video & Photographic Arts 0 0 101 0 10 0 111
General Architecture 0 0 99 0 1 1 101
Educational Administration 0 0 42 6 51 2 101
Clinical, Counseling & Applied Psychology 0 0 0 0 85 14 99
Public Health 6 0 25 4 48 5 88
Mechanical Engineering 0 0 84 0 0 0 84
Rehabilitation & Therapeutic Professions 3 0 19 9 30 23 84
Health & Physical Education 0 0 72 0 7 3 82
General English Literature 0 0 49 0 15 17 81
Medical Illustration & Informatics 34 0 0 0 42 4 80
Political Science & Government 0 0 57 0 7 4 68
General Business/Commerce 11 0 22 34 0 0 67
Human Resource Management 0 0 66 0 0 0 66
General Engineering 0 0 0 2 40 24 66
Music 0 0 11 6 47 0 64
Accounting 0 0 62 0 0 0 62
Health Sciences & Services 0 0 0 61 0 0 61
Sociology 11 0 41 0 7 0 59
Economics 0 0 34 4 11 9 58
History 0 0 42 0 9 5 56
Health & Medical Administrative Services 0 0 14 0 38 0 52
Natural Resources Conservation 0 0 49 0 0 0 49
Electrical Engineering 0 0 43 0 0 5 48
Communication Sciences 0 0 27 0 21 0 48
Mathematics 0 0 15 0 25 3 43
Civil Engineering 0 0 42 0 0 0 42
Architectural Sciences & Technology 0 0 0 0 39 0 39
Computer Information Systems 0 0 0 0 36 0 36
Management Information Systems 0 0 35 0 0 0 35
Real Estate 35 0 0 0 0 0 35
Romance Languages 0 0 29 0 6 0 35
International Studies 0 0 35 0 0 0 35
Special Education 18 0 12 0 3 0 33
Biomedical Engineering 0 0 33 0 0 0 33
Anthropology 0 0 18 0 10 5 33
Urban & Regional Planning 12 0 0 0 19 0 31
International Business 28 0 0 1 0 0 29
Ethnic Studies 13 0 5 3 7 0 28
Philosophy 3 0 13 0 12 0 28
Linguistics & Comparative Literature 0 0 12 0 12 2 26
Area Studies 23 0 2 0 0 0 25
Urban Studies 1 0 12 0 7 5 25
Design & Applied Arts 0 0 25 0 0 0 25
Drama & Theater Arts 0 0 25 0 0 0 25
Curriculum & Instruction 0 0 0 0 24 0 24
Peace Studies & Conflict Resolution 1 0 0 0 23 0 24
Geological & Earth Sciences 0 0 13 0 11 0 24
Alternative Medicine & Systems 23 0 0 0 0 0 23
Dance 1 0 9 0 12 0 22
Biochemistry, Biophysics & Molecular Biology 0 0 21 0 0 0 21
Neurobiology & Neurosciences 0 0 21 0 0 0 21
Chemistry 0 0 7 0 6 8 21
Industrial Engineering 0 0 20 0 0 0 20
Geography & Cartography 0 0 10 5 5 0 20
Entrepreneurial Studies 19 0 0 0 0 0 19
Education Philosophy 0 0 0 0 17 0 17
Other Health Professions 0 0 0 11 0 6 17
Museum Studies 0 0 0 17 0 0 17
General Visual & Performing Arts 17 0 0 0 0 0 17
Physics 0 0 9 0 2 4 15
Other Social Sciences 0 0 0 0 15 0 15
Public Administration 0 0 0 0 15 0 15
Teacher Education Subject Specific 0 0 12 0 0 0 12
Natural Resource Management 0 0 0 0 11 1 12
Security Science and Technology 12 0 0 0 0 0 12
Other Multi/Interdisciplinary Studies 0 0 11 0 0 0 11
Radio, Television & Digital Communication 0 0 10 0 0 0 10
Graphic Communications 0 0 10 0 0 0 10
Atmospheric Sciences & Meteorology 0 0 6 0 2 2 10
Allied Health Professions 0 0 0 0 9 0 9
Behavioral Science 9 0 0 0 0 0 9
Gerontology 0 0 0 9 0 0 9
Computer Engineering 0 0 8 0 0 0 8
Materials Engineering 0 0 8 0 0 0 8
Classical Languages & Literature 0 0 8 0 0 0 8
Nutrition Science 0 0 8 0 0 0 8
Microbiological Sciences & Immunology 0 0 7 0 0 0 7
Teaching English or French 4 0 0 2 0 0 6
Germanic Languages 0 0 6 0 0 0 6
Slavic, Baltic & Albanian Languages 5 0 1 0 0 0 6
Applied Mathematics 0 0 5 0 0 0 5
Computer Software & Applications 3 0 0 1 0 0 4
Biomathematics & Bioinformatics 0 0 0 0 3 0 3
Environmental Engineering 0 0 3 0 0 0 3
Digital Humanities and Textual Studies 0 0 0 3 0 0 3
Dispute Resolution 0 0 0 3 0 0 3
Sustainability Science 0 0 0 0 3 0 3
Religious Studies 1 0 2 0 0 0 3
American Sign Language 0 0 2 0 0 0 2
Data Science 0 0 1 0 0 0 1
Agricultural Production 0 0 0 0 0 0 0
Ecology, Evolution & Systematics Biology 0 0 0 0 0 0 0
Taxation 0 0 0 0 0 0 0
Public Relations & Advertising 0 0 0 0 0 0 0
Student Counseling 0 0 0 0 0 0 0
Writing Studies 0 0 0 0 0 0 0
Native American Languages 0 0 0 0 0 0 0
Classical & Ancient Studies 0 0 0 0 0 0 0
Data Analytics 0 0 0 0 0 0 0
Criminology 0 0 0 0 0 0 0
TOTAL 346 154 3,625 216 1,493 229 6,063

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Schools Near You

Our free school finder matches students with accredited colleges across the U.S.