Find Affordable College Courses

What Do You Want to Study?

University of Georgia

University of Georgia Overview

Located in Athens, Georgia, University of Georgia is a public institution. Athens is a great location for students who prefer city over country life.

What Is University of Georgia Known For?

9,708 Undergraduate Awards
$32,781 Avg Cost After Aid
43% Acceptance Rate
  • The doctor's degree is the highest award offered at UGA.
  • In a recent academic period90% of the faculty were full-time.
  • Students who graduate from UGA with a bachelor's degree make about $68,726 a year. That's 68% more than those who graduate from other schools.

Where Is University of Georgia?

undefined

Contact details for UGA are given below.

Contact Details
Address: Administration Building, Athens, GA 30602
Phone: 706-542-3000
Website: www.uga.edu

Request Information

How Do I Get Into UGA?

You can apply to UGA online at: https://apply.uga.edu/apply/

Admission Requirements for UGA

Submission Required?
High School GPA 1
High School Rank 3
High School Transcript 1
College Prep Program 1
Recommendations 1
SAT or ACT Scores 1
TOEFL 5

How Hard Is It To Get Into UGA?

43% Acceptance Rate
63% Of Accepted Are Women
46% Submit SAT Scores
You'll need to do what you can to make your application stand out if you plan to apply to UGA. The school screens its applicants carefully and has a fairly low acceptance rate of 43%. So, don't just throw your admission packet together at the last minute!

Approximately 37% of accepted students are men and 63% are women. The acceptance rate for men is 38%, and the acceptance rate for women is 46%.

Average Test Scores

About 46% of students accepted to UGA submitted their SAT scores. When looking at the 25th through the 75th percentile, SAT Evidence-Based Reading and Writing scores ranged between 620 and 710. Math scores were between 600 and 710.

SAT Reading and Writing Scores for University of Georgia  ( 620 to 710 )
200
800

SAT Math Scores for University of Georgia  ( 600 to 710 )
200
800
UGA received ACT scores from 26% of accepted students. When looking at the 25th through the 75th percentile, ACT English scores ranged between 32 and 35. Math scores were between 27 and 0. Composite scores were between 27 and 32.

ACT English Scores for University of Georgia  ( 32 to 35 )
1
36
ACT Composite Scores for University of Georgia  ( 27 to 32 )
1
36

Can I Afford University of Georgia?

$32,781 Net Price
23% Take Out Loans
The overall average net price of UGA is $32,781. The affordability of the school largely depends on your financial need since net price varies by income group.

The net price is calculated by adding tuition, room, board and other costs and subtracting financial aid.

Student Loan Debt

It's not uncommon for college students to take out loans to pay for school. In fact, almost 66% of students nationwide depend at least partially on loans. At UGA, approximately 23% of students took out student loans averaging $6,778 a year. That adds up to $27,112 over four years for those students.

Explore Best Ranked Schools for You

Explore the best ranked schools for the programs you are most interested in.

University of Georgia Undergraduate Student Diversity

27,888 Full-Time Undergraduates
58% Women
29% Racial-Ethnic Minorities*
There are 29,765 undergraduate students at UGA, with 27,888 being full-time and 1,877 being part-time.

undefined

There are also 9,382 graduate students at the school.

Gender Diversity

Of the 27,888 full-time undergraduates at UGA, 42% are male and 58% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of University of Georgia students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 3,030
Black or African American 1,988
Hispanic or Latino 1,907
White 19,112
International Students 332
Other Races/Ethnicities 1,519

Geographic Diversity

Georgia students aren't the only ones who study at University of Georgia. At this time, 43 states are represented by the student population at the school.

Over 98 countries are represented at UGA. The most popular countries sending students to the school are China, India, and South Korea.

University of Georgia Undergraduate Concentrations

The table below shows the number of awards for each concentration.

Major Basic Certificate Undergraduate Certificate Bachelor’s Graduate Certificate Master’s Doctor’s TOTAL
Business Administration & Management 128 0 243 41 311 14 737
General Psychology 0 0 591 0 0 0 591
General Biology 0 0 573 0 0 0 573
Finance & Financial Management 0 0 545 0 0 0 545
Marketing 0 0 398 0 0 0 398
Public Relations & Advertising 91 0 298 0 0 0 389
Management Information Systems 0 0 369 0 0 0 369
Accounting 0 0 145 0 163 0 308
Computer Science 0 0 247 0 46 13 306
Health & Physical Education 0 0 239 0 54 12 305
Public Health 4 0 169 13 96 20 302
Political Science & Government 0 0 266 0 8 6 280
Teacher Education Grade Specific 0 0 89 17 147 17 270
Teacher Education Subject Specific 2 0 94 5 133 33 267
Insurance 0 0 252 0 0 0 252
Social Work 0 0 39 0 198 5 242
Journalism 0 0 149 0 91 0 240
International Relations & National Security 0 0 221 0 14 0 235
Pharmacy/Pharmaceutical Sciences 8 0 16 22 16 148 210
Radio, Television & Digital Communication 83 0 115 2 0 0 200
Mechanical Engineering 0 0 179 0 0 0 179
Business/Managerial Economics 0 0 178 0 0 0 178
Law 0 0 0 0 0 178 178
Entrepreneurial Studies 160 0 11 2 0 0 173
Fine & Studio Arts 0 0 148 0 18 3 169
Real Estate 0 0 162 0 0 0 162
Non-Professional General Legal Studies 154 0 0 1 0 0 155
Human Development & Family Studies 0 0 135 6 8 3 152
Management Sciences & Quantitative Methods 36 0 0 0 110 0 146
Communication & Media Studies 3 0 107 2 24 8 144
Nutrition Science 0 0 100 0 36 3 139
Animal Science 0 0 97 0 21 19 137
Communication Sciences 0 0 78 17 26 3 124
Economics 0 0 81 0 28 13 122
Veterinary Medicine 0 0 0 0 0 116 116
International Business 0 0 115 0 0 0 115
Clinical, Counseling & Applied Psychology 0 0 0 8 78 25 111
General English Literature 0 0 95 0 4 10 109
Family & Consumer Economics 0 0 107 0 0 0 107
Biological & Physical Science 0 0 107 0 0 0 107
Criminal Justice & Corrections 0 0 105 0 0 0 105
Sociology 0 0 94 0 2 4 100
Agricultural Economics & Business 1 0 86 0 11 0 98
Ecology, Evolution & Systematics Biology 0 0 64 6 14 13 97
Housing 0 0 29 0 56 6 91
Statistics 0 0 45 0 30 11 86
Geography & Cartography 27 0 36 6 6 11 86
Specialized Sales, Merchandising & Marketing 0 0 82 0 0 0 82
Special Education 0 0 31 7 37 7 82
Music 0 0 36 0 20 26 82
History 0 0 77 0 3 1 81
Romance Languages 0 0 65 0 4 10 79
Public Administration 0 0 0 0 73 3 76
Student Counseling 0 0 0 20 46 8 74
Arts & Media Management 74 0 0 0 0 0 74
Genetics 0 0 57 0 3 12 72
Biochemistry, Biophysics & Molecular Biology 0 0 53 0 1 16 70
Forestry 0 0 13 0 47 8 68
Chemistry 0 0 43 0 5 19 67
Sustainability Science 56 0 0 2 0 7 65
Molecular Medicine 0 0 0 0 56 8 64
Computer Information Systems 52 0 0 0 12 0 64
Civil Engineering 0 0 63 0 0 0 63
Anthropology 0 0 51 0 4 6 61
Mathematics 0 0 52 0 1 7 60
Instructional Media Design 3 0 0 30 22 4 59
Plant Sciences 1 0 12 0 27 17 57
Linguistics & Comparative Literature 0 0 44 0 9 4 57
Computational Science 37 0 16 0 0 0 53
Natural Resources Conservation 1 0 15 3 31 0 50
Electrical Engineering 0 0 49 0 0 0 49
Ethnic Studies 22 0 11 16 0 0 49
Cognitive Science 0 0 49 0 0 0 49
General Education 0 0 0 36 1 11 48
Biological Engineering 0 0 42 0 4 0 46
Biotechnology 0 0 37 0 5 0 42
Environmental Engineering 0 0 29 0 13 0 42
Landscape Architecture 0 0 41 0 0 0 41
Educational Administration 0 0 0 0 7 34 41
General Engineering 0 0 0 0 20 21 41
Wildlife Management 0 0 41 0 0 0 41
Microbiological Sciences & Immunology 0 0 32 0 1 7 40
Mental & Social Health Services 0 0 0 40 0 0 40
Philosophy 0 0 35 0 1 2 38
Drama & Theater Arts 6 0 21 0 9 2 38
Legal Research 0 0 0 0 36 0 36
Food Science Technology 0 0 2 0 24 8 34
International Studies 0 33 0 0 0 0 33
Educational Assessment 0 0 0 31 0 1 32
Computer Engineering 0 0 32 0 0 0 32
Agricultural Public Services 0 0 12 0 17 2 31
Zoology 0 0 8 0 14 7 29
Botany/Plant Biology 0 0 9 0 6 13 28
Religious Studies 0 0 25 0 0 3 28
Child Development & Psychology 0 0 0 0 16 11 27
Biochemical Engineering 0 0 24 0 1 0 25
Film, Video & Photographic Arts 0 0 16 0 9 0 25
Cell Biology & Anatomical Sciences 0 0 20 0 1 3 24
Veterinary Biomedical and Clinical Sciences 0 0 0 3 9 11 23
Computer Software & Applications 0 0 0 0 23 0 23
Biomathematics & Bioinformatics 0 0 0 7 3 11 21
Urban Studies 21 0 0 0 0 0 21
Geological & Earth Sciences 0 0 11 0 6 1 18
Classical Languages & Literature 0 0 11 0 6 0 17
Gerontology 0 0 0 17 0 0 17
Atmospheric Sciences & Meteorology 0 0 17 0 0 0 17
Writing Studies 16 0 0 0 0 0 16
Urban & Regional Planning 0 0 0 0 14 0 14
General Business/Commerce 0 0 14 0 0 0 14
Health & Medical Administrative Services 0 0 0 0 14 0 14
Natural Resource Management 7 0 6 1 0 0 14
Physics 0 0 5 0 3 6 14
General Agriculture 0 0 13 0 0 0 13
Soil Sciences 0 0 13 0 0 0 13
Multilingual Education 0 0 0 13 0 0 13
Germanic Languages 0 0 11 0 1 0 12
Slavic, Baltic & Albanian Languages 0 0 12 0 0 0 12
Historic Preservation 4 0 0 2 6 0 12
Hospitality Management 0 0 11 0 0 0 11
Area Studies 3 0 5 2 0 0 10
Allied Health Professions 0 0 0 0 10 0 10
Rehabilitation & Therapeutic Professions 0 0 9 0 0 0 9
Museum Studies 6 0 0 3 0 0 9
Homeland Security 0 0 0 9 0 0 9
Agricultural Engineering 0 0 6 0 0 2 8
Astronomy & Astrophysics 0 0 7 0 0 0 7
Materials Sciences 0 0 0 0 0 7 7
Public Policy 7 0 0 0 0 0 7
Horticulture 0 0 6 0 0 0 6
International Agriculture 6 0 0 0 0 0 6
Textile & Apparel Studies 0 0 0 0 6 0 6
East Asian Languages 0 0 6 0 0 0 6
Liberal Arts General Studies 1 0 5 0 0 0 6
Marine Science 0 0 6 0 0 0 6
Archeology 6 0 0 0 0 0 6
Physiology & Pathology Sciences 0 0 5 0 0 0 5
Education Philosophy 0 0 0 4 0 0 4
Teaching English or French 0 0 0 4 0 0 4
Dance 0 0 4 0 0 0 4
Agricultural Production 1 0 0 2 0 0 3
Biomedical Engineering 0 0 0 0 0 3 3
Dispute Resolution 0 0 0 3 0 0 3
Neurobiology & Neurosciences 0 0 0 0 0 2 2
Pharmacology & Toxicology 0 0 0 0 0 2 2
Information Technology 1 0 0 0 1 0 2
Ocean Engineering 0 0 0 1 0 0 1
Middle Eastern Semitic Languages 0 0 1 0 0 0 1
Health Sciences & Services 1 0 0 0 0 0 1
Applied Mathematics 0 0 0 0 1 0 1
Environmental Design 0 0 0 0 0 0 0
Human Sciences Business Services 0 0 0 0 0 0 0
Medical Illustration & Informatics 0 0 0 0 0 0 0
Medieval Studies 0 0 0 0 0 0 0
TOTAL 1,029 33 8,646 404 2,438 1,027 13,577

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Schools Near You

Our free school finder matches students with accredited colleges across the U.S.