Find Affordable College Courses

What Do You Want to Study?

University of California - Los Angeles

University of California - Los Angeles Overview

Located in Los Angeles, California, University of California - Los Angeles is a public institution. The surrounding area of the school is a good match for students who enjoy city life.

What Is University of California - Los Angeles Known For?

9,679 Undergraduate Awards
$47,492 Avg Cost After Aid
9% Acceptance Rate
  • The highest award offered at UCLA is the doctor's degree.
  • In a recent academic period73% of the faculty were full-time.
  • Students who graduate from UCLA with a bachelor's degree make about $82,511 a year. That's 102% more than those who graduate from other schools.
  • It takes the average UCLA student 4.2 years to graduate. This is pretty good when compared to the national rate of 4.4 years.

Where Is University of California - Los Angeles?

undefined

Contact details for UCLA are given below.

Contact Details
Address: 405 Hilgard Ave, Los Angeles, CA 90095-1405
Phone: 310-825-4321
Website: www.ucla.edu

How Do I Get Into UCLA?

You can apply to UCLA online at: admission.universityofcalifornia.edu/apply-now.html

Admission Requirements for UCLA

Submission Required?
High School GPA 1
High School Rank 3
High School Transcript 1
College Prep Program 1
Recommendations 3
SAT or ACT Scores 3
TOEFL 1

How Hard Is It To Get Into UCLA?

9% Acceptance Rate
60% Of Accepted Are Women
If you plan to apply to UCLA, make sure you don't wait until the last minute to fill out your application. The school is one of the most selective in the United States and has a low acceptance rate of 9%. If you are admitted, that's something to brag about!

Approximately 40% of accepted students are men and 60% are women. The acceptance rate for men is 7%, and the acceptance rate for women is 10%.

Can I Afford University of California - Los Angeles?

$47,492 Net Price
21% Take Out Loans
The overall average net price of UCLA is $47,492. The affordability of the school largely depends on your financial need since net price varies by income group.

The net price is calculated by adding tuition, room, board and other costs and subtracting financial aid.

Student Loan Debt

Almost 66% of college students who graduated with the class of 2018 took out student loans, but that percentage varies from school to school. At UCLA, approximately 21% of students took out student loans averaging $6,418 a year. That adds up to $25,672 over four years for those students.

University of California - Los Angeles Undergraduate Student Diversity

31,068 Full-Time Undergraduates
59% Women
61% Racial-Ethnic Minorities*
There are 31,636 undergraduate students at UCLA, with 31,068 being full-time and 568 being part-time.

undefined

There are also 12,953 graduate students at the school.

Gender Diversity

Of the 31,068 full-time undergraduates at UCLA, 41% are male and 59% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of University of California - Los Angeles students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 9,010
Black or African American 988
Hispanic or Latino 6,813
White 8,009
International Students 3,206
Other Races/Ethnicities 3,042

Geographic Diversity

California students aren't the only ones who study at University of California - Los Angeles. At this time, 46 states are represented by the student population at the school.

Over 128 countries are represented at UCLA. The most popular countries sending students to the school are China, South Korea, and India.

University of California - Los Angeles Undergraduate Concentrations

The table below shows the number of awards for each concentration.

Major Bachelor’s Master’s Doctor’s TOTAL
Management Sciences & Quantitative Methods 0 1,054 0 1,054
Economics 830 115 17 962
General Psychology 685 34 28 747
Sociology 669 14 15 698
Political Science & Government 653 5 17 675
Computer Science 340 153 28 521
Child Development & Psychology 412 0 0 412
Electrical Engineering 128 227 37 392
General Biology 359 8 9 376
Applied Mathematics 369 0 0 369
Law 0 0 320 320
Mechanical Engineering 187 87 39 313
General Education 0 237 56 293
Statistics 227 46 9 282
Cell Biology & Anatomical Sciences 264 0 0 264
History 240 3 12 255
Physiology & Pathology Sciences 216 23 14 253
Mathematics 198 24 26 248
Biochemistry, Biophysics & Molecular Biology 187 17 33 237
Cognitive Science 237 0 0 237
Communication & Media Studies 232 4 0 236
General English Literature 221 4 7 232
Legal Research 0 226 0 226
Nursing 49 156 18 223
Ethnic Studies 189 18 6 213
Anthropology 185 8 15 208
Human Biology 207 0 0 207
Public Policy 111 96 0 207
Public Health 0 188 15 203
Neurobiology & Neurosciences 171 0 15 186
Medicine 0 0 183 183
Fine & Studio Arts 158 19 6 183
Civil Engineering 91 68 14 173
Chemistry 64 61 37 162
Linguistics & Comparative Literature 125 8 10 143
Microbiological Sciences & Immunology 137 0 0 137
Music 66 49 15 130
Philosophy 116 6 5 127
Ecology, Evolution & Systematics Biology 47 68 11 126
General Engineering 0 123 0 123
Biomedical Engineering 70 29 23 122
Biomathematics & Bioinformatics 64 30 25 119
Physics 74 24 14 112
Architectural Sciences & Technology 0 111 0 111
Natural Resources Conservation 108 0 1 109
Dentistry 0 0 107 107
Social Work 0 93 12 105
Chemical Engineering 75 13 16 104
Aerospace & Aeronautical Engineering 63 31 6 100
Urban & Regional Planning 0 89 7 96
Education Philosophy 85 0 0 85
Materials Engineering 29 33 22 84
Geography & Cartography 62 7 11 80
Other Library & Archives Assisting 0 77 0 77
Drama & Theater Arts 63 10 1 74
Business Administration & Management 0 46 22 68
Design & Applied Arts 57 11 0 68
Computer Engineering 62 1 0 63
Area Studies 41 21 0 62
Film, Video & Photographic Arts 22 34 4 60
International Studies 52 0 0 52
East Asian Languages 40 0 11 51
Astronomy & Astrophysics 30 10 9 49
Geography and Environmental Studies 46 0 0 46
Romance Languages 38 2 4 44
Human Resource Management 42 0 0 42
Legal Professions (Other) 0 40 0 40
Geological & Earth Sciences 12 16 11 39
Atmospheric Sciences & Meteorology 15 8 5 28
Dance 24 4 0 28
General Architecture 18 0 6 24
Educational Administration 0 0 22 22
Literature 22 0 0 22
General Social Sciences 0 22 0 22
Arts & Media Management 18 0 0 18
Teacher Education Subject Specific 14 3 0 17
Foreign Language, Literature & Linguistics (Other) 12 0 5 17
Middle Eastern Semitic Languages 4 6 5 15
Classical & Ancient Studies 15 0 0 15
Materials Sciences 13 0 0 13
Pharmacology & Toxicology 0 0 12 12
Advanced Dentistry & Oral Sciences 0 10 1 11
Mental & Social Health Services 0 10 0 10
Other Multi/Interdisciplinary Studies 2 3 5 10
Medical Science 0 9 0 9
Archeology 0 6 2 8
Genetics 0 0 7 7
Religious Studies 4 1 2 7
Classical Languages & Literature 4 1 0 5
Slavic, Baltic & Albanian Languages 2 2 0 4
Special Education 0 0 3 3
Manufacturing Engineering 0 3 0 3
Germanic Languages 3 0 0 3
Liberal Arts General Studies 3 0 0 3
Information Science 0 0 2 2
Other Engineering 0 2 0 2
Sustainability Science 0 0 2 2
Geoscience Engineering 1 0 0 1
Business/Managerial Economics 0 0 0 0
Teaching English or French 0 0 0 0
Agricultural Engineering 0 0 0 0
Other Social Sciences 0 0 0 0
Other Visual Art 0 0 0 0
TOTAL 9,679 3,967 1,402 15,048

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Featured Schools

Find Schools Near You

Our free school finder matches students with accredited colleges across the U.S.