Find Affordable College Courses

What Do You Want to Study?

University of Alaska Fairbanks

University of Alaska Fairbanks Overview

University of Alaska Fairbanks is a public institution situated in Fairbanks, Alaska. The location of UAF is great for students who prefer living in an urban area.

What Is University of Alaska Fairbanks Known For?

867 Undergraduate Awards
$33,073 Avg Cost After Aid
  • The 0% student loan default rate at UAF is better than the national rate of 10.1%. That's a good sign that you may be able to pay off student loans easier than your peers at other schools can.
  • The highest award offered at UAF is the doctor's degree.
  • During a recent academic cycle, 62% of the faculty were full-time.
  • A student who earns a bachelor's degree from UAF makes roughly $48,866 a year. This is 20% more than their peers from other colleges and universities.

Where Is University of Alaska Fairbanks?

undefined

Contact details for UAF are given below.

Contact Details
Address: 1731 South Chandalar Drive, Fairbanks, AK 99775
Phone: 907-474-7034
Website: www.uaf.edu

Request Information

How Do I Get Into UAF?

You can apply to UAF online at: uaf.edu/admissions/apply/#now

As long as you submit the requested materials to University of Alaska Fairbanks when applying, you shouldn't have to worry about getting in since the school has an open admissions policy.

Can I Afford University of Alaska Fairbanks?

$33,073 Net Price
21% Take Out Loans
0.1% Loan Default Rate
The overall average net price of UAF is $33,073. The affordability of the school largely depends on your financial need since net price varies by income group.

The net price is calculated by adding tuition, room, board and other costs and subtracting financial aid.

Student Loan Debt

While almost two-thirds of students nationwide take out loans to pay for college, the percentage may be quite different for the school you plan on attending. At UAF, approximately 21% of students took out student loans averaging $5,705 a year. That adds up to $22,820 over four years for those students.

The student loan default rate at UAF is 0.1%. This is significantly lower than the national default rate of 10.1%, which is a good sign that you'll be able to pay back your student loans.

Explore Best Ranked Schools for You

Explore the best ranked schools for the programs you are most interested in.

University of Alaska Fairbanks Undergraduate Student Diversity

2,399 Full-Time Undergraduates
53% Women
38% Racial-Ethnic Minorities*
There are 5,850 undergraduate students at UAF, with 2,399 being full-time and 3,451 being part-time.

undefined

There are also 963 graduate students at the school.

Gender Diversity

Of the 2,399 full-time undergraduates at UAF, 47% are male and 53% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of University of Alaska Fairbanks students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 53
Black or African American 80
Hispanic or Latino 190
White 1,312
International Students 49
Other Races/Ethnicities 715

Geographic Diversity

Alaska students aren't the only ones who study at University of Alaska Fairbanks. At this time, 26 states are represented by the student population at the school.

Over 47 countries are represented at UAF. The most popular countries sending students to the school are India, Canada, and China.

University of Alaska Fairbanks Undergraduate Concentrations

The table below shows the number of awards for each concentration.

Major Basic Certificate Associate’s Undergraduate Certificate Bachelor’s Graduate Certificate Master’s Doctor’s TOTAL
Business Administration & Management 4 6 5 51 0 37 0 103
Liberal Arts General Studies 0 72 0 0 0 0 0 72
Teacher Education Grade Specific 0 9 6 21 21 0 0 57
Other Multi/Interdisciplinary Studies 0 2 0 45 0 1 4 52
Homeland Security 0 0 0 32 1 16 0 49
Vehicle Maintenance & Repair 0 7 39 0 0 0 0 46
Accounting 7 6 6 21 5 0 0 45
General Biology 0 0 0 28 0 7 1 36
General Psychology 0 0 0 36 0 0 0 36
Wildlife Management 0 0 0 16 0 11 4 31
Criminal Justice & Corrections 9 0 0 17 1 2 0 29
Allied Health & Medical Assisting Services 0 8 19 0 0 0 0 27
Health & Medical Administrative Services 18 0 6 0 0 0 0 24
Mental & Social Health Services 1 5 17 0 0 0 0 23
Social Work 0 0 0 23 0 0 0 23
Special Education 0 0 0 0 11 11 0 22
Human Development & Family Studies 14 0 0 8 0 0 0 22
General Education 0 0 0 0 0 20 0 20
Geological & Earth Sciences 0 0 0 3 0 10 6 19
Mechanical Engineering 0 0 0 16 0 2 0 18
Natural Sciences 0 16 0 0 0 0 0 16
Student Counseling 0 0 0 0 3 12 0 15
Culinary Arts 0 3 12 0 0 0 0 15
Fire Protection 0 15 0 0 0 0 0 15
Public Health 0 1 2 0 0 11 0 14
Civil Engineering 0 0 0 10 0 3 0 13
Information Technology 0 11 1 0 0 0 0 12
Environmental Control Technology 12 0 0 0 0 0 0 12
Health & Physical Education 0 0 0 11 0 0 0 11
Community Organization & Advocacy 0 0 1 6 0 4 0 11
Geoscience Engineering 0 0 0 9 0 1 0 10
Allied Health Professions 0 10 0 0 0 0 0 10
Fine & Studio Arts 0 0 0 9 0 1 0 10
Ecology, Evolution & Systematics Biology 0 0 0 0 0 6 3 9
Area Studies 0 0 0 3 2 4 0 9
Dental Support Services 0 2 7 0 0 0 0 9
Political Science & Government 0 0 0 9 0 0 0 9
Industrial Production Technology 0 8 0 0 0 0 0 8
General English Literature 0 0 0 7 0 1 0 8
Physics 0 0 0 5 0 0 3 8
Precision Metal Working 8 0 0 0 0 0 0 8
Anthropology 0 0 0 5 0 1 1 7
Business Support & Assistant Services 6 0 0 0 0 0 0 6
Computer Science 0 0 0 5 0 1 0 6
Teacher Education Subject Specific 0 0 0 2 4 0 0 6
Electrical Engineering 0 0 0 4 0 2 0 6
Legal Support Services 0 6 0 0 0 0 0 6
Mathematics 0 0 0 3 0 1 2 6
Communication & Media Studies 0 0 0 5 0 0 0 5
Writing Studies 0 0 0 0 0 5 0 5
Ethnic Studies 0 0 0 1 0 1 3 5
History 0 0 0 5 0 0 0 5
Statistics 0 0 0 0 1 4 0 5
Public Policy 0 2 3 0 0 0 0 5
Electromechanical Engineering Technology 0 0 4 0 0 0 0 4
Mining Engineering 0 0 0 4 0 0 0 4
East Asian Languages 0 0 0 4 0 0 0 4
Native American Languages 4 0 0 0 0 0 0 4
Health/Medical Prep Programs 0 0 4 0 0 0 0 4
Practical Nursing & Nursing Assistants 4 0 0 0 0 0 0 4
Natural Resources Conservation 0 0 0 4 0 0 0 4
Chemistry 0 0 0 1 0 3 0 4
Drama & Theater Arts 0 0 0 4 0 0 0 4
General Social Sciences 3 0 0 0 0 0 0 3
Biochemistry, Biophysics & Molecular Biology 0 0 0 0 0 0 2 2
Drafting & Design Engineering Technology 0 0 2 0 0 0 0 2
Petroleum Engineering 0 0 0 2 0 0 0 2
Philosophy 0 0 0 2 0 0 0 2
Geography & Cartography 0 0 0 2 0 0 0 2
Air Transportation 0 2 0 0 0 0 0 2
Animal Science 1 0 0 0 0 0 0 1
Construction Management 0 1 0 0 0 0 0 1
Journalism 0 0 0 1 0 0 0 1
Building Management & Inspection 1 0 0 0 0 0 0 1
Carpentry 1 0 0 0 0 0 0 1
Construction 0 0 1 0 0 0 0 1
Multilingual Education 0 0 1 0 0 0 0 1
Computer Engineering 0 0 0 1 0 0 0 1
General Engineering 0 0 0 0 0 0 1 1
Linguistics & Comparative Literature 0 0 0 1 0 0 0 1
Applied Mathematics 0 0 0 0 1 0 0 1
Intelligence & Command Control Operations 0 0 0 0 1 0 0 1
Biological & Physical Science 0 0 0 1 0 0 0 1
Sustainability Science 1 0 0 0 0 0 0 1
Astronomy & Astrophysics 0 0 0 0 0 0 1 1
Design & Applied Arts 1 0 0 0 0 0 0 1
Music 0 0 0 1 0 0 0 1
Finance & Financial Management 0 0 0 0 0 0 0 0
Human Resource Management 0 0 0 0 0 0 0 0
Management Information Systems 0 0 0 0 0 0 0 0
Other Computer & Information Sciences 0 0 0 0 0 0 0 0
Mining & Petroleum Technology 0 0 0 0 0 0 0 0
Aerospace & Aeronautical Engineering 0 0 0 0 0 0 0 0
Other Engineering 0 0 0 0 0 0 0 0
Systems Engineering 0 0 0 0 0 0 0 0
Foreign Language, Literature & Linguistics (Other) 0 0 0 0 0 0 0 0
Legal Professions (Other) 0 0 0 0 0 0 0 0
Earth Systems Science 0 0 0 0 0 0 0 0
Marine Science 0 0 0 0 0 0 0 0
Natural Resource Management 0 0 0 0 0 0 0 0
Atmospheric Sciences & Meteorology 0 0 0 0 0 0 0 0
Other Science Technologies/Technicians 0 0 0 0 0 0 0 0
Film, Video & Photographic Arts 0 0 0 0 0 0 0 0
TOTAL 95 192 136 444 51 178 31 1,127

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Schools Near You

Our free school finder matches students with accredited colleges across the U.S.