Find Schools

Study Area & Zipcode

Universidad del Turabo

Find Schools Near

Universidad del Turabo Overview

Located in Gurabo, Puerto Rico, Universidad del Turabo is a private not-for-profit institution. Universidad del Turabo is located in a safe and convenient suburb.

What Is Universidad del Turabo Known For?

1,534 Undergraduate Awards
  • The highest award offered at Universidad del Turabo is the doctor's degree.
  • For the 2021-2022 academic year, 100% of the faculty were full-time.

Where Is Universidad del Turabo?

undefined

Contact details for Universidad del Turabo are given below.

Contact Details
Address: Carr. # 189 Km 3.3, Gurabo, PR 00778-3030
Phone: 787-743-7979
Website: uagm.edu

How Do I Get Into Universidad del Turabo?

You can apply to Universidad del Turabo online at: uagm.edu/es/solicitaradmision

Universidad del Turabo has an open admissions policy. This means that the school accepts all applicants assuming that they meet very basic requirements, such as having a high school diploma or equivalent.

Can I Afford Universidad del Turabo?

7% Take Out Loans

Student Loan Debt

It's not uncommon for college students to take out loans to pay for school. In fact, almost 66% of students nationwide depend at least partially on loans. At Universidad del Turabo, approximately 7% of students took out student loans averaging $3,498 a year. That adds up to $13,992 over four years for those students.

Universidad del Turabo Undergraduate Student Diversity

6,016 Full-Time Undergraduates
61% Women
100% Racial-Ethnic Minorities*
There are 8,772 undergraduate students at Universidad del Turabo, with 6,016 being full-time and 2,756 being part-time.

undefined

There are also 2,328 graduate students at the school.

Gender Diversity

Of the 6,016 full-time undergraduates at Universidad del Turabo, 39% are male and 61% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of Universidad del Turabo students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 0
Black or African American 0
Hispanic or Latino 6,016
White 0
International Students 0
Other Races/Ethnicities 0

Over 18 countries are represented at Universidad del Turabo. The most popular countries sending students to the school are Colombia, Venezuela, and Dominican Republic.

Online Learning at Universidad del Turabo

8 Took All Classes Online
5,294 Took At Least One Class Online
In 2022-2023, 5,294 students took at least one online class at the school.

The following chart shows how the online learning population at Universidad del Turabo has changed over the last few years.

undefined

Universidad del Turabo Undergraduate Concentrations

The table below shows the number of awards for each concentration.

Major Associate’s Undergraduate Certificate Bachelor’s Graduate Certificate Master’s Doctor’s TOTAL
Nursing 8 0 37 0 149 0 194
Accounting 2 0 59 1 129 0 191
Business Administration & Management 2 0 99 4 64 3 172
Veterinary/Animal Health Technologies/Technicians 92 0 67 0 0 0 159
General Biology 0 0 108 0 0 0 108
Criminal Justice & Corrections 16 0 79 0 12 0 107
Social Work 0 0 72 0 24 0 96
Liberal Arts General Studies 0 0 94 0 0 0 94
Design & Applied Arts 11 0 55 0 0 0 66
Health & Medical Administrative Services 16 9 1 0 38 0 64
Human Resource Management 0 0 14 7 39 0 60
Computer Information Systems 4 0 49 0 1 0 54
General Psychology 0 0 53 0 0 0 53
Security Science and Technology 0 0 0 2 43 0 45
Mechanical Engineering 0 0 39 0 5 0 44
Electrical Engineering 0 0 42 0 0 0 42
Communication Sciences 0 0 31 0 11 0 42
Engineering-Related Fields 0 0 24 0 12 0 36
Teacher Education Grade Specific 3 0 32 0 0 0 35
Allied Health & Medical Assisting Services 34 0 0 0 0 0 34
Mechanical Engineering Technology 32 0 0 0 0 0 32
Practical Nursing & Nursing Assistants 1 0 30 0 0 0 31
Teacher Education Subject Specific 0 0 21 0 9 0 30
Clinical, Counseling & Applied Psychology 0 0 0 1 18 8 27
Nutrition Science 0 0 23 0 3 0 26
Clinical/Medical Laboratory Science 0 0 9 15 0 0 24
Marketing 0 0 22 0 0 0 22
Somatic Bodywork & Therapeutic Services 16 6 0 0 0 0 22
Electrical & Power Transmission Installers 20 0 0 0 0 0 20
Computer Engineering Technology 18 0 0 0 0 0 18
Other Education 0 0 0 0 0 17 17
Student Counseling 0 0 0 0 17 0 17
Health & Physical Education 10 0 7 0 0 0 17
Management Information Systems 0 0 10 0 0 5 15
Natural Resources Conservation 0 0 0 0 11 4 15
Dietetics & Clinical Nutrition Services 0 0 14 0 0 0 14
Audiovisual Communications 2 0 11 0 0 0 13
Communication & Media Studies 0 0 12 0 0 0 12
Special Education 0 0 2 5 5 0 12
Chemistry 0 0 12 0 0 0 12
Business Support & Assistant Services 11 0 0 0 0 0 11
Landscape Architecture 0 0 10 0 0 0 10
Quality Control Technology 10 0 0 0 0 0 10
Alternative Medicine & Systems 0 0 0 0 0 10 10
Public Health 0 0 8 0 2 0 10
Public Relations & Advertising 0 0 5 0 3 0 8
Computer Engineering 0 0 8 0 0 0 8
Teaching Assistants 6 0 0 0 0 0 6
Criminology 0 0 6 0 0 0 6
General Social Sciences 1 0 5 0 0 0 6
Finance & Financial Management 0 0 0 0 5 0 5
Teaching English or French 0 0 0 0 5 0 5
Electronics Engineering Technology 4 0 0 0 1 0 5
Civil Engineering 0 0 5 0 0 0 5
Allied Health Professions 5 0 0 0 0 0 5
Human Services 0 0 0 1 4 0 5
Curriculum & Instruction 0 0 0 0 4 0 4
Instructional Media Design 0 0 0 0 4 0 4
Drafting & Design Engineering Technology 4 0 0 0 0 0 4
American Sign Language 1 0 3 0 0 0 4
Peace Studies & Conflict Resolution 0 0 0 0 4 0 4
Food, Nutrition & Related Services 0 0 3 0 0 0 3
Heating, Air Conditioning, Ventilation & Refrigeration 3 0 0 0 0 0 3
Food Science Technology 2 0 0 0 0 0 2
General Architecture 0 0 0 0 2 0 2
Journalism 0 0 0 0 2 0 2
Educational Administration 0 0 0 0 2 0 2
Cultural Studies & Analysis 0 0 0 0 2 0 2
Computer Software & Applications 1 0 0 0 0 0 1
Information Technology 0 0 0 1 0 0 1
Mental & Social Health Services 0 0 1 0 0 0 1
Pharmacy/Pharmaceutical Sciences 1 0 0 0 0 0 1
Homeland Security 1 0 0 0 0 0 1
Biotechnology 0 0 0 0 0 0 0
International Business 0 0 0 0 0 0 0
Specialized Sales, Merchandising & Marketing 0 0 0 0 0 0 0
Taxation 0 0 0 0 0 0 0
Legal Support Services 0 0 0 0 0 0 0
Library & Information Science 0 0 0 0 0 0 0
Interdisciplinary Studies 0 0 0 0 0 0 0
Natural Sciences 0 0 0 0 0 0 0
Public Administration 0 0 0 0 0 0 0
Arts & Media Management 0 0 0 0 0 0 0
TOTAL 337 15 1,182 37 630 47 2,248

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Featured Schools

Find Schools Near You

Our free school finder matches students with accredited colleges across the U.S.