Stone Child College Overview
Located in Box Elder, Montana, Stone Child College is a public institution. The rural area surrounding the school is great for students who prefer living in a country setting.
What Is Stone Child College Known For?
- The bachelor's degree is the highest award offered at SCC.
- During a recent academic cycle, 59% of the faculty were full-time.
Where Is Stone Child College?
Contact details for SCC are given below.
Contact Details | |
---|---|
Address: | 8294 Upper Box Elder Road, Box Elder, MT 59521-9796 |
Phone: | 406-395-4875 |
Website: | www.stonechild.edu |
How Do I Get Into SCC?
You can apply to SCC online at: www.stonechild.edu/
Can I Afford Stone Child College?
Explore Best Ranked Schools for You
Stone Child College Undergraduate Student Diversity
Gender Diversity
Of the 147 full-time undergraduates at SCC, 31% are male and 69% are female.
Racial-Ethnic Diversity
The racial-ethnic breakdown of Stone Child College students is as follows.
Race/Ethnicity | Number of Grads |
---|---|
Asian | 0 |
Black or African American | 1 |
Hispanic or Latino | 0 |
White | 0 |
International Students | 1 |
Other Races/Ethnicities | 145 |
Stone Child College Undergraduate Concentrations
The table below shows the number of awards for each concentration.
Major | Associate’s | Undergraduate Certificate | Bachelor’s | TOTAL |
---|---|---|---|---|
Teacher Education Grade Specific | 4 | 0 | 6 | 10 |
Accounting | 0 | 9 | 0 | 9 |
General Business/Commerce | 9 | 0 | 0 | 9 |
Mental & Social Health Services | 8 | 0 | 0 | 8 |
Native American Languages | 5 | 0 | 0 | 5 |
Health Sciences & Services | 5 | 0 | 0 | 5 |
Building Management & Inspection | 0 | 4 | 0 | 4 |
Business Support & Assistant Services | 2 | 0 | 0 | 2 |
Management Information Systems | 0 | 2 | 0 | 2 |
Ethnic Studies | 2 | 0 | 0 | 2 |
Health/Medical Prep Programs | 0 | 2 | 0 | 2 |
Public Health | 0 | 1 | 0 | 1 |
Liberal Arts General Studies | 1 | 0 | 0 | 1 |
Natural Resources Conservation | 1 | 0 | 0 | 1 |
Other Science Technologies/Technicians | 1 | 0 | 0 | 1 |
Arts & Media Management | 1 | 0 | 0 | 1 |
Fine & Studio Arts | 1 | 0 | 0 | 1 |
Computer Information Systems | 0 | 0 | 0 | 0 |
General Engineering | 0 | 0 | 0 | 0 |
Mathematics | 0 | 0 | 0 | 0 |
Security Science and Technology | 0 | 0 | 0 | 0 |
TOTAL | 40 | 18 | 6 | 64 |
References
*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.
More about our data sources and methodologies.