Find Affordable College Courses

What Do You Want to Study?

Sinclair Community College

Sinclair Community College Overview

Located in Dayton, Ohio, Sinclair Community College is a public institution. The location of the school is great for students who enjoy the amenities of city life.

What Is Sinclair Community College Known For?

8,843 Undergraduate Awards
  • The highest award offered at Sinclair Community College is the bachelor's degree.
  • During a recent academic cycle, 32% of the faculty were full-time.

Where Is Sinclair Community College?

undefined

Contact details for Sinclair Community College are given below.

Contact Details
Address: 444 W. Third St., Dayton, OH 45402-1460
Phone: 937-512-3000
Website: www.sinclair.edu

Request Information

How Do I Get Into Sinclair Community College?

You can apply to Sinclair Community College online at: apply.sinclair.edu/

As long as you submit the requested materials to Sinclair Community College when applying, you shouldn't have to worry about getting in since the school has an open admissions policy.

Can I Afford Sinclair Community College?

27% Take Out Loans

Student Loan Debt

While almost two-thirds of students nationwide take out loans to pay for college, the percentage may be quite different for the school you plan on attending. At Sinclair Community College, approximately 27% of students took out student loans averaging $3,633 a year. That adds up to $14,532 over four years for those students.

Explore Best Ranked Schools for You

Explore the best ranked schools for the programs you are most interested in.

Sinclair Community College Undergraduate Student Diversity

3,919 Full-Time Undergraduates
54% Women
22% Racial-Ethnic Minorities*
There are 18,687 undergraduate students at Sinclair Community College, with 3,919 being full-time and 14,768 being part-time.

undefined

Gender Diversity

Of the 3,919 full-time undergraduates at Sinclair Community College, 46% are male and 54% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of Sinclair Community College students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 93
Black or African American 392
Hispanic or Latino 171
White 2,761
International Students 201
Other Races/Ethnicities 301

Over 63 countries are represented at Sinclair Community College. The most popular countries sending students to the school are Saudi Arabia, China, and Vietnam.

Sinclair Community College Undergraduate Concentrations

The table below shows the number of awards for each concentration.

Major Basic Certificate Associate’s Undergraduate Certificate Bachelor’s TOTAL
Business Support & Assistant Services 3,193 2 6 0 3,201
Business Administration & Management 305 208 191 0 704
Mental & Social Health Services 345 14 53 0 412
Liberal Arts General Studies 0 389 0 0 389
Criminal Justice & Corrections 224 33 42 0 299
Allied Health & Medical Assisting Services 125 108 12 0 245
Real Estate 220 6 0 0 226
Vehicle Maintenance & Repair 95 60 70 0 225
Hospitality Management 182 9 25 0 216
Practical Nursing & Nursing Assistants 214 0 0 0 214
Allied Health Professions 32 118 59 0 209
Entrepreneurial Studies 53 20 72 0 145
Design & Applied Arts 90 44 0 0 134
Culinary Arts 79 27 16 0 122
Health & Medical Administrative Services 58 30 31 0 119
Computer Systems Networking 56 54 0 0 110
Computer Systems Analysis 108 0 0 0 108
Fire Protection 103 1 0 0 104
Computer Programming 77 26 0 0 103
General Psychology 0 102 0 0 102
Dental Support Services 74 27 0 0 101
Social Work 65 33 0 0 98
Nursing 0 97 0 0 97
Teacher Education Grade Specific 0 76 0 0 76
Industrial Production Technology 57 15 1 0 73
Clinical/Medical Laboratory Science 61 11 0 0 72
Information Technology 50 11 0 0 61
Veterinary/Animal Health Technologies/Technicians 29 21 0 0 50
Electromechanical Engineering Technology 17 24 9 0 50
Air Transportation 24 10 9 7 50
Computer Engineering Technology 46 2 1 0 49
General Engineering 0 48 0 0 48
Human Development & Family Studies 43 0 0 0 43
Health & Physical Education 28 9 1 0 38
Dietetics & Clinical Nutrition Services 24 8 0 0 32
Public Relations & Advertising 0 14 17 0 31
Fine & Studio Arts 9 21 0 0 30
Communication & Media Studies 1 26 0 0 27
Computer Information Systems 0 25 0 0 25
Accounting 3 13 6 0 22
Horticulture 18 0 2 0 20
Computer Software & Applications 7 8 5 0 20
Legal Support Services 1 13 6 0 20
Security Science and Technology 0 9 10 0 19
Electrical & Power Transmission Installers 17 0 0 0 17
Mechanical Engineering Technology 0 17 0 0 17
Human Resource Management 16 0 0 0 16
American Sign Language 4 12 0 0 16
General Biology 0 14 0 0 14
History 0 14 0 0 14
Writing Studies 4 9 0 0 13
Construction Engineering Technology 1 11 0 0 12
General English Literature 0 12 0 0 12
Heavy/Industrial Equipment Maintenance 12 0 0 0 12
Precision Metal Working 8 0 4 0 12
Marketing 10 0 0 0 10
Political Science & Government 0 10 0 0 10
Electronics Engineering Technology 5 4 0 0 9
Heating, Air Conditioning, Ventilation & Refrigeration 0 5 4 0 9
Teacher Education Subject Specific 0 8 0 0 8
Architectural Engineering Technology 0 7 1 0 8
Drama & Theater Arts 0 8 0 0 8
Agricultural Economics & Business 6 0 1 0 7
Sociology 0 7 0 0 7
Building Management & Inspection 6 0 0 0 6
Biology & Biotech Lab Technician 0 5 1 0 6
Mathematics 0 5 0 0 5
Interdisciplinary Studies 5 0 0 0 5
Radio, Television & Digital Communication 1 3 0 0 4
Linguistics & Comparative Literature 0 4 0 0 4
Geography & Cartography 2 2 0 0 4
Music 0 4 0 0 4
General Agriculture 0 0 3 0 3
Drafting & Design Engineering Technology 1 0 2 0 3
Quality Control Technology 1 0 2 0 3
Industrial Engineering 0 3 0 0 3
Public Health 0 3 0 0 3
Clinical, Counseling & Applied Psychology 0 3 0 0 3
Audiovisual Communications 2 0 0 0 2
Civil Engineering Technology 0 2 0 0 2
Area Studies 2 0 0 0 2
Ethnic Studies 2 0 0 0 2
Chemistry 0 2 0 0 2
Film, Video & Photographic Arts 2 0 0 0 2
Real Estate Development 0 0 1 0 1
Rehabilitation & Therapeutic Professions 1 0 0 0 1
Data Analytics 1 0 0 0 1
International Studies 1 0 0 0 1
Physics 0 1 0 0 1
Agricultural Mechanization 0 0 0 0 0
Animal Science 0 0 0 0 0
International Business 0 0 0 0 0
Management Sciences & Quantitative Methods 0 0 0 0 0
General Sales & Marketing 0 0 0 0 0
Special Education 0 0 0 0 0
Teaching Assistants 0 0 0 0 0
Energy Systems Technologies 0 0 0 0 0
Engineering-Related Technologies 0 0 0 0 0
Environmental Control Technology 0 0 0 0 0
General Engineering Technology 0 0 0 0 0
Health Aids/Attendants/Orderlies 0 0 0 0 0
Health Sciences & Services 0 0 0 0 0
Legal Research 0 0 0 0 0
Other Multi/Interdisciplinary Studies 0 0 0 0 0
Geological & Earth Sciences 0 0 0 0 0
Homeland Security 0 0 0 0 0
Arts & Media Management 0 0 0 0 0
TOTAL 6,226 1,947 663 7 8,843

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Schools Near You

Our free school finder matches students with accredited colleges across the U.S.