Find Schools

Study Area & Zipcode

Santa Rosa Junior College

Find Schools Near

Santa Rosa Junior College Overview

Santa Rosa Junior College is a public institution situated in Santa Rosa, California. The city atmosphere of Santa Rosa makes it a great place for students who enjoy having lots of educational and entertainment options.

What Is Santa Rosa Junior College Known For?

5,856 Undergraduate Awards
  • The undergraduate certificate is the highest award offered at SRJC.
  • For the 2021-2022 academic year, 31% of the faculty were full-time.
  • A student who earns a bachelor's degree from SRJC makes roughly $45,757 a year. This is 12% more than their peers from other colleges and universities.

Where Is Santa Rosa Junior College?

undefined

Contact details for SRJC are given below.

Contact Details
Address: 1501 Mendocino Avenue, Santa Rosa, CA 95401-4395
Phone: 707-527-4011
Website: www.santarosa.edu

How Do I Get Into SRJC?

You can apply to SRJC online at: https://admissions.santarosa.edu/apply

As long as you submit the requested materials to Santa Rosa Junior College when applying, you shouldn't have to worry about getting in since the school has an open admissions policy.

Can I Afford Santa Rosa Junior College?

Santa Rosa Junior College Undergraduate Student Diversity

4,236 Full-Time Undergraduates
53% Women
54% Racial-Ethnic Minorities*
There are 14,967 undergraduate students at SRJC, with 4,236 being full-time and 10,731 being part-time.

undefined

Gender Diversity

Of the 4,236 full-time undergraduates at SRJC, 47% are male and 53% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of Santa Rosa Junior College students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 181
Black or African American 91
Hispanic or Latino 1,722
White 1,633
International Students 69
Other Races/Ethnicities 540

Over 56 countries are represented at SRJC. The most popular countries sending students to the school are China, Japan, and Brazil.

Online Learning at Santa Rosa Junior College

5,638 Took All Classes Online
10,625 Took At Least One Class Online
In 2022-2023, 10,625 students took at least one online class at the school.

The following chart shows how the online learning population at SRJC has changed over the last few years.

undefined

Santa Rosa Junior College Undergraduate Concentrations

The table below shows the number of awards for each concentration.

Major Basic Certificate Associate’s Undergraduate Certificate TOTAL
Liberal Arts General Studies 531 99 999 1,629
Allied Health Professions 585 22 29 636
Criminal Justice & Corrections 452 52 0 504
General Social Sciences 0 378 0 378
Biological & Physical Science 0 286 0 286
Business Administration & Management 15 166 0 181
General Psychology 0 177 0 177
Human Development & Family Studies 71 45 26 142
Vehicle Maintenance & Repair 123 3 1 127
Health Sciences & Services 0 117 0 117
Fire Protection 76 31 3 110
Nursing 0 106 0 106
Sociology 0 89 0 89
Practical Nursing & Nursing Assistants 80 0 0 80
Accounting 69 0 0 69
Computer Software & Applications 59 9 0 68
Business Support & Assistant Services 49 9 0 58
Real Estate 35 16 0 51
Precision Metal Working 42 8 0 50
Allied Health & Medical Assisting Services 1 27 20 48
Health & Physical Education 26 17 0 43
Fine & Studio Arts 0 42 0 42
Dental Support Services 16 24 0 40
Design & Applied Arts 17 13 8 38
Veterinary/Animal Health Technologies/Technicians 37 0 0 37
Communication & Media Studies 0 35 0 35
Mathematics 0 32 0 32
Food Science Technology 13 18 0 31
Other Computer & Information Sciences 30 0 0 30
History 0 30 0 30
Environmental Control Technology 22 6 0 28
General English Literature 0 27 0 27
Computer Information Systems 26 0 0 26
Anthropology 0 25 0 25
Political Science & Government 0 25 0 25
Drama & Theater Arts 4 15 6 25
Culinary Arts 14 10 0 24
General Biology 0 23 0 23
Film, Video & Photographic Arts 10 13 0 23
Computer Science 0 21 0 21
Electronics Maintenance & Repair 18 2 0 20
General Engineering 0 19 0 19
Romance Languages 0 19 0 19
Recreation Administration 10 9 0 19
Human Services 0 6 11 17
General Sales & Marketing 16 0 0 16
Data Entry 15 0 0 15
Physics 0 15 0 15
Natural Resources Conservation 1 13 0 14
Graphic Communications 4 9 0 13
Ethnic Studies 0 13 0 13
Mental & Social Health Services 0 5 8 13
Food, Nutrition & Related Services 11 1 0 12
Dietetics & Clinical Nutrition Services 0 12 0 12
Information Technology 11 0 0 11
General Visual & Performing Arts 0 10 0 10
Horticulture 5 4 0 9
Economics 0 9 0 9
Entrepreneurial Studies 8 0 0 8
Engineering-Related Technologies 6 2 0 8
Legal Support Services 0 7 1 8
Hospitality Management 3 4 0 7
Agricultural Economics & Business 1 5 0 6
Area Studies 0 6 0 6
Textile & Apparel Studies 5 1 0 6
Chemistry 0 6 0 6
Electromechanical Engineering Technology 5 0 0 5
Taxation 4 0 0 4
Dance 2 2 0 4
Music 0 4 0 4
Agricultural Production 0 3 0 3
Journalism 0 3 0 3
Audiovisual Communications 3 0 0 3
Finance & Financial Management 2 0 0 2
Philosophy 0 2 0 2
Religious Studies 0 2 0 2
Health Aids/Attendants/Orderlies 1 0 0 1
Geography & Cartography 0 1 0 1
General Agriculture 0 0 0 0
Other Agriculture 0 0 0 0
Plant Sciences 0 0 0 0
Architectural Sciences & Technology 0 0 0 0
Other Business, Management & Marketing 0 0 0 0
Computer Systems Networking 0 0 0 0
Building Management & Inspection 0 0 0 0
American Sign Language 0 0 0 0
Linguistics & Comparative Literature 0 0 0 0
Health & Medical Administrative Services 0 0 0 0
Health/Medical Prep Programs 0 0 0 0
Public Health 0 0 0 0
International Relations & National Security 0 0 0 0
TOTAL 2,534 2,210 1,112 5,856

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Featured Schools

Find Schools Near You

Our free school finder matches students with accredited colleges across the U.S.