Find Affordable College Courses

What Do You Want to Study?

Santa Fe Community College

Santa Fe Community College Overview

Located in Santa Fe, New Mexico, Santa Fe Community College is a public institution. SFCC is located in the countryside, which is perfect for students who enjoy a rural lifestyle.

What Is Santa Fe Community College Known For?

600 Undergraduate Awards
  • The associate's degree is the highest award offered at SFCC.
  • During a recent academic cycle, 26% of the faculty were full-time.

Where Is Santa Fe Community College?

undefined

Contact details for SFCC are given below.

Contact Details
Address: 6401 Richards Ave, Santa Fe, NM 87508-4887
Phone: 505-428-1000
Website: www.sfcc.edu

Request Information

How Do I Get Into SFCC?

You can apply to SFCC online at: https://sfccssb.sfcc.edu/PROD/bwskalog.P_DispLoginNew

Santa Fe Community College has an open admissions policy, so you don't have to worry about getting into the school if you have a high school diploma or its equivalent.

Can I Afford Santa Fe Community College?

Explore Best Ranked Schools for You

Explore the best ranked schools for the programs you are most interested in.

Santa Fe Community College Undergraduate Student Diversity

759 Full-Time Undergraduates
63% Women
69% Racial-Ethnic Minorities*
There are 3,459 undergraduate students at SFCC, with 759 being full-time and 2,700 being part-time.

undefined

Gender Diversity

Of the 759 full-time undergraduates at SFCC, 37% are male and 63% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of Santa Fe Community College students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 10
Black or African American 10
Hispanic or Latino 475
White 170
International Students 45
Other Races/Ethnicities 49

Over 15 countries are represented at SFCC. The most popular countries sending students to the school are Nepal, Brazil, and Poland.

Santa Fe Community College Undergraduate Concentrations

The table below shows the number of awards for each concentration.

Major Basic Certificate Associate’s Undergraduate Certificate TOTAL
Teacher Education Grade Specific 59 11 0 70
Allied Health Professions 38 9 5 52
Mental & Social Health Services 48 0 0 48
Vehicle Maintenance & Repair 41 3 0 44
Clinical/Medical Laboratory Science 32 0 0 32
Practical Nursing & Nursing Assistants 23 0 3 26
Allied Health & Medical Assisting Services 12 6 2 20
Dental Support Services 9 2 9 20
Accounting 2 17 0 19
Business Administration & Management 1 17 0 18
Food, Nutrition & Related Services 18 0 0 18
Horticulture 0 10 7 17
Nursing 0 17 0 17
Liberal Arts General Studies 0 9 7 16
Culinary Arts 7 8 1 16
Precision Metal Working 0 6 9 15
Somatic Bodywork & Therapeutic Services 0 4 8 12
General Psychology 0 12 0 12
General Visual & Performing Arts 2 10 0 12
Audiovisual Communications 9 1 0 10
Design & Applied Arts 4 4 2 10
Film, Video & Photographic Arts 5 4 1 10
Computer Information Systems 0 8 0 8
Legal Support Services 2 5 1 8
General Education 0 7 0 7
Writing Studies 3 4 0 7
Human Services 0 7 0 7
Construction Engineering Technology 6 0 0 6
Criminal Justice & Corrections 2 4 0 6
Information Technology 5 0 0 5
Health Sciences & Services 0 5 0 5
Fine & Studio Arts 2 3 0 5
Computer Programming 1 2 0 3
Special Education 3 0 0 3
Hospitality Management 0 2 0 2
Computer Software & Applications 2 0 0 2
General Engineering Technology 0 2 0 2
American Sign Language 2 0 0 2
Social Work 0 2 0 2
General Biology 0 1 0 1
Teaching English or French 1 0 0 1
Drafting & Design Engineering Technology 1 0 0 1
General Engineering 0 1 0 1
Romance Languages 0 1 0 1
Woodworking 1 0 0 1
Agricultural Production 0 0 0 0
Architectural Sciences & Technology 0 0 0 0
Entrepreneurial Studies 0 0 0 0
Journalism 0 0 0 0
Radio, Television & Digital Communication 0 0 0 0
Building Management & Inspection 0 0 0 0
Plumbing & Water Supply 0 0 0 0
Multilingual Education 0 0 0 0
Architectural Engineering Technology 0 0 0 0
Electronics Engineering Technology 0 0 0 0
Energy Systems Technologies 0 0 0 0
Environmental Control Technology 0 0 0 0
Mechanical Engineering Technology 0 0 0 0
Human Development & Family Studies 0 0 0 0
Health Aids/Attendants/Orderlies 0 0 0 0
Health & Medical Administrative Services 0 0 0 0
Non-Professional General Legal Studies 0 0 0 0
Heating, Air Conditioning, Ventilation & Refrigeration 0 0 0 0
Behavioral Science 0 0 0 0
Natural Resource Management 0 0 0 0
Natural Resources Conservation 0 0 0 0
Health & Physical Education 0 0 0 0
General Physical Sciences 0 0 0 0
TOTAL 341 204 55 600

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Schools Near You

Our free school finder matches students with accredited colleges across the U.S.