Pickens Technical College Overview
Pickens Technical College is a public institution situated in Aurora, Colorado. The surrounding area of the school is a good match for students who enjoy city life.
What Is Pickens Technical College Known For?
- The undergraduate certificate is the highest award offered at Pickens Technical College.
Where Is Pickens Technical College?
Contact details for Pickens Technical College are given below.
Contact Details | |
---|---|
Address: | 500 Airport Blvd, Aurora, CO 80011-9307 |
Phone: | 303-344-4910 |
Website: | www.pickenstech.org |
Can I Afford Pickens Technical College?
Explore Best Ranked Schools for You
Pickens Technical College Undergraduate Student Diversity
Gender Diversity
Of the 867 full-time undergraduates at Pickens Technical College, 54% are male and 46% are female.
Racial-Ethnic Diversity
The racial-ethnic breakdown of Pickens Technical College students is as follows.
Race/Ethnicity | Number of Grads |
---|---|
Asian | 30 |
Black or African American | 129 |
Hispanic or Latino | 417 |
White | 232 |
International Students | 17 |
Other Races/Ethnicities | 42 |
Pickens Technical College Undergraduate Concentrations
The table below shows the number of awards for each concentration.
Major | Basic Certificate | Undergraduate Certificate | TOTAL |
---|---|---|---|
Cosmetology | 63 | 50 | 113 |
Vehicle Maintenance & Repair | 24 | 71 | 95 |
Allied Health & Medical Assisting Services | 67 | 0 | 67 |
Precision Metal Working | 34 | 11 | 45 |
Dental Support Services | 0 | 38 | 38 |
Environmental Control Technology | 34 | 0 | 34 |
Practical Nursing & Nursing Assistants | 29 | 0 | 29 |
Veterinary/Animal Health Technologies/Technicians | 28 | 0 | 28 |
Business Support & Assistant Services | 24 | 0 | 24 |
Culinary Arts | 23 | 0 | 23 |
Building Management & Inspection | 21 | 0 | 21 |
Allied Health Professions | 0 | 18 | 18 |
Film, Video & Photographic Arts | 17 | 0 | 17 |
Horticulture | 14 | 0 | 14 |
Marketing | 14 | 0 | 14 |
Design & Applied Arts | 0 | 12 | 12 |
Other Construction | 0 | 11 | 11 |
Electronics Maintenance & Repair | 10 | 0 | 10 |
Electronics Engineering Technology | 8 | 0 | 8 |
TOTAL | 410 | 211 | 621 |
References
*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.
More about our data sources and methodologies.