Find Affordable College Courses

What Do You Want to Study?

Pennsylvania State University - World Campus

Pennsylvania State University - World Campus Overview

Pennsylvania State University - World Campus is a public institution situated in University Park, Pennsylvania. The surrounding area of the school is a good match for students who enjoy city life.

What Is Pennsylvania State University - World Campus Known For?

82% Acceptance Rate
  • The doctor's degree is the highest award offered at Penn State World Campus.
  • A student who earns a bachelor's degree from Penn State World Campus makes roughly $63,435 a year. This is 55% more than their peers from other colleges and universities.

Where Is Pennsylvania State University - World Campus?

undefined

Contact details for Penn State World Campus are given below.

Contact Details
Address: President’S Office 201 Old Main, University Park, PA 16802-1503
Phone: 814-865-5403
Website: www.worldcampus.psu.edu

Request Information

Admission Requirements for Penn State World Campus

Submission Required?
High School GPA 1
High School Rank 3
High School Transcript 1
College Prep Program 5
Recommendations 3
SAT or ACT Scores 5
TOEFL 1

How Hard Is It To Get Into Penn State World Campus?

82% Acceptance Rate
58% Of Accepted Are Women
13% Submit SAT Scores
Penn State World Campus has an acceptance rate of 82%, which means that is not quite as selective as some other schools. Still, you'll need good grades and a solid application if you want to be admitted.

Approximately 41% of accepted students are men and 58% are women. The acceptance rate for men is 82%, and the acceptance rate for women is 81%.

Average Test Scores

About 13% of students accepted to Penn State World Campus submitted their SAT scores. When looking at the 25th through the 75th percentile, SAT Evidence-Based Reading and Writing scores ranged between 510 and 650. Math scores were between 510 and 610.

SAT Reading and Writing Scores for Pennsylvania State University - World Campus  ( 510 to 650 )
200
800

SAT Math Scores for Pennsylvania State University - World Campus  ( 510 to 610 )
200
800
Penn State World Campus received ACT scores from 4% of accepted students. When looking at the 25th through the 75th percentile, ACT English scores ranged between 21 and 29. Math scores were between 19 and 0. Composite scores were between 21 and 29.

ACT English Scores for Pennsylvania State University - World Campus  ( 21 to 29 )
1
36
ACT Composite Scores for Pennsylvania State University - World Campus  ( 21 to 29 )
1
36

Can I Afford Pennsylvania State University - World Campus?

43% Take Out Loans

Student Loan Debt

It's not uncommon for college students to take out loans to pay for school. In fact, almost 66% of students nationwide depend at least partially on loans. At Penn State World Campus, approximately 43% of students took out student loans averaging $7,181 a year. That adds up to $28,724 over four years for those students.

Explore Best Ranked Schools for You

Explore the best ranked schools for the programs you are most interested in.

Pennsylvania State University - World Campus Undergraduate Concentrations

The table below shows the number of awards for each concentration.

Major Basic Certificate Associate’s Undergraduate Certificate Bachelor’s Graduate Certificate Master’s Doctor’s TOTAL
Business Administration & Management 1 0 0 1 181 366 0 549
Human Resource Management 9 12 0 115 4 139 0 279
General Business/Commerce 1 57 0 148 47 0 0 253
Geography & Cartography 0 0 0 0 190 61 0 251
Information Technology 16 0 70 97 0 47 0 230
Management Sciences & Quantitative Methods 0 0 0 0 73 156 0 229
General Psychology 0 0 0 168 0 0 0 168
Information Science 0 0 0 92 44 31 0 167
Homeland Security 0 0 0 0 5 117 0 122
Criminal Justice & Corrections 0 12 0 87 1 16 0 116
Computational Science 0 0 0 0 0 110 0 110
Nursing 17 0 0 54 3 16 14 104
Computer Engineering 0 0 0 35 0 60 0 95
Accounting 0 0 0 62 11 18 0 91
Statistics 0 0 0 0 25 66 0 91
Systems Engineering 0 0 0 0 0 89 0 89
Marketing 0 0 0 39 16 32 0 87
Economics 0 0 0 87 0 0 0 87
Finance & Financial Management 11 0 0 75 0 0 0 86
Curriculum & Instruction 0 0 0 0 0 80 0 80
Educational Administration 0 0 0 0 22 57 0 79
Public Administration 0 0 0 0 26 53 0 79
Special Education 0 0 0 0 17 55 0 72
Public Relations & Advertising 3 0 0 33 0 29 0 65
Entrepreneurial Studies 0 0 0 0 27 35 0 62
Health & Medical Administrative Services 0 0 0 38 0 24 0 62
Computer Information Systems 16 34 0 0 0 6 0 56
Other Engineering 0 0 0 0 21 33 0 54
Human Development & Family Studies 1 17 0 34 0 0 0 52
Plant Sciences 51 0 0 0 0 0 0 51
Horticulture 0 29 0 11 0 6 0 46
Atmospheric Sciences & Meteorology 42 0 0 0 2 0 0 44
Liberal Arts General Studies 11 26 0 6 0 0 0 43
Interdisciplinary Studies 0 0 0 42 0 0 0 42
International Relations & National Security 0 0 0 42 0 0 0 42
Biological & Biomedical Sciences (Other) 0 0 0 41 0 0 0 41
General Social Sciences 0 0 0 41 0 0 0 41
Political Science & Government 0 0 0 38 0 0 0 38
Communication & Journalism (Other) 0 0 0 36 0 0 0 36
Manufacturing Engineering 0 0 0 0 0 34 0 34
Applied Mathematics 0 0 0 0 1 33 0 34
Instructional Media Design 0 0 0 0 7 24 0 31
Other Psychology 0 0 0 0 0 31 0 31
History 0 0 0 26 0 0 0 26
Natural Resource Management 0 0 0 25 0 0 0 25
Industrial Engineering 0 0 0 0 6 18 0 24
Other Homeland Security 0 0 0 0 23 0 0 23
Community Organization & Advocacy 0 0 0 0 0 23 0 23
Non-Professional General Legal Studies 1 0 0 20 0 0 0 21
General Education 0 0 0 0 17 0 0 17
Management Information Systems 16 0 0 0 0 0 0 16
Teacher Education Grade Specific 0 0 0 0 0 16 0 16
Electrical Engineering 0 0 0 0 2 14 0 16
Mechanical Engineering 0 0 0 1 0 14 0 15
Agricultural Economics & Business 0 0 0 12 0 0 0 12
Practical Nursing & Nursing Assistants 12 0 0 0 0 0 0 12
Nutrition Science 0 0 0 0 0 12 0 12
Nuclear Engineering 0 0 0 0 0 11 0 11
Communication & Media Studies 0 0 0 8 0 0 0 8
Geological & Earth Sciences 0 0 5 2 0 1 0 8
Physics 0 0 0 0 0 8 0 8
Educational Assessment 0 0 0 1 6 0 0 7
Recreation Administration 0 0 0 7 0 0 0 7
Food Science Technology 0 0 0 0 6 0 0 6
Taxation 0 0 0 0 6 0 0 6
Engineering-Related Technologies 0 0 0 0 6 0 0 6
Energy Systems Technologies 0 0 0 0 5 0 0 5
Other Education 0 0 0 0 4 0 0 4
Demography & Population Studies 0 0 0 0 1 3 0 4
Public Health 0 0 0 0 0 3 0 3
Natural Resources Conservation (Other) 0 0 0 0 0 3 0 3
Clinical, Counseling & Applied Psychology 3 0 0 0 0 0 0 3
Radio, Television & Digital Communication 0 0 0 2 0 0 0 2
Geography and Environmental Studies 1 0 0 1 0 0 0 2
Sustainability Science 0 0 0 1 1 0 0 2
Design & Applied Arts 0 0 0 0 0 2 0 2
Fine & Studio Arts 0 0 0 2 0 0 0 2
Other Business, Management & Marketing 1 0 0 0 0 0 0 1
Business/Managerial Economics 0 0 0 1 0 0 0 1
Hospitality Management 1 0 0 0 0 0 0 1
Teacher Education Subject Specific 0 0 0 0 0 1 0 1
General English Literature 0 0 0 1 0 0 0 1
Biological & Physical Science 0 0 0 1 0 0 0 1
International Studies 0 0 0 0 1 0 0 1
Science, Technology & Society 0 0 0 1 0 0 0 1
Philosophy 0 0 0 1 0 0 0 1
General Biology 0 0 0 0 0 0 0 0
Journalism 0 0 0 0 0 0 0 0
Rehabilitation & Therapeutic Professions 0 0 0 0 0 0 0 0
Security Science and Technology 0 0 0 0 0 0 0 0
Child Development & Psychology 0 0 0 0 0 0 0 0
General Visual & Performing Arts 0 0 0 0 0 0 0 0
TOTAL 214 187 75 1,535 807 1,953 14 4,785

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Schools Near You

Our free school finder matches students with accredited colleges across the U.S.