Find Affordable College Courses

What Do You Want to Study?

Northern Michigan University

Northern Michigan University Overview

Northern Michigan University is a public institution located in Marquette, Michigan. The charming, small-town atmosphere of Marquette draws many to the area.

What Is Northern Michigan University Known For?

1,601 Undergraduate Awards
$24,907 Avg Cost After Aid
71% Acceptance Rate
  • The doctor's degree is the highest award offered at Northern Michigan University.
  • During a recent academic cycle, 70% of the faculty were full-time.
  • Students who graduate from Northern Michigan University with a bachelor's degree make about $47,107 a year. That's 15% more than those who graduate from other schools.

Where Is Northern Michigan University?

undefined

Contact details for Northern Michigan University are given below.

Contact Details
Address: 1401 Presque Isle Avenue, Marquette, MI 49855-5301
Phone: 906-227-2650
Website: www.nmu.edu

Request Information

How Do I Get Into Northern Michigan University?

You can apply to Northern Michigan University online at: https://www.nmu.edu/admissions/apply

Admission Requirements for Northern Michigan University

Submission Required?
High School GPA 1
High School Rank 3
High School Transcript 1
College Prep Program 3
Recommendations 5
SAT or ACT Scores 3
TOEFL 1

How Hard Is It To Get Into Northern Michigan University?

71% Acceptance Rate
61% Of Accepted Are Women
Northern Michigan University has an acceptance rate of 71%, which means that is not quite as selective as some other schools. Still, you'll need good grades and a solid application if you want to be admitted.

Approximately 37% of accepted students are men and 61% are women. The acceptance rate for men is 72%, and the acceptance rate for women is 69%.

Can I Afford Northern Michigan University?

$24,907 Net Price
58% Take Out Loans
The overall average net price of Northern Michigan University is $24,907. The affordability of the school largely depends on your financial need since net price varies by income group.

The net price is calculated by adding tuition, room, board and other costs and subtracting financial aid.

Student Loan Debt

While almost two-thirds of students nationwide take out loans to pay for college, the percentage may be quite different for the school you plan on attending. At Northern Michigan University, approximately 58% of students took out student loans averaging $7,609 a year. That adds up to $30,436 over four years for those students.

Explore Best Ranked Schools for You

Explore the best ranked schools for the programs you are most interested in.

Northern Michigan University Undergraduate Student Diversity

5,880 Full-Time Undergraduates
57% Women
12% Racial-Ethnic Minorities*
There are 6,734 undergraduate students at Northern Michigan University, with 5,880 being full-time and 854 being part-time.

undefined

There are also 634 graduate students at the school.

Gender Diversity

Of the 5,880 full-time undergraduates at Northern Michigan University, 43% are male and 57% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of Northern Michigan University students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 45
Black or African American 95
Hispanic or Latino 268
White 5,040
International Students 71
Other Races/Ethnicities 361

Geographic Diversity

Michigan students aren't the only ones who study at Northern Michigan University. At this time, 22 states are represented by the student population at the school.

Over 46 countries are represented at Northern Michigan University. The most popular countries sending students to the school are Canada, United Kingdom, and Sweden.

Northern Michigan University Undergraduate Concentrations

The table below shows the number of awards for each concentration.

Major Basic Certificate Associate’s Undergraduate Certificate Bachelor’s Graduate Certificate Master’s Doctor’s TOTAL
General Biology 0 0 0 107 0 13 0 120
Liberal Arts General Studies 0 107 0 2 0 0 0 109
Nursing 0 0 1 89 0 0 3 93
Criminal Justice & Corrections 0 8 0 67 0 0 0 75
General Psychology 0 0 0 64 0 11 0 75
Business Administration & Management 1 0 0 59 0 11 0 71
Teacher Education Grade Specific 0 0 0 42 0 29 0 71
Fine & Studio Arts 0 10 0 55 0 0 0 65
Teacher Education Subject Specific 0 0 0 60 0 4 0 64
Natural Resources Conservation 0 0 0 60 0 0 0 60
Clinical/Medical Laboratory Science 0 16 0 36 0 4 0 56
Social Work 0 0 0 28 0 27 0 55
Health & Physical Education 0 0 0 42 0 11 0 53
Pharmacy/Pharmaceutical Sciences 0 0 0 43 0 0 0 43
Accounting 0 0 0 26 0 10 0 36
Construction Management 0 0 0 36 0 0 0 36
Marketing 0 0 0 29 0 0 0 29
Allied Health Professions 0 18 0 0 0 11 0 29
Fisheries Sciences 0 0 0 29 0 0 0 29
Finance & Financial Management 0 0 0 25 0 0 0 25
Electrical & Power Transmission Installers 0 0 25 0 0 0 0 25
Precision Metal Working 11 11 0 0 0 0 0 22
Economics 0 0 0 21 0 0 0 21
Cosmetology 0 0 19 0 0 0 0 19
Chemistry 0 0 0 19 0 0 0 19
Educational Administration 0 0 0 0 5 13 0 18
Mechanical Engineering Technology 0 0 0 18 0 0 0 18
General English Literature 0 0 0 15 0 3 0 18
Writing Studies 0 0 0 8 0 10 0 18
Communication Sciences 0 0 0 18 0 0 0 18
Parks, Recreation & Leisure Studies 0 0 0 18 0 0 0 18
Hospitality Management 0 9 0 7 0 0 0 16
Radio, Television & Digital Communication 0 0 0 16 0 0 0 16
Anthropology 0 0 0 16 0 0 0 16
Geography & Cartography 0 0 13 3 0 0 0 16
Political Science & Government 0 0 0 16 0 0 0 16
Neurobiology & Neurosciences 0 0 0 14 0 0 0 14
Film, Video & Photographic Arts 0 0 0 14 0 0 0 14
Other Agriculture 0 13 0 0 0 0 0 13
General Business/Commerce 0 13 0 0 0 0 0 13
Public Relations & Advertising 0 0 0 13 0 0 0 13
Romance Languages 0 0 0 13 0 0 0 13
History 0 0 0 13 0 0 0 13
Vehicle Maintenance & Repair 5 5 3 0 0 0 0 13
Communication & Media Studies 0 0 0 11 0 0 0 11
Computer Information Systems 0 0 0 11 0 0 0 11
Special Education 0 0 0 11 0 0 0 11
Electronics Engineering Technology 0 7 0 4 0 0 0 11
Intelligence & Command Control Operations 1 4 0 6 0 0 0 11
Sociology 0 0 0 11 0 0 0 11
Biochemistry, Biophysics & Molecular Biology 0 0 0 10 0 0 0 10
Entrepreneurial Studies 0 0 0 10 0 0 0 10
Mathematics 0 0 0 10 0 0 0 10
International Relations & National Security 0 0 0 9 0 0 0 9
Data Analytics 0 0 0 7 0 0 0 7
Curriculum & Instruction 0 0 0 0 0 6 0 6
Public Administration 0 0 0 0 0 6 0 6
Drama & Theater Arts 0 0 0 6 0 0 0 6
Building Management & Inspection 0 5 0 0 0 0 0 5
Geological & Earth Sciences 0 0 0 5 0 0 0 5
Environmental Control Technology 0 4 0 0 0 0 0 4
Heating, Air Conditioning, Ventilation & Refrigeration 0 0 4 0 0 0 0 4
Philosophy 0 0 0 4 0 0 0 4
Music 0 0 0 4 0 0 0 4
Information Technology 0 0 0 3 0 0 0 3
Drafting & Design Engineering Technology 0 3 0 0 0 0 0 3
Industrial Production Technology 0 0 0 3 0 0 0 3
Ethnic Studies 0 0 0 3 0 0 0 3
Legal Support Services 0 1 0 1 1 0 0 3
Area Studies 0 0 0 2 0 0 0 2
Mental & Social Health Services 0 0 0 2 0 0 0 2
Heavy/Industrial Equipment Maintenance 0 2 0 0 0 0 0 2
Physics 0 0 0 2 0 0 0 2
Clinical, Counseling & Applied Psychology 0 0 0 0 0 2 0 2
Dance 0 0 0 2 0 0 0 2
Human Resource Management 0 0 0 1 0 0 0 1
Teaching English or French 0 0 0 0 1 0 0 1
Health Sciences & Services 1 0 0 0 0 0 0 1
Behavioral Science 0 0 0 1 0 0 0 1
Data Science 0 0 0 1 0 0 0 1
Biomathematics & Bioinformatics 0 0 0 0 0 0 0 0
Ecology, Evolution & Systematics Biology 0 0 0 0 0 0 0 0
Microbiological Sciences & Immunology 0 0 0 0 0 0 0 0
Physiology & Pathology Sciences 0 0 0 0 0 0 0 0
Zoology 0 0 0 0 0 0 0 0
Business Support & Assistant Services 0 0 0 0 0 0 0 0
Insurance 0 0 0 0 0 0 0 0
Management Information Systems 0 0 0 0 0 0 0 0
Other Education 0 0 0 0 0 0 0 0
Student Counseling 0 0 0 0 0 0 0 0
Computer Engineering Technology 0 0 0 0 0 0 0 0
Construction Engineering Technology 0 0 0 0 0 0 0 0
Robotics Engineering 0 0 0 0 0 0 0 0
Food, Nutrition & Related Services 0 0 0 0 0 0 0 0
Human Development & Family Studies 0 0 0 0 0 0 0 0
Allied Health & Medical Assisting Services 0 0 0 0 0 0 0 0
Health & Medical Administrative Services 0 0 0 0 0 0 0 0
Health/Medical Prep Programs 0 0 0 0 0 0 0 0
Practical Nursing & Nursing Assistants 0 0 0 0 0 0 0 0
Non-Professional General Legal Studies 0 0 0 0 0 0 0 0
Fire Protection 0 0 0 0 0 0 0 0
Child Development & Psychology 0 0 0 0 0 0 0 0
TOTAL 19 236 65 1,281 7 171 3 1,782

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Schools Near You

Our free school finder matches students with accredited colleges across the U.S.