Find Affordable College Courses

What Do You Want to Study?

Northern Arizona University

Northern Arizona University Overview

Northern Arizona University is a public institution situated in Flagstaff, Arizona. The surrounding area of the school is a good match for students who enjoy city life.

What Is Northern Arizona University Known For?

5,775 Undergraduate Awards
$25,716 Avg Cost After Aid
80% Acceptance Rate
  • Although it may not be available for every major, the doctor's degree is the highest award a student can attain at NAU.
  • During a recent academic cycle, 66% of the faculty were full-time.
  • After graduation, NAU bachelor's degree recipients go on to jobs where they make $54,384 a year. That's about 33% more than their peers at other schools.

Where Is Northern Arizona University?

undefined

Contact details for NAU are given below.

Contact Details
Address: 1900 S Knoles Dr, Babbitt Administrative Center, Room 200, Flagstaff, AZ 86011-4092
Phone: 928-523-9011
Website: nau.edu
Facebook: https://www.facebook.com/pages/Northern-Arizona-University/17091779559
Twitter: https://twitter.com/NAU

Request Information

How Do I Get Into NAU?

You can apply to NAU online at: https://nau.edu/how-to-apply

Admission Requirements for NAU

Submission Required?
High School GPA 1
High School Rank 3
High School Transcript 1
College Prep Program 3
Recommendations 3
SAT or ACT Scores 3
TOEFL 1

How Hard Is It To Get Into NAU?

80% Acceptance Rate
66% Of Accepted Are Women
With an acceptance rate of 80%, NAU may not be as selective as some schools, but you should not take admittance for granted. Be sure to submit the best application you can.

Approximately 34% of accepted students are men and 66% are women. The acceptance rate for men is 79%, and the acceptance rate for women is 81%.

Can I Afford Northern Arizona University?

$25,716 Net Price
40% Take Out Loans
The overall average net price of NAU is $25,716. The affordability of the school largely depends on your financial need since net price varies by income group.

The net price is calculated by adding tuition, room, board and other costs and subtracting financial aid.

Student Loan Debt

Almost 66% of college students who graduated with the class of 2018 took out student loans, but that percentage varies from school to school. At NAU, approximately 40% of students took out student loans averaging $6,397 a year. That adds up to $25,588 over four years for those students.

Explore Best Ranked Schools for You

Explore the best ranked schools for the programs you are most interested in.

Northern Arizona University Undergraduate Student Diversity

20,642 Full-Time Undergraduates
63% Women
40% Racial-Ethnic Minorities*
There are 25,228 undergraduate students at NAU, with 20,642 being full-time and 4,586 being part-time.

undefined

There are also 4,338 graduate students at the school.

Gender Diversity

Of the 20,642 full-time undergraduates at NAU, 37% are male and 63% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of Northern Arizona University students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 438
Black or African American 586
Hispanic or Latino 5,380
White 11,622
International Students 468
Other Races/Ethnicities 2,148

Geographic Diversity

Arizona students aren't the only ones who study at Northern Arizona University. At this time, 46 states are represented by the student population at the school.

Over 80 countries are represented at NAU. The most popular countries sending students to the school are Kuwait, China, and Saudi Arabia.

Northern Arizona University Undergraduate Concentrations

The table below shows the number of awards for each concentration.

Major Basic Certificate Undergraduate Certificate Bachelor’s Graduate Certificate Master’s Doctor’s TOTAL
Nursing 0 0 419 6 43 3 471
General Psychology 0 0 451 0 13 0 464
General Biology 0 0 414 0 12 8 434
Business Administration & Management 8 0 246 0 149 0 403
Liberal Arts General Studies 0 0 341 0 0 0 341
Computer Information Systems 0 0 18 0 310 12 340
Teacher Education Grade Specific 0 9 256 8 67 0 340
Criminology 0 0 253 0 10 0 263
Educational Administration 0 0 0 46 153 30 229
Communication Sciences 61 0 98 0 63 0 222
Social Work 0 0 135 0 59 0 194
Finance & Financial Management 50 0 129 0 0 0 179
Health & Physical Education 0 0 179 0 0 0 179
Special Education 0 0 103 25 44 0 172
Public Health 0 0 141 9 14 8 172
Marketing 47 0 121 0 0 0 168
Hospitality Management 31 0 122 0 0 0 153
Teacher Education Subject Specific 1 0 118 3 30 0 152
Computer Science 0 0 70 0 79 0 149
Rehabilitation & Therapeutic Professions 0 0 0 0 0 139 139
Natural Resources Conservation 0 0 104 12 9 0 125
Mechanical Engineering 0 0 103 0 11 2 116
Public Relations & Advertising 0 0 99 2 0 0 101
Forestry 42 0 37 0 13 1 93
Communication & Media Studies 1 0 73 0 18 0 92
Allied Health Professions 0 0 0 0 87 0 87
Interdisciplinary Studies 0 0 84 0 0 2 86
Design & Applied Arts 0 0 77 0 0 0 77
Student Counseling 0 0 0 1 71 0 72
Political Science & Government 0 0 58 0 4 4 66
General English Literature 0 0 65 0 0 0 65
Parks, Recreation & Leisure Studies 1 0 56 0 6 0 63
Sociology 0 0 52 0 10 0 62
Radio, Television & Digital Communication 0 0 54 0 0 0 54
Accounting 2 0 50 0 0 0 52
Business/Managerial Economics 22 0 29 0 0 0 51
Writing Studies 7 0 0 7 37 0 51
Chemistry 0 0 50 0 1 0 51
Anthropology 0 0 28 0 23 0 51
Management Information Systems 16 0 34 0 0 0 50
Mental & Social Health Services 0 0 0 0 50 0 50
Mathematics 0 0 41 0 5 0 46
Civil Engineering 0 0 38 0 7 0 45
Construction Management 0 0 43 0 0 0 43
Other Science Technologies/Technicians 0 0 43 0 0 0 43
Linguistics & Comparative Literature 0 0 39 0 0 3 42
Public Administration 0 0 4 2 35 0 41
Health Sciences & Services 0 0 40 0 0 0 40
Dental Support Services 0 0 38 0 0 0 38
Dietetics & Clinical Nutrition Services 0 0 28 0 9 0 37
Electrical Engineering 0 0 33 0 0 0 33
History 0 0 27 0 5 0 32
Environmental Engineering 0 0 26 0 4 0 30
Microbiological Sciences & Immunology 0 0 29 0 0 0 29
Geological & Earth Sciences 0 0 20 0 9 0 29
Journalism 0 0 27 0 0 0 27
Wildlife Management 27 0 0 0 0 0 27
Literature 1 0 0 0 22 0 23
Geography & Cartography 0 0 4 6 13 0 23
Romance Languages 0 0 22 0 0 0 22
Instructional Media Design 0 0 0 0 20 0 20
Clinical, Counseling & Applied Psychology 0 0 0 0 13 7 20
Multilingual Education 0 0 0 0 19 0 19
Philosophy, Politics, and Economics 0 0 19 0 0 0 19
Astronomy & Astrophysics 0 0 8 0 2 9 19
Criminal Justice & Corrections 1 0 16 2 0 0 19
Drama & Theater Arts 0 0 19 0 0 0 19
Film, Video & Photographic Arts 0 0 19 0 0 0 19
Fine & Studio Arts 0 0 19 0 0 0 19
Music 3 0 11 1 4 0 19
International Relations & National Security 0 0 18 0 0 0 18
Education Philosophy 0 0 0 0 17 0 17
Climate Science 0 0 0 0 16 0 16
Human Resource Management 15 0 0 0 0 0 15
Curriculum & Instruction 0 0 0 0 0 14 14
Computer Engineering 0 0 14 0 0 0 14
Sustainability Science 0 0 0 0 14 0 14
Physics and Astronomy 0 0 14 0 0 0 14
Cultural Studies & Analysis 0 0 13 0 0 0 13
Philosophy 0 0 13 0 0 0 13
Ecology, Evolution & Systematics Biology 0 0 12 0 0 0 12
Data Analytics 11 0 0 0 0 0 11
Human Services 0 0 0 11 0 0 11
Teaching English or French 0 0 0 0 9 0 9
Ethnic Studies 0 0 5 4 0 0 9
Physics 0 0 9 0 0 0 9
Communication & Journalism (Other) 0 0 8 0 0 0 8
International Business 4 0 0 0 3 0 7
Statistics 0 0 0 0 7 0 7
Electrical and Computer Engineering. 0 0 0 0 6 0 6
Entrepreneurial Studies 0 0 5 0 0 0 5
Data Science 0 0 5 0 0 0 5
Security Science and Technology 5 0 0 0 0 0 5
Homeland Security 4 0 0 0 0 0 4
Urban & Regional Planning 0 0 0 3 0 0 3
Applied Statistics 0 0 0 3 0 0 3
Biotechnology 2 0 0 0 0 0 2
Geography and Environmental Studies 0 0 2 0 0 0 2
Other Multi/Interdisciplinary Studies 2 0 0 0 0 0 2
Materials Sciences 0 0 0 0 0 2 2
Information Technology 0 0 1 0 0 0 1
Biological Engineering 0 0 0 0 1 0 1
Engineering Physics 0 0 0 0 1 0 1
General Engineering 0 0 1 0 0 0 1
Behavioral Science 1 0 0 0 0 0 1
Natural Resource Management 1 0 0 0 0 0 1
Food Science Technology 0 0 0 0 0 0 0
Architectural Sciences & Technology 0 0 0 0 0 0 0
General Sales & Marketing 0 0 0 0 0 0 0
Computer Programming 0 0 0 0 0 0 0
Energy Systems Engineering 0 0 0 0 0 0 0
Robotics Engineering 0 0 0 0 0 0 0
Area Studies 0 0 0 0 0 0 0
Medical Science 0 0 0 0 0 0 0
Outdoor Education 0 0 0 0 0 0 0
TOTAL 366 9 5,400 151 1,627 244 7,797

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Schools Near You

Our free school finder matches students with accredited colleges across the U.S.