Find Affordable College Courses

What Do You Want to Study?

Indiana University - Purdue University - Indianapolis

Indiana University - Purdue University - Indianapolis Overview

Indiana University - Purdue University - Indianapolis is a public institution located in Indianapolis, Indiana. The surrounding area of the school is a good match for students who enjoy city life.

What Is Indiana University - Purdue University - Indianapolis Known For?

4,924 Undergraduate Awards
$31,809 Avg Cost After Aid
83% Acceptance Rate
  • Although it may not be available for every major, the doctor's degree is the highest award a student can attain at IUPUI.
  • In a recent academic period52% of the faculty were full-time.
  • A student who earns a bachelor's degree from IUPUI makes roughly $55,198 a year. This is 35% more than their peers from other colleges and universities.

Where Is Indiana University - Purdue University - Indianapolis?

undefined

Contact details for IUPUI are given below.

Contact Details
Address: 420 University Blvd, Indianapolis, IN 46202-5143
Phone: 317-274-5555
Website: indianapolis.iu.edu

Request Information

How Do I Get Into IUPUI?

You can apply to IUPUI online at: https://online.iu.edu/apply/index.html

Admission Requirements for IUPUI

Submission Required?
High School GPA 1
High School Rank 5
High School Transcript 1
College Prep Program 1
Recommendations 3
SAT or ACT Scores 5
TOEFL 1

How Hard Is It To Get Into IUPUI?

83% Acceptance Rate
62% Of Accepted Are Women
31% Submit SAT Scores
The acceptance rate at Indiana University - Purdue University - Indianapolis is 83%. This means that is not quite as selective as some schools, but you'll still need to submit a good application if you want to be considered by the admissions department.

Approximately 38% of accepted students are men and 62% are women. The acceptance rate for men is 81%, and the acceptance rate for women is 84%.

Average Test Scores

About 31% of students accepted to IUPUI submitted their SAT scores. When looking at the 25th through the 75th percentile, SAT Evidence-Based Reading and Writing scores ranged between 530 and 630. Math scores were between 520 and 620.

SAT Reading and Writing Scores for Indiana University - Purdue University - Indianapolis  ( 530 to 630 )
200
800

SAT Math Scores for Indiana University - Purdue University - Indianapolis  ( 520 to 620 )
200
800
IUPUI received ACT scores from 9% of accepted students. When looking at the 25th through the 75th percentile, ACT English scores ranged between 20 and 27. Math scores were between 20 and 0. Composite scores were between 21 and 27.

ACT English Scores for Indiana University - Purdue University - Indianapolis  ( 20 to 27 )
1
36
ACT Composite Scores for Indiana University - Purdue University - Indianapolis  ( 21 to 27 )
1
36

Can I Afford Indiana University - Purdue University - Indianapolis?

$31,809 Net Price
37% Take Out Loans
The overall average net price of IUPUI is $31,809. The affordability of the school largely depends on your financial need since net price varies by income group.

The net price is calculated by adding tuition, room, board and other costs and subtracting financial aid.

Student Loan Debt

It's not uncommon for college students to take out loans to pay for school. In fact, almost 66% of students nationwide depend at least partially on loans. At IUPUI, approximately 37% of students took out student loans averaging $6,420 a year. That adds up to $25,680 over four years for those students.

Explore Best Ranked Schools for You

Explore the best ranked schools for the programs you are most interested in.

Indiana University - Purdue University - Indianapolis Undergraduate Student Diversity

17,311 Full-Time Undergraduates
60% Women
31% Racial-Ethnic Minorities*
There are 20,966 undergraduate students at IUPUI, with 17,311 being full-time and 3,655 being part-time.

undefined

There are also 8,424 graduate students at the school.

Gender Diversity

Of the 17,311 full-time undergraduates at IUPUI, 40% are male and 60% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of Indiana University - Purdue University - Indianapolis students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 1,020
Black or African American 1,589
Hispanic or Latino 1,904
White 11,305
International Students 530
Other Races/Ethnicities 963

Geographic Diversity

Indiana students aren't the only ones who study at Indiana University - Purdue University - Indianapolis. At this time, 26 states are represented by the student population at the school.

Over 138 countries are represented at IUPUI. The most popular countries sending students to the school are China, India, and South Korea.

Indiana University - Purdue University - Indianapolis Undergraduate Concentrations

The table below shows the number of awards for each concentration.

Major Basic Certificate Associate’s Undergraduate Certificate Bachelor’s Graduate Certificate Master’s Doctor’s TOTAL
Nursing 0 0 0 626 10 122 15 773
Social Work 46 0 0 133 22 394 10 605
General Business/Commerce 87 0 0 267 0 161 0 515
Medicine 0 0 0 0 0 0 359 359
Business Administration & Management 11 0 0 306 13 0 0 330
Public Health 7 0 0 99 7 133 9 255
General Psychology 0 0 0 245 0 5 0 250
Law 0 0 0 0 0 0 228 228
Computer Information Systems 11 0 0 151 0 45 8 215
Liberal Arts General Studies 0 3 0 196 0 0 0 199
General Biology 0 0 0 144 3 22 4 173
Allied Health Professions 0 40 0 66 13 45 0 164
Public Administration 6 0 0 66 24 67 0 163
Teacher Education Grade Specific 0 0 0 134 0 27 0 161
Mechanical Engineering 0 0 0 125 0 23 0 148
Health & Physical Education 51 0 0 91 0 6 0 148
Computer Science 0 0 0 101 0 38 5 144
Health & Medical Administrative Services 10 0 0 115 14 1 0 140
Rehabilitation & Therapeutic Professions 2 0 17 3 0 12 82 116
Dentistry 0 0 0 0 0 0 110 110
Medical Illustration & Informatics 0 0 0 5 3 102 0 110
Radio, Television & Digital Communication 0 0 0 105 0 3 0 108
Library & Information Science 0 0 0 0 2 106 0 108
Fine & Studio Arts 0 0 0 108 0 0 0 108
Electrical Engineering 0 0 0 73 0 24 2 99
Criminal Justice & Corrections 0 0 0 91 2 5 0 98
Human Computer Interaction 28 0 0 0 5 63 0 96
Hospitality Management 17 0 0 70 0 5 0 92
Human Resource Management 75 0 1 2 8 0 0 86
Clinical/Medical Laboratory Science 47 15 0 20 2 0 0 84
Legal Research 0 0 0 0 65 18 0 83
Community Organization & Advocacy 0 0 0 7 19 42 4 72
Communication & Media Studies 0 0 0 63 2 6 0 71
Dental Support Services 0 0 22 47 0 0 0 69
General English Literature 0 0 0 54 1 8 0 63
Teacher Education Subject Specific 0 0 0 44 3 11 0 58
Engineering-Related Fields 15 0 0 0 0 38 0 53
Legal Support Services 31 0 0 22 0 0 0 53
Dietetics & Clinical Nutrition Services 46 0 0 0 5 0 0 51
Neurobiology & Neurosciences 0 0 0 40 0 0 8 48
History 0 0 0 30 1 17 0 48
Chemistry 0 0 0 39 0 2 7 48
Accounting 0 0 0 0 11 36 0 47
Mechanical Engineering Technology 0 0 0 44 0 0 0 44
Biomedical Engineering 0 0 0 34 0 9 0 43
Cell Biology & Anatomical Sciences 0 0 0 0 0 35 6 41
Political Science & Government 0 0 0 39 0 0 0 39
Security Science and Technology 0 0 0 29 0 8 0 37
Mathematics 0 0 0 24 0 9 1 34
Biomathematics & Bioinformatics 0 0 0 2 0 27 4 33
Economics 0 0 0 31 0 0 2 33
Computer Engineering 0 0 0 32 0 0 0 32
Architectural Engineering Technology 0 0 0 30 0 0 0 30
Design & Applied Arts 1 8 0 21 0 0 0 30
Advanced Dentistry & Oral Sciences 0 0 0 0 0 26 2 28
Human Biology 0 0 0 28 0 0 0 28
Museum Studies 8 0 0 0 1 18 0 27
Sociology 0 0 0 25 0 2 0 27
Student Counseling 0 0 0 0 1 25 0 26
Anthropology 0 0 0 16 0 8 0 24
Biological & Biomedical Sciences (Other) 0 0 0 0 0 22 0 22
Electromechanical Engineering Technology 7 4 0 11 0 0 0 22
Other Engineering 3 0 0 17 0 2 0 22
Drafting & Design Engineering Technology 0 0 0 21 0 0 0 21
Computer Software & Applications 17 0 0 0 2 0 0 19
Information Technology 2 0 0 2 0 14 0 18
Mental & Social Health Services 4 0 0 1 0 13 0 18
Biochemistry, Biophysics & Molecular Biology 0 0 0 0 0 6 11 17
Journalism 0 0 0 17 0 0 0 17
Public Relations & Advertising 6 0 0 1 0 8 2 17
Legal Professions (Other) 0 0 0 0 17 0 0 17
Allied Health & Medical Assisting Services 0 0 0 0 0 16 0 16
Geological & Earth Sciences 0 0 0 11 0 5 0 16
Music 0 0 0 8 0 5 1 14
Electronics Engineering Technology 0 0 0 13 0 0 0 13
Natural Resources Conservation 0 0 0 8 0 0 5 13
Energy Systems Engineering 0 0 0 12 0 0 0 12
Genetics 0 0 0 0 0 8 3 11
Romance Languages 0 0 0 9 0 2 0 11
Physics 0 0 0 6 0 3 2 11
Clinical, Counseling & Applied Psychology 0 0 0 0 0 3 8 11
Educational Administration 0 0 0 0 0 8 2 10
Bioethics/Medical Ethics 0 0 0 0 0 10 0 10
International Relations & National Security 0 0 0 10 0 0 0 10
Information Science 5 0 0 4 0 0 0 9
Computational Science 4 0 0 2 0 3 0 9
Interdisciplinary Studies 0 0 0 4 5 0 0 9
Computer Engineering Technology 0 0 0 8 0 0 0 8
Medical Science 0 0 0 0 0 8 0 8
Philosophy 0 0 0 6 0 2 0 8
Microbiological Sciences & Immunology 0 0 0 0 0 0 7 7
Teaching English or French 0 0 0 0 1 6 0 7
American Sign Language 0 0 0 7 0 0 0 7
Geography & Cartography 2 0 0 5 0 0 0 7
Taxation 0 0 0 0 3 3 0 6
Writing Studies 0 0 0 0 6 0 0 6
General Visual & Performing Arts 1 0 0 0 0 5 0 6
Biotechnology 0 0 0 5 0 0 0 5
Other Computer & Information Sciences 5 0 0 0 0 0 0 5
Human Services 5 0 0 0 0 0 0 5
Pharmacology & Toxicology 0 0 0 0 0 0 4 4
Computer Systems Analysis 4 0 0 0 0 0 0 4
Ecology, Evolution & Systematics Biology 0 0 0 0 0 0 3 3
Physiology & Pathology Sciences 0 0 0 0 0 1 2 3
Ethnic Studies 0 0 0 3 0 0 0 3
Gerontology 3 0 0 0 0 0 0 3
Public Policy 0 0 0 0 1 0 2 3
Business/Corporate Communications 0 0 0 0 2 0 0 2
Entrepreneurial Studies 2 0 0 0 0 0 0 2
Management Sciences & Quantitative Methods 0 0 0 0 2 0 0 2
Systems Engineering 0 0 0 0 2 0 0 2
Area Studies 2 0 0 0 0 0 0 2
Health Sciences & Services 2 0 0 0 0 0 0 2
Religious Studies 0 0 0 2 0 0 0 2
Child Development & Psychology 0 0 0 0 0 0 2 2
Finance & Financial Management 0 0 0 0 1 0 0 1
Building Management & Inspection 1 0 0 0 0 0 0 1
Literature 0 0 0 0 1 0 0 1
Germanic Languages 0 0 0 1 0 0 0 1
Biological & Physical Science 0 0 0 1 0 0 0 1
Multicultural & Diversity Studies 1 0 0 0 0 0 0 1
Culinary Arts 1 0 0 0 0 0 0 1
Molecular Medicine 0 0 0 0 0 0 0 0
Graphic Communications 0 0 0 0 0 0 0 0
Special Education 0 0 0 0 0 0 0 0
General Engineering 0 0 0 0 0 0 0 0
Linguistics & Comparative Literature 0 0 0 0 0 0 0 0
Sustainability Science 0 0 0 0 0 0 0 0
Homeland Security 0 0 0 0 0 0 0 0
TOTAL 576 70 40 4,238 280 1,907 920 8,031

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Schools Near You

Our free school finder matches students with accredited colleges across the U.S.