Find Affordable College Courses

What Do You Want to Study?

Idaho State University

Idaho State University Overview

Idaho State University is a public institution situated in Pocatello, Idaho. The city atmosphere of Pocatello makes it a great place for students who enjoy having lots of educational and entertainment options.

What Is Idaho State University Known For?

2,120 Undergraduate Awards
$29,977 Avg Cost After Aid
  • Although it may not be available for every major, the doctor's degree is the highest award a student can attain at ISU.
  • During a recent academic cycle, 93% of the faculty were full-time.
  • After graduation, ISU bachelor's degree recipients go on to jobs where they make $45,608 a year. That's about 12% more than their peers at other schools.

Where Is Idaho State University?

undefined

Contact details for ISU are given below.

Contact Details
Address: 921 S 8Th Ave, Pocatello, ID 83209
Phone: 208-282-2700
Website: www.isu.edu

Request Information

How Do I Get Into ISU?

You can apply to ISU online at: https://www.isu.edu/apply/

Idaho State University has an open admissions policy. This means that the school accepts all applicants assuming that they meet very basic requirements, such as having a high school diploma or equivalent.

Can I Afford Idaho State University?

$29,977 Net Price
30% Take Out Loans
The overall average net price of ISU is $29,977. The affordability of the school largely depends on your financial need since net price varies by income group.

The net price is calculated by adding tuition, room, board and other costs and subtracting financial aid.

Student Loan Debt

It's not uncommon for college students to take out loans to pay for school. In fact, almost 66% of students nationwide depend at least partially on loans. At ISU, approximately 30% of students took out student loans averaging $5,233 a year. That adds up to $20,932 over four years for those students.

Explore Best Ranked Schools for You

Explore the best ranked schools for the programs you are most interested in.

Idaho State University Undergraduate Student Diversity

5,617 Full-Time Undergraduates
57% Women
23% Racial-Ethnic Minorities*
There are 9,575 undergraduate students at ISU, with 5,617 being full-time and 3,958 being part-time.

undefined

There are also 2,191 graduate students at the school.

Gender Diversity

Of the 5,617 full-time undergraduates at ISU, 43% are male and 57% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of Idaho State University students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 73
Black or African American 82
Hispanic or Latino 825
White 4,126
International Students 146
Other Races/Ethnicities 365

Geographic Diversity

Idaho students aren't the only ones who study at Idaho State University. At this time, 26 states are represented by the student population at the school.

Over 62 countries are represented at ISU. The most popular countries sending students to the school are Saudi Arabia, Kuwait, and Nepal.

Idaho State University Undergraduate Concentrations

The table below shows the number of awards for each concentration.

Major Basic Certificate Associate’s Undergraduate Certificate Bachelor’s Graduate Certificate Master’s Doctor’s TOTAL
Liberal Arts General Studies 0 201 0 49 0 0 0 250
Nursing 0 27 0 163 0 1 32 223
Allied Health Professions 0 26 16 19 0 83 0 144
Business Administration & Management 0 0 0 74 0 56 0 130
Romance Languages 31 0 0 5 20 35 0 91
General Psychology 0 0 0 83 0 8 0 91
Pharmacy/Pharmaceutical Sciences 0 0 0 0 0 0 83 83
Vehicle Maintenance & Repair 0 55 26 0 0 0 0 81
Health Sciences & Services 0 5 0 73 0 0 0 78
General Biology 0 0 0 61 0 11 3 75
Accounting 0 1 0 52 0 21 0 74
Communication Sciences 0 0 0 19 0 44 6 69
Social Work 0 0 0 34 0 34 0 68
Rehabilitation & Therapeutic Professions 0 0 0 0 0 19 47 66
General English Literature 0 0 0 56 0 7 2 65
Human Resource Management 12 0 0 21 0 25 0 58
Teacher Education Subject Specific 1 0 0 31 0 22 0 54
Allied Health & Medical Assisting Services 4 43 0 0 0 0 0 47
Teacher Education Grade Specific 0 0 0 38 0 8 0 46
Clinical/Medical Laboratory Science 0 0 0 37 0 9 0 46
Health & Medical Administrative Services 0 12 8 10 0 13 0 43
Mental & Social Health Services 0 0 0 0 1 35 4 40
Communication & Media Studies 0 0 0 30 0 9 0 39
Precision Metal Working 0 11 26 0 0 0 0 37
Sociology 0 0 0 32 0 5 0 37
Energy Systems Technologies 0 12 24 0 0 0 0 36
History 0 0 0 27 0 6 0 33
Homeland Security 6 7 2 18 0 0 0 33
Finance & Financial Management 4 0 0 28 0 0 0 32
Marketing 8 0 0 24 0 0 0 32
Cosmetology 13 0 18 0 0 0 0 31
General Business/Commerce 0 21 0 9 0 0 0 30
Dietetics & Clinical Nutrition Services 0 0 0 13 0 16 0 29
Anthropology 14 0 0 7 1 7 0 29
Dental Support Services 0 0 0 26 0 2 0 28
Health/Medical Prep Programs 0 0 0 0 26 0 0 26
Political Science & Government 0 0 0 13 0 10 3 26
Computer Science 0 0 0 22 0 3 0 25
Practical Nursing & Nursing Assistants 0 0 24 0 0 0 0 24
Electronics Engineering Technology 0 7 9 7 0 0 0 23
General Education 0 0 0 0 0 22 0 22
Engineering-Related Technologies 1 0 14 7 0 0 0 22
Clinical, Counseling & Applied Psychology 0 0 0 0 6 11 5 22
Physics 0 0 0 20 0 1 0 21
Computer Systems Networking 5 12 3 0 0 0 0 20
Mechanical Engineering 0 0 0 15 0 3 0 18
Educational Administration 0 0 0 0 6 8 3 17
Electromechanical Engineering Technology 0 17 0 0 0 0 0 17
Human Development & Family Studies 1 8 8 0 0 0 0 17
Economics 0 0 0 16 0 0 0 16
Public Health 3 0 0 5 0 7 0 15
Criminal Justice & Corrections 2 13 0 0 0 0 0 15
Civil Engineering Technology 0 14 0 0 0 0 0 14
Chemistry 0 0 0 12 0 2 0 14
Civil Engineering 0 0 0 10 0 3 0 13
Nuclear Engineering 0 0 0 8 0 5 0 13
American Sign Language 0 3 0 10 0 0 0 13
Legal Support Services 0 10 0 3 0 0 0 13
Business Support & Assistant Services 2 7 3 0 0 0 0 12
Nuclear Engineering Technology 0 12 0 0 0 0 0 12
Geological & Earth Sciences 0 0 0 5 0 5 1 11
Fire Protection 0 3 0 7 0 0 0 10
Drama & Theater Arts 0 0 0 9 0 1 0 10
Drafting & Design Engineering Technology 0 4 5 0 0 0 0 9
Mechanical Engineering Technology 4 1 4 0 0 0 0 9
Geography & Cartography 0 0 0 0 0 9 0 9
Biochemistry, Biophysics & Molecular Biology 0 0 0 8 0 0 0 8
Microbiological Sciences & Immunology 0 0 0 6 0 2 0 8
Bioethics/Medical Ethics 8 0 0 0 0 0 0 8
Mathematics 0 1 0 5 0 2 0 8
Computer Information Systems 0 0 1 6 0 0 0 7
Special Education 0 0 0 3 0 4 0 7
Architectural Sciences & Technology 0 0 5 0 0 0 0 5
Hospitality Management 0 2 3 0 0 0 0 5
Electrical Engineering 0 0 0 4 0 1 0 5
Gerontology 4 0 0 0 1 0 0 5
Fine & Studio Arts 0 0 0 5 0 0 0 5
Instructional Media Design 0 0 0 0 0 4 0 4
Student Counseling 0 0 0 0 0 4 0 4
Music 0 0 0 4 0 0 0 4
Systems Engineering 0 0 0 0 0 3 0 3
Statistics 0 0 0 3 0 0 0 3
International Studies 0 0 0 3 0 0 0 3
Natural Resources Conservation 0 0 0 2 0 1 0 3
Engineering Science 0 0 0 0 0 0 2 2
Philosophy 0 0 0 2 0 0 0 2
Entrepreneurial Studies 1 0 0 0 0 0 0 1
Computer Engineering 0 0 0 1 0 0 0 1
Germanic Languages 1 0 0 0 0 0 0 1
Applied Mathematics 0 0 0 1 0 0 0 1
Child Development & Psychology 0 0 0 0 0 0 1 1
Taxation 0 0 0 0 0 0 0 0
Electrical & Power Transmission Installers 0 0 0 0 0 0 0 0
Plumbing & Water Supply 0 0 0 0 0 0 0 0
Teaching Assistants 0 0 0 0 0 0 0 0
Teaching English or French 0 0 0 0 0 0 0 0
Industrial Production Technology 0 0 0 0 0 0 0 0
Environmental Engineering 0 0 0 0 0 0 0 0
East Asian Languages 0 0 0 0 0 0 0 0
Native American Languages 0 0 0 0 0 0 0 0
Alternative Medicine & Systems 0 0 0 0 0 0 0 0
Medical Illustration & Informatics 0 0 0 0 0 0 0 0
Somatic Bodywork & Therapeutic Services 0 0 0 0 0 0 0 0
Heavy/Industrial Equipment Maintenance 0 0 0 0 0 0 0 0
Interdisciplinary Studies 0 0 0 0 0 0 0 0
Dance 0 0 0 0 0 0 0 0
General Visual & Performing Arts 0 0 0 0 0 0 0 0
TOTAL 125 535 199 1,261 61 587 192 2,960

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Schools Near You

Our free school finder matches students with accredited colleges across the U.S.