Grantham University Overview
Located in Lenexa, Kansas, Grantham University is a private for-profit institution. The surrounding area of the school is a good match for students who enjoy city life.
What Is Grantham University Known For?
- The master's degree is the highest award offered at Grantham University.
- In 2017-2018, 30% of the faculty were full-time.
- On average, it takes about 4.1 years for students from Grantham University to earn a bachelor's degree. This is excellent when compared to the average of 4.4 years.
Featured schools near , edit

Grantham University Rankings
These rankings may look different from those published by other outlets, because we use an outcomes-based approach rather than a subjective one. We get our data from a number of places, including the Integrated Postsecondary Education Data System (IPEDS) and the College Scorecard. For more information, check out our rankings and methodology page.
Program Level Awards
These are highlights of some of the most noteworthy awards granted to specific programs at Grantham University.
Awards From Around the Web
The following table lists some notable awards Grantham University has earned from around the web.
Rank | Ranking Name | Source |
---|---|---|
#1 | Best Computer Science Associate Degree Schools | Computer Science Degree |
#17 | Highest Paid Other Multi/Interdisciplinary Studies Graduates | College Factual |
#18 | Highest Paid Associate Degree Computer & Information Sciences Graduates | College Factual |
#29 | Highest Paid Computer Science Graduates | College Factual |
#45 | Highest Paid Multi / Interdisciplinary Studies Graduates | College Factual |
#105 | Highest Paid Bachelor’s Degree Health Professions Graduates | College Factual |
Where Is Grantham University?

Contact details for Grantham University are given below.
Contact Details | |
---|---|
Address: | 16025 West 113Th Street, Lenexa, KS 66219 |
Phone: | 800-955-2527 |
Facebook: | http://www.facebook.com/granthamu |
Twitter: | http://twitter.com/granthamu |
How Do I Get Into Grantham University?
You can apply to Grantham University online at: https://www.grantham.edu/apply-now/
Can I Afford Grantham University?
Student Loan Debt
It's not uncommon for college students to take out loans to pay for school. In fact, almost 66% of students nationwide depend at least partially on loans. At Grantham University, approximately 79% of students took out student loans averaging $8,098 a year. That adds up to $32,392 over four years for those students.
The student loan default rate at Grantham University is 16.7%. Watch out! This is significantly higher than the national default rate of 10.1%, which means you could have trouble paying back your student loans if you take any out.
Grantham University Undergraduate Student Diversity

There are also 1,146 graduate students at the school.
Gender Diversity
Of the 2,164 full-time undergraduates at Grantham University, 49% are male and 51% are female.

Racial-Ethnic Diversity
The racial-ethnic breakdown of Grantham University students is as follows.

Race/Ethnicity | Number of Grads |
---|---|
Asian | 23 |
Black or African American | 717 |
Hispanic or Latino | 176 |
White | 875 |
International Students | 0 |
Other Races/Ethnicities | 373 |
Geographic Diversity
Kansas students aren't the only ones who study at Grantham University. At this time, 43 states are represented by the student population at the school.
Online Learning at Grantham University
The following chart shows how the online learning population at Grantham University has changed over the last few years.

This school is the 3rd most popular in Kansas for online learning according to the online graduations recorded by the Department of Education for the academic year 2019-2020.
Online Affordability Rankings of Grantham University Rankings
The following table shows how Grantham University is ranked for affordability for both in-state and out-of-state students among colleges and universities that are mostly online.
Major | Tuition for In-State Students | Tuition for Out-of-State Students |
---|---|---|
Computer & Information Sciences | #1 | #1 |
Engineering-Related Fields | #1 | #1 |
Electronics Engineering Technology | #1 | #1 |
Computer Science | #1 | #1 |
Health & Medical Administrative Services | #1 | #1 |
Human Resource Management | #4 | #1 |
Information Science | #4 | #1 |
Information Technology | #4 | #1 |
Computer Engineering Technology | #4 | #4 |
Management Information Systems | #7 | #4 |
Computer Information Systems | #7 | #7 |
Other Multi/Interdisciplinary Studies | #7 | #1 |
Multi / Interdisciplinary Studies | #7 | #4 |
Finance & Financial Management | #9 | #6 |
Accounting | #13 | #4 |
Criminal Justice & Corrections | #16 | #10 |
Liberal Arts / Sciences & Humanities | #16 | #10 |
Liberal Arts General Studies | #16 | #10 |
Homeland Security, Law Enforcement & Firefighting | #16 | #7 |
Health Professions | #25 | #13 |
Nursing | #25 | #13 |
Business Administration & Management | #28 | #16 |
Online Growth Rankings of Grantham University
The average growth rate over the last four years of online students at Grantham University was -6.6%. This is the #872 largest growth rate of all schools that are mostly online. This refers to all students at Grantham University regardless of major.
The following table shows the 1-year growth rate of Grantham University majors that offer at least one online course. This table only includes majors with positive growth.
The table below shows how the average growth rate over 4 years at Grantham University ranks compared to all other mostly online schools that offer a specific major.
Major | Growth Rate Rank | |
---|---|---|
Computer Engineering Technology | #11 | |
Electronics Engineering Technology | #18 | |
Engineering-Related Fields | #35 | |
Computer Science | #89 | |
Other Multi/Interdisciplinary Studies | #123 | |
Information Science | #137 | |
Management Information Systems | #185 | |
Engineering Technologies | #187 | |
Finance & Financial Management | #195 | |
Multi / Interdisciplinary Studies | #286 | |
Human Resource Management | #350 | |
Nursing | #356 | |
Information Technology | #363 | |
Computer Information Systems | #378 |
When we speak of partially online, we are referring to schools whose online population is less than 50% of its total student body. Mostly online refers to those with online populations greater than or equal to 50%.
Grantham University Undergraduate Concentrations
The table below shows the number of awards for each concentration.
Major | Basic Certificate | Associate’s | Bachelor’s | Graduate Certificate | Master’s | TOTAL |
---|---|---|---|---|---|---|
Business Administration & Management | 26 | 161 | 186 | 7 | 164 | 544 |
Health & Medical Administrative Services | 63 | 132 | 0 | 0 | 66 | 261 |
Other Multi/Interdisciplinary Studies | 0 | 107 | 146 | 0 | 0 | 253 |
Criminal Justice & Corrections | 0 | 102 | 117 | 0 | 0 | 219 |
Electronics Engineering Technology | 0 | 64 | 72 | 0 | 0 | 136 |
Human Resource Management | 9 | 0 | 40 | 10 | 59 | 118 |
Computer Science | 0 | 53 | 35 | 0 | 0 | 88 |
Management Information Systems | 0 | 0 | 10 | 0 | 69 | 79 |
Computer Information Systems | 0 | 0 | 0 | 0 | 43 | 43 |
Information Technology | 12 | 0 | 22 | 0 | 0 | 34 |
Engineering-Related Fields | 0 | 11 | 23 | 0 | 0 | 34 |
Nursing | 0 | 0 | 13 | 0 | 8 | 21 |
Accounting | 0 | 0 | 19 | 0 | 0 | 19 |
Information Science | 0 | 0 | 17 | 0 | 0 | 17 |
Liberal Arts General Studies | 0 | 4 | 8 | 0 | 0 | 12 |
Finance & Financial Management | 0 | 0 | 7 | 0 | 0 | 7 |
Computer Engineering Technology | 0 | 0 | 7 | 0 | 0 | 7 |
Computer Programming | 6 | 0 | 0 | 0 | 0 | 6 |
Entrepreneurial Studies | 3 | 0 | 0 | 0 | 0 | 3 |
TOTAL | 119 | 634 | 722 | 17 | 409 | 1,901 |
References
*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.
More about our data sources and methodologies.
Featured Schools
![]() |
Southern New Hampshire University You have goals. Southern New Hampshire University can help you get there. Whether you need a bachelor's degree to get into a career or want a master's degree to move up in your current career, SNHU has an online program for you. Find your degree from over 200 online programs. Learn More > |