Find Affordable College Courses

What Do You Want to Study?

Florida International University

Florida International University Overview

Located in Miami, Florida, Florida International University is a public institution. Miami is considered a suburb and offers tranquility and safety near the excitement of a city center.

What Is Florida International University Known For?

12,603 Undergraduate Awards
$27,795 Avg Cost After Aid
64% Acceptance Rate
  • Although it may not be available for every major, the doctor's degree is the highest award a student can attain at FIU.
  • In a recent academic period98% of the faculty were full-time.
  • After graduation, FIU bachelor's degree recipients go on to jobs where they make $60,249 a year. That's about 48% more than their peers at other schools.

Where Is Florida International University?

undefined

Contact details for FIU are given below.

Contact Details
Address: 11200 S. W. 8 Street, Miami, FL 33199
Phone: 305-348-2000
Website: www.fiu.edu

Request Information

How Do I Get Into FIU?

You can apply to FIU online at: onestop.fiu.edu/

Admission Requirements for FIU

Submission Required?
High School GPA 1
High School Rank 5
High School Transcript 1
College Prep Program 1
Recommendations 3
SAT or ACT Scores 1
TOEFL 1

How Hard Is It To Get Into FIU?

64% Acceptance Rate
61% Of Accepted Are Women
90% Submit SAT Scores
FIU has an acceptance rate of 64%, which means it is fairly selective. Take that into account when you are working on your application and gathering requested materials. Do what you can to stand out among other applicants.

Approximately 39% of accepted students are men and 61% are women. The acceptance rate for men is 63%, and the acceptance rate for women is 65%.

Average Test Scores

About 90% of students accepted to FIU submitted their SAT scores. When looking at the 25th through the 75th percentile, SAT Evidence-Based Reading and Writing scores ranged between 550 and 640. Math scores were between 510 and 610.

SAT Reading and Writing Scores for Florida International University  ( 550 to 640 )
200
800

SAT Math Scores for Florida International University  ( 510 to 610 )
200
800
FIU received ACT scores from 10% of accepted students. When looking at the 25th through the 75th percentile, ACT English scores ranged between 20 and 27. Math scores were between 18 and 0. Composite scores were between 21 and 26.

ACT English Scores for Florida International University  ( 20 to 27 )
1
36
ACT Composite Scores for Florida International University  ( 21 to 26 )
1
36

Can I Afford Florida International University?

$27,795 Net Price
86% Take Out Loans
The overall average net price of FIU is $27,795. The affordability of the school largely depends on your financial need since net price varies by income group.

The net price is calculated by adding tuition, room, board and other costs and subtracting financial aid.

Student Loan Debt

It's not uncommon for college students to take out loans to pay for school. In fact, almost 66% of students nationwide depend at least partially on loans. At FIU, approximately 86% of students took out student loans averaging $5,614 a year. That adds up to $22,456 over four years for those students.

Explore Best Ranked Schools for You

Explore the best ranked schools for the programs you are most interested in.

Florida International University Undergraduate Student Diversity

27,551 Full-Time Undergraduates
57% Women
82% Racial-Ethnic Minorities*
There are 49,049 undergraduate students at FIU, with 27,551 being full-time and 21,498 being part-time.

undefined

There are also 9,787 graduate students at the school.

Gender Diversity

Of the 27,551 full-time undergraduates at FIU, 43% are male and 57% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of Florida International University students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 719
Black or African American 3,073
Hispanic or Latino 18,233
White 2,278
International Students 2,597
Other Races/Ethnicities 651

Geographic Diversity

Florida students aren't the only ones who study at Florida International University. At this time, 32 states are represented by the student population at the school.

Over 143 countries are represented at FIU. The most popular countries sending students to the school are China, Venezuela, and India.

Florida International University Undergraduate Concentrations

The table below shows the number of awards for each concentration.

Major Associate’s Bachelor’s Graduate Certificate Master’s Doctor’s TOTAL
General Psychology 0 1,548 1 127 15 1,691
Business Administration & Management 0 297 0 736 34 1,067
General Biology 0 920 23 10 18 971
Computer Information Systems 0 701 0 84 14 799
Finance & Financial Management 0 573 0 110 0 683
Hospitality Management 0 499 0 168 0 667
Marketing 0 452 0 111 0 563
International Business 0 476 0 73 0 549
Biological & Physical Science 0 546 0 0 0 546
Criminal Justice & Corrections 0 492 0 29 2 523
Interdisciplinary Studies 0 480 0 0 0 480
Nursing 0 216 16 104 83 419
Liberal Arts General Studies 189 229 0 0 0 418
Communication & Media Studies 0 294 0 120 0 414
Political Science & Government 0 312 0 7 8 327
Teacher Education Grade Specific 0 306 0 18 1 325
Human Resource Management 0 135 27 140 0 302
Electrical Engineering 0 212 0 59 20 291
Accounting 0 174 0 111 0 285
Health & Medical Administrative Services 0 180 0 94 0 274
International Relations & National Security 0 253 0 13 6 272
Public Relations & Advertising 0 222 0 0 0 222
General English Literature 0 206 0 10 0 216
Public Administration 0 81 27 85 6 199
Mechanical Engineering 0 177 0 14 5 196
Civil Engineering 0 144 0 32 15 191
Rehabilitation & Therapeutic Professions 0 80 0 47 60 187
Computer Engineering 0 119 0 36 0 155
Architectural Sciences & Technology 0 0 0 152 1 153
Law 0 0 0 0 153 153
Economics 0 141 0 4 6 151
Real Estate 0 41 0 105 0 146
Recreation Administration 0 127 0 18 0 145
Dietetics & Clinical Nutrition Services 0 76 10 41 6 133
Chemistry 0 86 0 21 21 128
Public Health 0 0 14 101 12 127
Construction Engineering Technology 0 70 0 50 0 120
Medicine 0 0 0 0 118 118
Fine & Studio Arts 0 99 3 5 0 107
Radio, Television & Digital Communication 0 106 0 0 0 106
Management Sciences & Quantitative Methods 0 78 0 27 0 105
International Studies 0 43 0 58 4 105
Homeland Security 0 55 0 47 0 102
Computer Systems Analysis 0 0 0 101 0 101
Biomedical Engineering 0 79 0 12 6 97
Social Work 0 93 0 0 3 96
History 0 73 0 17 5 95
Curriculum & Instruction 0 0 29 55 8 92
Romance Languages 0 82 0 2 5 89
Engineering-Related Fields 0 0 0 85 0 85
Allied Health Professions 0 0 0 66 18 84
Teacher Education Subject Specific 0 71 2 10 0 83
Educational Administration 0 0 5 70 7 82
Special Education 0 59 0 18 0 77
Mental & Social Health Services 0 0 0 74 0 74
Security Science and Technology 0 51 0 23 0 74
Sustainability Science 0 63 0 0 0 63
Communication Sciences 0 0 14 43 0 57
General Visual & Performing Arts 0 56 0 0 0 56
Management Information Systems 0 51 0 0 0 51
Area Studies 0 30 2 19 0 51
Biochemistry, Biophysics & Molecular Biology 0 44 0 0 5 49
Legal Research 0 0 0 49 0 49
Sociology 0 49 0 0 0 49
Information Technology 0 22 0 25 0 47
Music 0 32 0 15 0 47
Mathematics 0 42 1 0 0 43
Student Counseling 0 0 0 41 0 41
Engineering Technology (Other) 0 30 0 10 0 40
Ethnic Studies 0 21 5 11 0 37
Natural Resources Conservation 0 28 0 9 0 37
Child Development & Psychology 0 27 0 5 5 37
Environmental Engineering 0 25 0 7 0 32
Philosophy 0 32 0 0 0 32
Drama & Theater Arts 0 31 0 0 0 31
Physics 0 16 0 6 7 29
Geological & Earth Sciences 0 10 1 4 13 28
Ecology, Evolution & Systematics Biology 0 26 0 0 0 26
Computational Science 0 0 0 21 0 21
Medical Illustration & Informatics 0 0 0 20 0 20
Landscape Architecture 0 0 0 19 0 19
Clinical, Counseling & Applied Psychology 0 0 19 0 0 19
Religious Studies 0 10 0 6 0 16
Materials Engineering 0 0 0 10 4 14
Writing Studies 0 0 0 9 0 9
General Engineering 0 7 0 0 0 7
Applied Mathematics 0 0 0 7 0 7
Geography & Cartography 0 7 0 0 0 7
International Education 0 1 0 5 0 6
Systems Engineering 0 0 0 5 0 5
Health & Physical Education 0 0 0 5 0 5
General Architecture 0 0 1 0 0 1
Linguistics & Comparative Literature 0 0 0 1 0 1
Statistics 0 0 0 1 0 1
Architecture (Other) 0 0 0 0 0 0
Biological & Biomedical Sciences (Other) 0 0 0 0 0 0
Other Business, Management & Marketing 0 0 0 0 0 0
Educational Assessment 0 0 0 0 0 0
Other Engineering 0 0 0 0 0 0
Other Health Professions 0 0 0 0 0 0
Natural Resource Management 0 0 0 0 0 0
Other Physical Science 0 0 0 0 0 0
Other Social Sciences 0 0 0 0 0 0
Public Policy 0 0 0 0 0 0
Design & Applied Arts 0 0 0 0 0 0
Other Visual Art 0 0 0 0 0 0
TOTAL 189 12,414 200 3,853 694 17,350

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Schools Near You

Our free school finder matches students with accredited colleges across the U.S.