Find Affordable College Courses

What Do You Want to Study?

Excelsior University

Excelsior University Overview

Excelsior University is a private not-for-profit institution situated in Albany, New York. Albany is a great location for students who prefer city over country life.

What Is Excelsior University Known For?

  • Although it may not be available for every major, the post-master's certificate is the highest award a student can attain at Excelsior University.
  • Students who graduate from Excelsior University with a bachelor's degree make about $78,493 a year. That's 92% more than those who graduate from other schools.

Where Is Excelsior University?

undefined

Contact details for Excelsior University are given below.

Contact Details
Address: 7 Columbia Cir, Albany, NY 12203-5159
Phone: 518-464-8500
Website: www.excelsior.edu

Request Information

How Do I Get Into Excelsior University?

You can apply to Excelsior University online at: https://www.excelsior.edu/admissions

As long as you submit the requested materials to Excelsior University when applying, you shouldn't have to worry about getting in since the school has an open admissions policy.

Can I Afford Excelsior University?

Explore Best Ranked Schools for You

Explore the best ranked schools for the programs you are most interested in.

Excelsior University Undergraduate Concentrations

The table below shows the number of awards for each concentration.

Major Associate’s Bachelor’s Graduate Certificate Master’s TOTAL
Liberal Arts General Studies 144 1,143 0 2 1,289
Nursing 625 115 0 28 768
Business Administration & Management 85 209 10 205 509
Nuclear Engineering Technology 0 188 0 0 188
Engineering-Related Fields 0 101 0 0 101
General Psychology 0 93 0 0 93
Accounting 0 78 0 13 91
Other Health Professions 0 76 0 8 84
Criminal Justice & Corrections 11 51 0 12 74
Electromechanical Engineering Technology 69 0 0 0 69
Human Resource Management 0 7 0 53 60
Security Science and Technology 0 1 0 59 60
Health & Medical Administrative Services 0 28 0 25 53
Energy Systems Technologies 14 32 0 0 46
Intelligence & Command Control Operations 0 46 0 0 46
Homeland Security 0 27 0 16 43
Health Sciences & Services 42 0 0 0 42
International Relations & National Security 0 34 0 0 34
Public Administration 0 0 8 26 34
Electronics Engineering Technology 0 31 0 0 31
General Business/Commerce 0 29 0 0 29
Computer Engineering Technology 27 2 0 0 29
Bioethics/Medical Ethics 0 7 0 20 27
Military Technology and Applied Sciences Management 0 19 0 0 19
Natural Sciences 0 19 0 0 19
General Biology 0 18 0 0 18
Information Technology 0 18 0 0 18
Public Health 0 8 0 10 18
Computer Information Systems 0 17 0 0 17
History 0 16 0 0 16
General Social Sciences 0 9 0 0 9
Finance & Financial Management 0 8 0 0 8
Marketing 0 7 0 1 8
Data Analytics 0 0 8 0 8
Human Services 0 8 0 0 8
Writing Studies 0 5 0 0 5
Computer Systems Networking 0 4 0 0 4
Management Information Systems 0 2 0 1 3
Telecommunications Management 0 0 0 1 1
Nanotechnology 0 1 0 0 1
International Business 0 0 0 0 0
Teacher Education Grade Specific 0 0 0 0 0
Literature 0 0 0 0 0
Medical Illustration & Informatics 0 0 0 0 0
Cultural Studies & Analysis 0 0 0 0 0
Clinical, Counseling & Applied Psychology 0 0 0 0 0
Sociology 0 0 0 0 0
Fine & Studio Arts 0 0 0 0 0
TOTAL 1,017 2,457 26 480 3,980

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Schools Near You

Our free school finder matches students with accredited colleges across the U.S.