Find Affordable College Courses

What Do You Want to Study?

The Graduate Center, CUNY

The Graduate Center, CUNY Overview

The Graduate Center, CUNY is a public institution situated in New York, New York. The location of The Graduate Center is great for students who prefer living in an urban area.

What Is The Graduate Center, CUNY Known For?

818 Undergraduate Awards
24% Acceptance Rate
  • Although it may not be available for every major, the doctor's degree is the highest award a student can attain at The Graduate Center.
  • In a recent academic period35% of the faculty were full-time.
  • After graduation, The Graduate Center bachelor's degree recipients go on to jobs where they make $65,991 a year. That's about 62% more than their peers at other schools.

Where Is The Graduate Center, CUNY?

undefined

Contact details for The Graduate Center are given below.

Contact Details
Address: 365 Fifth Ave, New York, NY 10016
Phone: 212-817-7000
Website: www.gc.cuny.edu

Request Information

How Do I Get Into The Graduate Center?

You can apply to The Graduate Center online at: https://app.applyyourself.com/AYApplicantLogin/fl_ApplicantConnectLogin.asp?id=cunygc

Admission Requirements for The Graduate Center

Submission Required?
High School GPA 1
High School Rank 3
High School Transcript 1
College Prep Program 3
Recommendations 5
SAT or ACT Scores 3
TOEFL 1

How Hard Is It To Get Into The Graduate Center?

24% Acceptance Rate
49% Of Accepted Are Women
If you plan to apply to The Graduate Center, make sure you don't wait until the last minute to fill out your application. The school is one of the most selective in the United States and has a low acceptance rate of 24%. If you are admitted, that's something to brag about!

Approximately 51% of accepted students are men and 49% are women. The acceptance rate for men is 27%, and the acceptance rate for women is 21%.

Can I Afford The Graduate Center, CUNY?

Explore Best Ranked Schools for You

Explore the best ranked schools for the programs you are most interested in.

The Graduate Center, CUNY Undergraduate Student Diversity

714 Full-Time Undergraduates
73% Women
78% Racial-Ethnic Minorities*
There are 2,973 undergraduate students at The Graduate Center, with 714 being full-time and 2,259 being part-time.

undefined

There are also 6,327 graduate students at the school.

Gender Diversity

Of the 714 full-time undergraduates at The Graduate Center, 27% are male and 73% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of The Graduate Center, CUNY students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 84
Black or African American 190
Hispanic or Latino 260
White 151
International Students 8
Other Races/Ethnicities 21

The Graduate Center, CUNY Undergraduate Concentrations

The table below shows the number of awards for each concentration.

Major Basic Certificate Undergraduate Certificate Bachelor’s Graduate Certificate Master’s Doctor’s TOTAL
Public Health 0 0 91 22 270 11 394
Nursing 0 0 182 0 14 15 211
General Psychology 0 0 72 0 63 27 162
Ethnic Studies 0 0 23 42 56 0 121
General Business/Commerce 0 0 87 0 11 12 110
Business Administration & Management 0 0 0 44 63 0 107
Radio, Television & Digital Communication 0 0 0 0 95 0 95
Information Science 0 0 81 0 0 0 81
Liberal Arts General Studies 0 0 43 0 36 0 79
Health & Medical Administrative Services 0 8 34 3 20 0 65
Sociology 0 0 25 0 16 14 55
Human Resource Management 11 0 0 19 21 0 51
Computer Information Systems 0 0 0 0 50 0 50
Communication & Media Studies 0 0 44 0 0 0 44
General Physical Sciences 0 0 43 0 0 0 43
General Biology 0 0 0 0 26 16 42
Community Organization & Advocacy 13 0 0 29 0 0 42
Philosophy 0 0 0 1 29 11 41
Political Science & Government 0 0 0 0 30 10 40
Child Development & Psychology 0 0 0 0 23 16 39
Urban Studies 0 0 9 0 30 0 39
Physics 0 0 0 0 16 22 38
Social Work 0 0 0 0 27 11 38
General English Literature 0 0 0 0 19 17 36
Linguistics & Comparative Literature 0 0 0 0 24 12 36
General Social Sciences 0 0 16 2 17 0 35
Museum Studies 0 0 0 0 32 0 32
Teaching Assistants 31 0 0 0 0 0 31
Chemistry 0 0 0 0 14 17 31
Anthropology 0 0 0 0 17 14 31
Drama & Theater Arts 0 0 0 0 25 6 31
Music 0 0 0 0 9 20 29
Romance Languages 0 0 0 0 13 15 28
Legal Research 0 0 0 28 0 0 28
Computer Science 0 0 0 0 9 18 27
Clinical, Counseling & Applied Psychology 0 0 0 0 9 18 27
Biochemistry, Biophysics & Molecular Biology 0 0 0 0 12 13 25
Criminal Justice & Corrections 0 0 0 0 12 13 25
Bioethics/Medical Ethics 0 0 4 1 17 0 22
Computational Science 0 0 0 1 20 0 21
Geological & Earth Sciences 0 0 0 0 15 6 21
Educational Administration 0 0 0 0 9 11 20
Mathematics 0 0 0 0 11 7 18
Economics 0 0 0 0 5 13 18
Fine & Studio Arts 0 0 0 0 12 5 17
History 0 0 0 0 7 7 14
Other Computer & Information Sciences 0 0 0 12 0 0 12
Cultural Studies & Analysis 0 0 0 12 0 0 12
Medieval Studies 0 0 0 12 0 0 12
Demography & Population Studies 0 0 0 12 0 0 12
Medical Illustration & Informatics 0 0 0 0 11 0 11
Communication Sciences 0 0 0 0 0 10 10
Area Studies 0 0 0 4 5 0 9
Public Administration 0 0 0 9 0 0 9
Statistics 0 0 0 0 8 0 8
Film, Video & Photographic Arts 0 0 0 8 0 0 8
Literature 0 0 0 0 7 0 7
International Studies 0 0 0 0 6 0 6
Classical Languages & Literature 0 0 0 0 1 4 5
Other Health Professions 1 0 0 0 0 0 1
Architectural Sciences & Technology 0 0 0 0 0 0 0
Landscape Architecture 0 0 0 0 0 0 0
Biotechnology 0 0 0 0 0 0 0
Cell Biology & Anatomical Sciences 0 0 0 0 0 0 0
Pharmacology & Toxicology 0 0 0 0 0 0 0
Accounting 0 0 0 0 0 0 0
Business/Corporate Communications 0 0 0 0 0 0 0
Other Business, Management & Marketing 0 0 0 0 0 0 0
Business/Managerial Economics 0 0 0 0 0 0 0
Entrepreneurial Studies 0 0 0 0 0 0 0
Finance & Financial Management 0 0 0 0 0 0 0
International Business 0 0 0 0 0 0 0
Management Sciences & Quantitative Methods 0 0 0 0 0 0 0
Real Estate 0 0 0 0 0 0 0
General Sales & Marketing 0 0 0 0 0 0 0
Journalism 0 0 0 0 0 0 0
Computer Software & Applications 0 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 0
Education Philosophy 0 0 0 0 0 0 0
General Education 0 0 0 0 0 0 0
Multilingual Education 0 0 0 0 0 0 0
Other Education 0 0 0 0 0 0 0
Teacher Education Subject Specific 0 0 0 0 0 0 0
Teacher Education Grade Specific 0 0 0 0 0 0 0
Teaching English or French 0 0 0 0 0 0 0
Biomedical Engineering 0 0 0 0 0 0 0
Computer Engineering 0 0 0 0 0 0 0
Chemical Engineering 0 0 0 0 0 0 0
Civil Engineering 0 0 0 0 0 0 0
Electrical Engineering 0 0 0 0 0 0 0
Environmental Engineering 0 0 0 0 0 0 0
General Engineering 0 0 0 0 0 0 0
Mechanical Engineering 0 0 0 0 0 0 0
Writing Studies 0 0 0 0 0 0 0
Food, Nutrition & Related Services 0 0 0 0 0 0 0
General Family & Consumer Sciences 0 0 0 0 0 0 0
Human Development & Family Studies 0 0 0 0 0 0 0
East Asian Languages 0 0 0 0 0 0 0
Germanic Languages 0 0 0 0 0 0 0
Middle Eastern Semitic Languages 0 0 0 0 0 0 0
Slavic, Baltic & Albanian Languages 0 0 0 0 0 0 0
Clinical/Medical Laboratory Science 0 0 0 0 0 0 0
Dietetics & Clinical Nutrition Services 0 0 0 0 0 0 0
Rehabilitation & Therapeutic Professions 0 0 0 0 0 0 0
Non-Professional General Legal Studies 0 0 0 0 0 0 0
Legal Professions (Other) 0 0 0 0 0 0 0
Applied Mathematics 0 0 0 0 0 0 0
Biopsychology 0 0 0 0 0 0 0
Digital Humanities and Textual Studies 0 0 0 0 0 0 0
Human Biology 0 0 0 0 0 0 0
Interdisciplinary Studies 0 0 0 0 0 0 0
Multicultural & Diversity Studies 0 0 0 0 0 0 0
Natural Resources Conservation 0 0 0 0 0 0 0
Health & Physical Education 0 0 0 0 0 0 0
Parks, Recreation & Leisure Studies 0 0 0 0 0 0 0
Religious Studies 0 0 0 0 0 0 0
Astronomy & Astrophysics 0 0 0 0 0 0 0
Materials Sciences 0 0 0 0 0 0 0
Other Physical Science 0 0 0 0 0 0 0
Fire Protection 0 0 0 0 0 0 0
Security Science and Technology 0 0 0 0 0 0 0
Other Psychology 0 0 0 0 0 0 0
Archeology 0 0 0 0 0 0 0
Criminology 0 0 0 0 0 0 0
Geography & Cartography 0 0 0 0 0 0 0
International Relations & National Security 0 0 0 0 0 0 0
Other Social Sciences 0 0 0 0 0 0 0
Sociology & Anthropology 0 0 0 0 0 0 0
Human Services 0 0 0 0 0 0 0
Other Public Administration 0 0 0 0 0 0 0
Ground Transportation 0 0 0 0 0 0 0
Dance 0 0 0 0 0 0 0
Design & Applied Arts 0 0 0 0 0 0 0
General Visual & Performing Arts 0 0 0 0 0 0 0
Other Visual Art 0 0 0 0 0 0 0
TOTAL 56 8 754 261 1,242 391 2,712

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Schools Near You

Our free school finder matches students with accredited colleges across the U.S.