Find Affordable College Courses

What Do You Want to Study?

Capital Community College

Capital Community College Overview

Capital Community College is a public institution situated in Hartford, Connecticut. The surrounding area of the school is a good match for students who enjoy city life.

What Is Capital Community College Known For?

5,607 Undergraduate Awards
  • The highest award offered at Capital Community College is the associate's degree.
  • During a recent academic cycle, 30% of the faculty were full-time.

Where Is Capital Community College?

undefined

Contact details for Capital Community College are given below.

Contact Details
Address: 950 Main Street, Hartford, CT 06103
Phone: 860-612-7000
Website: ctstate.edu

Request Information

How Do I Get Into Capital Community College?

You can apply to Capital Community College online at: https://ctstate.edu/how-to-apply

Capital Community College has an open admissions policy, so you don't have to worry about getting into the school if you have a high school diploma or its equivalent.

Can I Afford Capital Community College?

1% Take Out Loans

Student Loan Debt

Almost 66% of college students who graduated with the class of 2018 took out student loans, but that percentage varies from school to school. At Capital Community College, approximately 1% of students took out student loans averaging $5,965 a year. That adds up to $23,860 over four years for those students.

Explore Best Ranked Schools for You

Explore the best ranked schools for the programs you are most interested in.

Capital Community College Undergraduate Student Diversity

536 Full-Time Undergraduates
69% Women
82% Racial-Ethnic Minorities*
There are 2,715 undergraduate students at Capital Community College, with 536 being full-time and 2,179 being part-time.

undefined

Gender Diversity

Of the 536 full-time undergraduates at Capital Community College, 31% are male and 69% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of Capital Community College students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 22
Black or African American 214
Hispanic or Latino 175
White 75
International Students 4
Other Races/Ethnicities 46

Over 9 countries are represented at Capital Community College. The most popular countries sending students to the school are Jamaica, China, and South Africa.

Capital Community College Undergraduate Concentrations

The table below shows the number of awards for each concentration.

Major Basic Certificate Associate’s Undergraduate Certificate TOTAL
Liberal Arts General Studies 0 1,280 1 1,281
General Business/Commerce 98 399 0 497
Nursing 0 471 5 476
Allied Health Professions 12 185 21 218
Criminal Justice & Corrections 13 192 1 206
Allied Health & Medical Assisting Services 76 85 18 179
Accounting 34 132 3 169
Precision Metal Working 34 0 133 167
Teacher Education Grade Specific 0 101 55 156
General Psychology 0 155 0 155
Mental & Social Health Services 33 77 16 126
Fine & Studio Arts 4 93 0 97
Computer Science 7 81 0 88
Business Administration & Management 36 50 0 86
Design & Applied Arts 0 76 9 85
Management Information Systems 23 54 0 77
Industrial Production Technology 9 7 57 73
Human Services 0 73 0 73
Engineering Science 0 58 0 58
Communication & Media Studies 0 54 0 54
General Engineering Technology 6 48 0 54
Health & Medical Administrative Services 23 21 10 54
Legal Support Services 27 17 10 54
Vehicle Maintenance & Repair 22 19 12 53
Human Development & Family Studies 7 27 17 51
Drafting & Design Engineering Technology 43 0 0 43
Dental Support Services 0 18 21 39
Culinary Arts 11 22 6 39
Veterinary/Animal Health Technologies/Technicians 0 38 0 38
Information Technology 3 35 0 38
Radio, Television & Digital Communication 11 22 2 35
Computer Engineering Technology 0 35 0 35
Electromechanical Engineering Technology 11 3 21 35
General Biology 0 34 0 34
Finance & Financial Management 27 4 0 31
Business Support & Assistant Services 13 16 0 29
Construction Management 18 7 2 27
Rehabilitation & Therapeutic Professions 9 9 8 26
General Education 0 24 0 24
Social Work 0 22 1 23
Environmental Control Technology 18 4 0 22
Information Science 2 19 0 21
Clinical/Medical Laboratory Science 17 4 0 21
Literature 0 20 0 20
Health & Physical Education 0 20 0 20
History 0 19 0 19
Political Science & Government 0 19 0 19
Computer Systems Networking 18 0 0 18
Marketing 13 4 0 17
Natural Resources Conservation 1 16 0 17
Sociology 0 17 0 17
Hospitality Management 1 15 0 16
Architectural Engineering Technology 0 16 0 16
Electronics Engineering Technology 6 10 0 16
Ophthalmic & Optometric Support Services 0 14 0 14
Nuclear & Radiological Technicians 0 14 0 14
Computer Software & Applications 7 6 0 13
Computer Engineering 0 13 0 13
Plant Sciences 8 4 0 12
Computer Programming 12 0 0 12
Mathematics 0 12 0 12
Library & Archives Assisting 0 0 11 11
Horticulture 10 0 0 10
Entrepreneurial Studies 6 2 2 10
Fire Protection 2 7 0 9
Drama & Theater Arts 0 9 0 9
Communications Technology 7 0 1 8
Construction Engineering Technology 0 8 0 8
Music 0 8 0 8
Dietetics & Clinical Nutrition Services 0 7 0 7
Applied Mathematics 5 2 0 7
Mechanical Engineering Technology 0 6 0 6
Industrial Engineering 0 6 0 6
Robotics Engineering 6 0 0 6
Somatic Bodywork & Therapeutic Services 0 6 0 6
Quality Control Technology 5 0 0 5
Community Organization & Advocacy 0 0 5 5
Biotechnology 1 3 0 4
Romance Languages 0 4 0 4
Physics 0 4 0 4
Film, Video & Photographic Arts 0 3 1 4
Audiovisual Communications 0 0 3 3
Special Education 2 1 0 3
Food, Nutrition & Related Services 3 0 0 3
Chemistry 0 3 0 3
Homeland Security 3 0 0 3
Biochemistry, Biophysics & Molecular Biology 0 2 0 2
Data Entry 2 0 0 2
Engineering-Related Technologies 0 2 0 2
Ethnic Studies 0 0 2 2
Other Physical Science 0 2 0 2
General Visual & Performing Arts 2 0 0 2
Specialized Sales, Merchandising & Marketing 1 0 0 1
Public Relations & Advertising 1 0 0 1
Computer Information Systems 0 1 0 1
Data Processing 0 1 0 1
Writing Studies 1 0 0 1
Gerontology 1 0 0 1
Security Science and Technology 1 0 0 1
Archeology 1 0 0 1
Economics 0 1 0 1
Geography & Cartography 0 1 0 1
Arts & Media Management 0 1 0 1
Teaching Assistants 0 0 0 0
Civil Engineering Technology 0 0 0 0
Energy Systems Technologies 0 0 0 0
American Sign Language 0 0 0 0
Behavioral Science 0 0 0 0
Dispute Resolution 0 0 0 0
Air Transportation 0 0 0 0
TOTAL 773 4,380 454 5,607

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Schools Near You

Our free school finder matches students with accredited colleges across the U.S.