Find Affordable College Courses

What Do You Want to Study?

Bakersfield College

Bakersfield College Overview

Bakersfield College is a public institution located in Bakersfield, California. The location of the school is great for students who enjoy the amenities of city life.

What Is Bakersfield College Known For?

6,671 Undergraduate Awards
  • The bachelor's degree is the highest award offered at Bakersfield College.
  • During a recent academic cycle, 56% of the faculty were full-time.

Where Is Bakersfield College?

undefined

Contact details for Bakersfield College are given below.

Contact Details
Address: 1801 Panorama Dr, Bakersfield, CA 93305-1299
Phone: 661-395-4011
Website: www.bakersfieldcollege.edu

Request Information

How Do I Get Into Bakersfield College?

You can apply to Bakersfield College online at: https://www.bakersfieldcollege.edu/enrollment-aid/apply/index.html

As long as you submit the requested materials to Bakersfield College when applying, you shouldn't have to worry about getting in since the school has an open admissions policy.

Can I Afford Bakersfield College?

Explore Best Ranked Schools for You

Explore the best ranked schools for the programs you are most interested in.

Bakersfield College Undergraduate Student Diversity

7,388 Full-Time Undergraduates
59% Women
81% Racial-Ethnic Minorities*
There are 24,903 undergraduate students at Bakersfield College, with 7,388 being full-time and 17,515 being part-time.

undefined

Gender Diversity

Of the 7,388 full-time undergraduates at Bakersfield College, 41% are male and 59% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of Bakersfield College students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 349
Black or African American 296
Hispanic or Latino 5,031
White 1,326
International Students 29
Other Races/Ethnicities 357

Over 32 countries are represented at Bakersfield College. The most popular countries sending students to the school are Saudi Arabia, India, and Vietnam.

Bakersfield College Undergraduate Concentrations

The table below shows the number of awards for each concentration.

Major Basic Certificate Associate’s Undergraduate Certificate Bachelor’s TOTAL
Liberal Arts General Studies 0 2,095 1,630 0 3,725
General Psychology 0 326 0 0 326
General Biology 0 293 0 0 293
Business Administration & Management 0 202 1 0 203
Communication & Media Studies 102 87 0 0 189
Criminal Justice & Corrections 0 174 0 0 174
Nursing 0 148 0 0 148
Human Development & Family Studies 0 106 30 0 136
Sociology 0 123 0 0 123
Vehicle Maintenance & Repair 78 13 15 0 106
Electromechanical Engineering Technology 56 24 0 16 96
Fire Protection 0 51 25 0 76
History 0 72 0 0 72
Romance Languages 0 58 0 0 58
Allied Health Professions 0 30 28 0 58
Fine & Studio Arts 0 47 0 0 47
Mathematics 0 46 0 0 46
Agricultural Economics & Business 0 44 1 0 45
Accounting 0 33 12 0 45
Agricultural Production 0 39 2 0 41
Computer Science 0 37 0 0 37
American Sign Language 0 28 7 0 35
Political Science & Government 0 35 0 0 35
General English Literature 0 27 0 0 27
Physics 0 27 0 0 27
Precision Metal Working 0 6 21 0 27
Practical Nursing & Nursing Assistants 0 0 26 0 26
Electronics Maintenance & Repair 0 17 9 0 26
General Engineering 0 23 0 0 23
Economics 0 23 0 0 23
Audiovisual Communications 0 0 22 0 22
Human Services 0 22 0 0 22
Graphic Communications 0 0 20 0 20
Health & Physical Education 0 20 0 0 20
Culinary Arts 0 18 1 0 19
Design & Applied Arts 0 0 19 0 19
Agricultural Mechanization 0 0 17 0 17
Building Management & Inspection 0 16 1 0 17
Teaching Assistants 10 2 4 0 16
Environmental Control Technology 0 2 14 0 16
Food, Nutrition & Related Services 0 8 8 0 16
Health Sciences & Services 0 9 7 0 16
Journalism 0 14 0 0 14
Forestry 0 13 0 0 13
Drama & Theater Arts 0 11 0 0 11
General Visual & Performing Arts 0 11 0 0 11
Architectural Sciences & Technology 0 10 0 0 10
Health & Medical Administrative Services 0 10 0 0 10
Special Education 0 9 0 0 9
Anthropology 0 8 0 0 8
Industrial Production Technology 0 5 2 0 7
Food Science Technology 0 2 3 0 5
Information Technology 0 0 5 0 5
Drafting & Design Engineering Technology 0 2 3 0 5
East Asian Languages 0 5 0 0 5
Philosophy 0 5 0 0 5
Chemistry 0 5 0 0 5
Music 0 5 0 0 5
Horticulture 0 4 0 0 4
Electrical & Power Transmission Installers 0 0 4 0 4
Quality Control Technology 0 3 1 0 4
Business Support & Assistant Services 0 0 3 0 3
General Engineering Technology 0 0 3 0 3
Heavy/Industrial Equipment Maintenance 0 2 1 0 3
Ethnic Studies 0 2 0 0 2
Natural Resources Conservation 0 2 0 0 2
Woodworking 0 2 0 0 2
Computer Information Systems 0 0 1 0 1
Computer Software & Applications 1 0 0 0 1
Non-Professional General Legal Studies 0 1 0 0 1
General Business/Commerce 0 0 0 0 0
Real Estate 0 0 0 0 0
General Sales & Marketing 0 0 0 0 0
Computer Programming 0 0 0 0 0
Carpentry 0 0 0 0 0
Plumbing & Water Supply 0 0 0 0 0
Instructional Media Design 0 0 0 0 0
Clinical/Medical Laboratory Science 0 0 0 0 0
Geological & Earth Sciences 0 0 0 0 0
International Relations & National Security 0 0 0 0 0
Ground Transportation 0 0 0 0 0
TOTAL 247 4,462 1,946 16 6,671

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Schools Near You

Our free school finder matches students with accredited colleges across the U.S.