Find Schools

Study Area & Zipcode

Arizona State University - Tempe

Find Schools Near

Arizona State University - Tempe Overview

Arizona State University - Tempe is a public institution located in Tempe, Arizona. Tempe is a great location for students who prefer city over country life.

What Is Arizona State University - Tempe Known For?

16,203 Undergraduate Awards
$34,571 Avg Cost After Aid
90% Acceptance Rate
  • The highest award offered at ASU - Tempe is the doctor's degree.
  • For the 2021-2022 academic year, 74% of the faculty were full-time.
  • A student who earns a bachelor's degree from ASU - Tempe makes roughly $58,967 a year. This is 45% more than their peers from other colleges and universities.

Where Is Arizona State University - Tempe?

undefined

Contact details for ASU - Tempe are given below.

Contact Details
Address: University Drive And Mill Avenue, Tempe, AZ 85287
Phone: 855-278-5080
Website: www.asu.edu

How Do I Get Into ASU - Tempe?

You can apply to ASU - Tempe online at: https://webapp4.asu.edu/uga_admissionsapp/

Admission Requirements for ASU - Tempe

Submission Required?
High School GPA 5
High School Rank 5
High School Transcript 1
College Prep Program 5
Recommendations 3
SAT or ACT Scores 3
TOEFL 1

How Hard Is It To Get Into ASU - Tempe?

90% Acceptance Rate
51% Of Accepted Are Women
Since ASU - Tempe has an acceptance rate of 90%, it is not too hard to gain acceptance into the school. Still, you need to be sure you complete your application in full and send in any other requested documents.

Approximately 49% of accepted students are men and 51% are women. The acceptance rate for men is 88%, and the acceptance rate for women is 91%.

Can I Afford Arizona State University - Tempe?

$34,571 Net Price
29% Take Out Loans
The overall average net price of ASU - Tempe is $34,571. The affordability of the school largely depends on your financial need since net price varies by income group.

The net price is calculated by adding tuition, room, board and other costs and subtracting financial aid.

Student Loan Debt

Almost 66% of college students who graduated with the class of 2018 took out student loans, but that percentage varies from school to school. At ASU - Tempe, approximately 29% of students took out student loans averaging $7,451 a year. That adds up to $29,804 over four years for those students.

Arizona State University - Tempe Undergraduate Student Diversity

59,070 Full-Time Undergraduates
50% Women
45% Racial-Ethnic Minorities*
There are 64,716 undergraduate students at ASU - Tempe, with 59,070 being full-time and 5,646 being part-time.

undefined

There are also 13,165 graduate students at the school.

Gender Diversity

Of the 59,070 full-time undergraduates at ASU - Tempe, 50% are male and 50% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of Arizona State University - Tempe students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 5,044
Black or African American 2,498
Hispanic or Latino 15,367
White 27,309
International Students 3,826
Other Races/Ethnicities 5,026

Geographic Diversity

Arizona students aren't the only ones who study at Arizona State University - Tempe. At this time, all 50 states are represented by the student population at the school.

At this time, 50 states are represented by the student population at the school.

Over 133 countries are represented at ASU - Tempe. The most popular countries sending students to the school are China, India, and Saudi Arabia.

Online Learning at Arizona State University - Tempe

4,395 Took All Classes Online
45,008 Took At Least One Class Online
In 2022-2023, 45,008 students took at least one online class at the school.

The following chart shows how the online learning population at ASU - Tempe has changed over the last few years.

undefined

Arizona State University - Tempe Undergraduate Concentrations

The table below shows the number of awards for each concentration.

Major Basic Certificate Undergraduate Certificate Bachelor’s Graduate Certificate Master’s Doctor’s TOTAL
Other Business, Management & Marketing 28 0 1,206 0 0 0 1,234
Management Sciences & Quantitative Methods 188 0 167 0 717 0 1,072
General Biology 0 0 957 0 46 10 1,013
General Psychology 0 0 856 0 30 0 886
Business Administration & Management 113 12 713 2 16 20 876
Computer Science 0 0 582 0 267 18 867
Teacher Education Grade Specific 0 33 491 0 166 0 690
Nursing 0 0 384 7 38 70 499
Social Work 4 0 190 10 246 3 453
Finance & Financial Management 0 0 446 0 0 0 446
Marketing 59 0 354 0 0 0 413
Communication & Media Studies 6 0 384 0 8 9 407
Criminal Justice & Corrections 44 0 349 0 0 0 393
Mechanical Engineering 0 0 276 0 82 22 380
Political Science & Government 13 0 355 0 8 2 378
Health/Medical Prep Programs 0 0 370 0 0 0 370
Health & Physical Education 16 0 336 0 5 7 364
Electrical Engineering 0 0 184 2 94 49 329
Other Multi/Interdisciplinary Studies 8 0 286 0 0 0 294
Law 0 0 0 0 0 274 274
Accounting 0 0 248 0 0 0 248
Computer Engineering 0 0 115 0 104 18 237
Natural Resources Conservation 55 0 113 4 50 10 232
International Business 81 0 44 0 105 0 230
Economics 0 0 190 0 13 7 210
Biochemistry, Biophysics & Molecular Biology 0 0 196 0 3 10 209
Journalism 0 0 158 0 50 0 208
Design & Applied Arts 0 0 182 0 17 0 199
General English Literature 0 0 176 0 13 9 198
Biomedical Engineering 0 0 135 0 51 9 195
Civil Engineering 0 0 113 0 47 27 187
General Engineering 0 0 165 0 21 0 186
Fine & Studio Arts 0 0 165 0 21 0 186
Special Education 0 0 146 0 39 0 185
Computer Information Systems 3 0 169 0 0 0 172
Non-Professional General Legal Studies 40 0 120 0 9 3 172
Chemical Engineering 0 0 129 0 27 10 166
Film, Video & Photographic Arts 2 0 164 0 0 0 166
International Studies 42 0 108 0 1 3 154
Family & Consumer Economics 0 0 153 0 0 0 153
Communication Sciences 12 0 76 9 42 13 152
Legal Research 0 0 0 92 50 0 142
Entrepreneurial Studies 17 0 123 0 0 0 140
Aerospace & Aeronautical Engineering 0 0 114 0 24 2 140
Public Relations & Advertising 4 0 120 0 15 0 139
Applied Mathematics 3 0 45 0 84 7 139
Anthropology 41 0 76 1 6 10 134
Construction Engineering Technology 0 0 94 0 36 0 130
Music 0 0 42 0 55 27 124
Mathematics 0 0 108 0 7 7 122
Air Transportation 0 0 121 0 0 0 121
History 3 0 104 0 8 3 118
Geography & Cartography 38 0 46 1 23 3 111
Chemistry 0 0 101 0 2 7 110
Industrial Engineering 0 0 77 0 19 8 104
Information Technology 4 0 56 0 39 0 99
Graphic Communications 0 0 87 0 7 0 94
Radio, Television & Digital Communication 0 0 76 0 9 0 85
Sociology 1 0 84 0 0 0 85
Urban & Regional Planning 0 0 61 0 22 0 83
Materials Engineering 0 0 34 0 38 10 82
Public Policy 0 0 53 4 19 6 82
Public Administration 9 0 0 2 68 2 81
Nutrition Science 0 0 53 0 27 0 80
General Architecture 0 0 70 0 0 7 77
Hospitality Management 37 0 40 0 0 0 77
Ethnic Studies 30 0 27 10 6 4 77
Educational Administration 0 0 0 1 73 0 74
Public Health 6 0 40 0 26 0 72
Liberal Arts General Studies 6 0 54 0 11 0 71
Human Computer Interaction 0 0 32 0 39 0 71
Neurobiology & Neurosciences 0 0 53 0 9 4 66
Health & Medical Administrative Services 0 0 65 0 1 0 66
Drama & Theater Arts 0 0 59 0 5 1 65
Physics 0 0 49 0 4 11 64
Philosophy 7 0 55 0 1 0 63
General Physical Sciences 0 0 63 0 0 0 63
Microbiological Sciences & Immunology 0 0 53 0 6 3 62
Clinical, Counseling & Applied Psychology 0 0 23 0 39 0 62
Environmental Engineering 0 0 32 0 27 0 59
Environmental Design 0 0 58 0 0 0 58
Architectural Sciences & Technology 0 0 0 0 57 0 57
Teacher Education Subject Specific 11 0 21 4 21 0 57
Engineering-Related Fields 0 0 33 0 24 0 57
Health Sciences & Services 5 0 52 0 0 0 57
Romance Languages 4 0 47 0 2 3 56
Biomathematics & Bioinformatics 9 0 13 2 21 3 48
Legal Professions (Other) 0 0 0 0 48 0 48
Robotics Engineering 0 0 0 0 47 0 47
Student Counseling 0 0 0 0 38 6 44
Rehabilitation & Therapeutic Professions 0 0 20 0 20 0 40
Interdisciplinary Studies 2 0 12 2 21 0 37
Other Computer & Information Sciences 0 0 35 0 0 0 35
Allied Health & Medical Assisting Services 35 0 0 0 0 0 35
Geological & Earth Sciences 15 0 0 0 7 10 32
Food, Nutrition & Related Services 0 0 31 0 0 0 31
Science, Technology & Society 0 0 17 0 3 11 31
Systems Theory 0 0 0 0 31 0 31
East Asian Languages 0 0 26 0 1 1 28
Statistics 0 0 14 2 12 0 28
Other Education 0 0 27 0 0 0 27
Other Science Technologies/Technicians 0 0 27 0 0 0 27
Teaching English or French 17 0 0 0 9 0 26
Writing Studies 5 0 8 5 8 0 26
Area Studies 14 0 7 2 2 0 25
Criminology 0 0 0 0 17 8 25
Manufacturing Engineering 0 0 16 0 8 0 24
General Business/Commerce 0 0 0 0 23 0 23
Taxation 0 0 0 0 23 0 23
Computer Software & Applications 23 0 0 0 0 0 23
Dance 0 0 19 0 3 0 22
Human Development & Family Studies 1 0 0 0 20 0 21
General Social Sciences 7 0 10 2 2 0 21
General Visual & Performing Arts 1 0 20 0 0 0 21
Landscape Architecture 0 0 18 0 2 0 20
Real Estate Development 0 0 0 0 20 0 20
Child Development & Psychology 0 0 0 0 0 19 19
Management Information Systems 18 0 0 0 0 0 18
Linguistics & Comparative Literature 2 0 0 0 7 9 18
International Relations & National Security 0 0 0 0 16 0 16
Mental & Social Health Services 3 0 0 10 0 2 15
Data Science 0 0 15 0 0 0 15
Earth Systems Science 0 0 15 0 0 0 15
Parks, Recreation & Leisure Studies 0 0 8 0 3 4 15
Interior Architecture 0 0 0 0 14 0 14
Cell Biology & Anatomical Sciences 0 0 0 0 9 4 13
Engineering Technology (Other) 0 0 0 0 13 0 13
Systems Engineering 0 0 0 0 2 11 13
Homeland Security 11 0 0 2 0 0 13
Arts & Media Management 6 0 0 3 4 0 13
Ecology, Evolution & Systematics Biology 0 0 0 0 1 11 12
Pharmacology & Toxicology 0 0 12 0 0 0 12
Construction Engineering 0 0 9 0 3 0 12
Foreign Language, Literature & Linguistics (Other) 0 0 11 1 0 0 12
History and Political Science 12 0 0 0 0 0 12
Curriculum & Instruction 0 0 0 0 0 10 10
Wildlife Management 9 0 0 1 0 0 10
Education Philosophy 0 0 0 0 9 0 9
Religious Studies 1 0 6 0 0 2 9
Biological Engineering 0 0 0 0 0 8 8
Atmospheric Sciences & Meteorology 8 0 0 0 0 0 8
Engineering Physics 0 0 7 0 0 0 7
Cognitive Science 7 0 0 0 0 0 7
Natural Sciences 0 0 0 0 7 0 7
General Education 0 0 0 0 0 6 6
Cultural Studies & Analysis 0 0 3 2 1 0 6
Community Organization & Advocacy 0 0 6 0 0 0 6
Other Engineering 0 0 0 3 0 2 5
Slavic, Baltic & Albanian Languages 0 0 5 0 0 0 5
General Philosophy & Religious Studies 0 0 5 0 0 0 5
Construction Management 0 0 0 0 0 4 4
Germanic Languages 0 0 4 0 0 0 4
Middle Eastern Semitic Languages 4 0 0 0 0 0 4
Other Statistics 4 0 0 0 0 0 4
Sustainability Science 0 0 3 0 1 0 4
Astronomy & Astrophysics 0 0 0 0 0 4 4
Biotechnology 0 0 3 0 0 0 3
Zoology 0 0 0 0 1 2 3
Energy Systems Technologies 0 0 0 0 3 0 3
Industrial Production Technology 0 0 0 3 0 0 3
Human Sciences Business Services 3 0 0 0 0 0 3
Bioethics/Medical Ethics 2 0 0 1 0 0 3
Other Social Sciences 3 0 0 0 0 0 3
Environmental Control Technology 2 0 0 0 0 0 2
Mathematics & Computer Science 2 0 0 0 0 0 2
Medieval Studies 1 0 0 1 0 0 2
Multicultural & Diversity Studies 2 0 0 0 0 0 2
Other Homeland Security 2 0 0 0 0 0 2
Botany/Plant Biology 0 0 0 0 1 0 1
Energy Systems Engineering 0 0 0 0 1 0 1
Classical Languages & Literature 1 0 0 0 0 0 1
General Science Technologies/Technicians 0 0 1 0 0 0 1
Nuclear & Radiological Technicians 0 0 0 1 0 0 1
Demography & Population Studies 0 0 0 1 0 0 1
Urban Studies 0 0 1 0 0 0 1
Agricultural Production 0 0 0 0 0 0 0
Educational Assessment 0 0 0 0 0 0 0
Nanotechnology 0 0 0 0 0 0 0
Engineering Science 0 0 0 0 0 0 0
Dietetics & Clinical Nutrition Services 0 0 0 0 0 0 0
Computational Science 0 0 0 0 0 0 0
Digital Humanities and Textual Studies 0 0 0 0 0 0 0
Dispute Resolution 0 0 0 0 0 0 0
Museum Studies 0 0 0 0 0 0 0
Natural Resource Management 0 0 0 0 0 0 0
Other Public Administration 0 0 0 0 0 0 0
Community/Environmental/Socially-Engaged Art 0 0 0 0 0 0 0
TOTAL 1,172 45 14,986 193 3,727 865 20,988

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Featured Schools

Find Schools Near You

Our free school finder matches students with accredited colleges across the U.S.