Personal Care Aides in California
Considering a career as a Personal Care Aide in California?
You’re in luck! Jobs for Personal Care Aides in California are projected to grow and these jobs tend to pay higher than average.
-
Projected employment for Personal Care Aides in California is growing faster than average.
-
Personal Care Aides in California earn lower salaries than the typical U.S. wage earner.
Featured schools near , edit
How Many Personal Care Aides Work in California?
In California, there were 558,350 people working as Personal Care Aides in the year 2018.
There were 520,660 Personal Care Aides employed in this state in 2017.
That’s growth of 37,690 jobs between 2017 and 2018.
The typical state has 19,580 Personal Care Aides working in it, which means California has more Personal Care Aides than average.
Job Projections for California
Jobs for Personal Care Aides in this state are growing at a rate of 39.9% which is faster than the nationwide estimated projection of 38.6%.
California Annual Job Openings
The BLS is projecting 129,190 annual Personal Care Aides job openings in California, and 870,000 total jobs in the year 2026.
Nationwide, the prediction is 414,300 annual jobs and 2,793,800 total jobs in 2026.
What do Personal Care Aides Make in California?
In 2018 wages for Personal Care Aides ranged from $22,450 to $35,230 with $24,550 being the median annual salary.
Broken down to an hourly rate, workers in this field made anywhere from $10.8 to $16.94. The median hourly rate was $11.8.
In 2017 the median pay for this field was $11.41 an hour.
The hourly rate grew by $0.39.
The median salary in California is higher than the nationwide median salary.
Top California Metros for Personal Care Aides
The table below shows some of the metros in this state with the most Personal Care Aides.
Metro | Number Employed | Annual Median Salary |
---|---|---|
Los Angeles-Long Beach-Anaheim, CA | 240,600 | $24,430 |
San Francisco-Oakland-Hayward, CA | 72,150 | $26,290 |
Riverside-San Bernardino-Ontario, CA | 51,980 | $23,800 |
San Diego-Carlsbad, CA | 32,430 | $24,450 |
Sacramento–Roseville–Arden-Arcade, CA | 31,980 | $24,430 |
San Jose-Sunnyvale-Santa Clara, CA | 23,850 | $25,660 |
Fresno, CA | 16,810 | $24,140 |
Oxnard-Thousand Oaks-Ventura, CA | 8,600 | $24,820 |
Stockton-Lodi, CA | 7,510 | $23,750 |
Santa Rosa, CA | 6,530 | $27,630 |
Vallejo-Fairfield, CA | 6,340 | $24,860 |
Bakersfield, CA | 6,220 | $23,960 |
Modesto, CA | 4,460 | $23,670 |
Chico, CA | 4,420 | $23,710 |
San Luis Obispo-Paso Robles-Arroyo Grande, CA | 4,010 | $24,850 |
Salinas, CA | 3,960 | $27,640 |
El Centro, CA | 3,810 | $23,890 |
Santa Maria-Santa Barbara, CA | 3,660 | $25,480 |
Visalia-Porterville, CA | 3,430 | $23,920 |
Santa Cruz-Watsonville, CA | 3,350 | $27,080 |
Redding, CA | 3,230 | $23,720 |
Merced, CA | 2,520 | $23,870 |
Napa, CA | 2,110 | $25,540 |
Yuba City, CA | 1,780 | $24,090 |
Madera, CA | 1,740 | $25,850 |
Hanford-Corcoran, CA | 1,690 | $23,750 |
Top States for Personal Care Aides Employment
The table below shows the states where most Personal Care Aides work.
State | Number Employed | Annual Median Salary |
---|---|---|
California | 558,350 | $24,550 |
Texas | 206,240 | $19,340 |
New York | 199,060 | $25,990 |
Pennsylvania | 121,300 | $24,180 |
Massachusetts | 76,850 | $28,870 |
Minnesota | 75,830 | $25,750 |
Wisconsin | 63,270 | $23,780 |
Missouri | 60,330 | $22,280 |
Illinois | 50,970 | $23,520 |
Arizona | 47,610 | $23,700 |
Washington | 47,240 | $28,650 |
Ohio | 42,590 | $22,750 |
Michigan | 39,740 | $23,000 |
Virginia | 39,030 | $19,700 |
Florida | 36,810 | $22,210 |
Louisiana | 34,590 | $18,640 |
Oregon | 31,510 | $26,370 |
North Carolina | 30,170 | $21,010 |
Georgia | 29,080 | $21,310 |
Indiana | 28,420 | $22,550 |
Below are the states where Personal Care Aides get paid the most:
State | Annual Median Salary |
---|---|
Alaska | $33,160 |
North Dakota | $32,320 |
District of Columbia | $29,550 |
Massachusetts | $28,870 |
New Jersey | $28,840 |
Washington | $28,650 |
Vermont | $27,550 |
Hawaii | $27,380 |
Rhode Island | $26,890 |
New Hampshire | $26,470 |
References
- Bureau of Labor Statistics (BLS)
- College Factual
- National Center for Education Statistics
- O*NET Online
More about our data sources and methodologies.
Featured Schools
Request Info | Southern New Hampshire University You have goals. Southern New Hampshire University can help you get there. Whether you need a bachelor's degree to get into a career or want a master's degree to move up in your current career, SNHU has an online program for you. Find your degree from over 200 online programs. Learn More > |