Material Moving Workers, All Other: Career Profile
All material moving workers not listed separately.
Featured schools near , edit
The Daily Work of Material Moving Workers, All Other Perform?
Other Material Moving Workers, All Other Job Titles
Common job titles for this role include:
- Barge Loader
- Board Stacker
- Boat Hoist Operator Helper
- Boat Loader
- Boat Loader Helper
- Bobbin Hauler
- Bobbin Trucker
- Brick Setter
Job Outlook
The U.S. employs around 629,257 material moving workers, all other working in the United States today. Demand is forecast to grow by +5.7% over the projection horizon.
Salary for Material Moving Workers, All Other
| Statistic | Value |
|---|---|
| Annual median | $38,016 |
| Hourly median | $18.28 |
| 10th percentile | $22,169 |
| 25th percentile | $30,093 |
| 75th percentile | $45,940 |
| 90th percentile | $53,863 |
Compensation varies based on experience, location, and industry.
Pay by State
| State | Annual median salary |
|---|---|
| Washington | $67,440 |
| New Jersey | $64,850 |
| Colorado | $60,680 |
| New York | $59,860 |
| Maine | $58,410 |
| Vermont | $58,080 |
| Montana | $56,430 |
| Minnesota | $53,750 |
| Louisiana | $50,430 |
| Oregon | $49,400 |
| Alabama | $48,950 |
| Alaska | $48,870 |
| Indiana | $48,680 |
| Maryland | $48,520 |
| Iowa | $48,250 |
| Utah | $48,200 |
| Arizona | $47,480 |
| Massachusetts | $45,480 |
| Connecticut | $44,590 |
| Virginia | $44,540 |
| Missouri | $43,120 |
| Michigan | $43,060 |
| Texas | $41,800 |
| Hawaii | $41,000 |
| Illinois | $40,390 |
| Pennsylvania | $40,300 |
| Ohio | $40,240 |
| Tennessee | $40,000 |
| Oklahoma | $39,400 |
| Georgia | $39,070 |
| South Carolina | $38,740 |
| North Carolina | $38,260 |
| Nevada | $37,720 |
| California | $37,530 |
| Arkansas | $36,730 |
| Florida | $36,330 |
| Wisconsin | $30,620 |
Top-Paying U.S. Regions
Compensation for material moving workers, all other differ across the country. These regions lead on median pay:
| Region | Median annual wage | Share of U.S. jobs | Location quotient |
|---|---|---|---|
| Rocky Mountains | $58,090 | 3.3% | 1.09 |
| Middle Atlantic | $54,506 | 6.2% | 0.94 |
| Plains States | $50,359 | 3.8% | 0.97 |
| New England | $48,913 | 1.5% | 0.43 |
| Southwest | $41,966 | 13.1% | 1.21 |
| Southeast | $41,848 | 21.1% | 2.03 |
| Far Western US | $38,391 | 42.3% | 2.85 |
| Great Lakes | $35,317 | 8.8% | 1.58 |
Top Metro Areas
| Metro area | State | Median annual wage | Employment |
|---|---|---|---|
| Seattle-Tacoma-Bellevue, WA | WA | $71,290 | 40 |
| Denver-Aurora-Centennial, CO | CO | $65,970 | 220 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | PA | $64,850 | 300 |
| Fort Collins-Loveland, CO | CO | $62,310 | 40 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | VA | $61,920 | 70 |
| New York-Newark-Jersey City, NY-NJ | NY | $60,350 | 840 |
| Greeley, CO | CO | $59,280 | 50 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | DC | $57,230 | 170 |
Industry Breakdown
Most material moving workers, all other work in these industries:
| Industry | Employment | Median annual wage |
|---|---|---|
| Retail Trade | 5,780 | $37,310 |
| Transportation and Warehousing | 3,830 | $50,430 |
| Real Estate and Rental and Leasing | 3,630 | $37,150 |
| Wholesale Trade | 2,940 | $37,710 |
| Manufacturing | 2,520 | $47,690 |
| Administrative and Support and Waste Management and Remediation Services | 2,150 | $44,950 |
| Construction | 850 | $61,960 |
| Health Care and Social Assistance | 390 | $38,260 |
Material Moving Workers, All Other work in the following industries:
Top Programs to Study For This Career
Future material moving workers, all other typically earn programs in:
Transportation and Materials Moving
1 programs across 1 majors
Sources
This profile draws on the following authoritative sources:
- U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) for employment and wage data by state and industry.
- BLS Employment Projections for total employment and growth forecasts.
- O*NET (Occupational Information Network) for skills, knowledge, tasks, work activities, work context, technology, and education-zone data.
SOC code: 53-7199.00 (Material Moving Workers, All Other).