Janitors in California
Is California a good place for you to work as a Janitor?
You’re in luck! Jobs for Janitors in California are projected to grow and these jobs tend to pay higher than average.
-
Projected employment for Janitors in California is growing faster than average.
-
Janitors in California earn lower salaries than the typical U.S. wage earner.
Featured schools near , edit
How Many Janitors Work in California?
230,750 people worked as Janitors in 2018 in this state.
There were 227,050 Janitors employed in this state in 2017.
That’s growth of 3,700 jobs between 2017 and 2018.
The typical state has 28,770 Janitors working in it, which means California has more Janitors than average.
Job Projections for California
Jobs for Janitors in this state are growing at a rate of 9.9% which is similar to nationwide projections.
California Annual Job Openings
The BLS estimates there will be 34,830 annual job openings, and 265,400 total jobs in 2026 for Janitors in this state.
Nationwide, the prediction is 344,100 annual jobs and 2,621,200 total jobs in 2026.
What do Janitors Make in California?
In 2018 wages for Janitors ranged from $23,150 to $50,130 with $30,110 being the median annual salary.
Broken down to an hourly rate, workers in this field made anywhere from $11.13 to $24.1. The median hourly rate was $14.48.
In 2017 the median pay for this field was $13.89 an hour.
The hourly rate grew by $0.59.
The median salary in California is higher than the nationwide median salary.
Top California Metros for Janitors
The table below shows some of the metros in this state with the most Janitors.
Metro | Number Employed | Annual Median Salary |
---|---|---|
Los Angeles-Long Beach-Anaheim, CA | 83,560 | $29,570 |
San Francisco-Oakland-Hayward, CA | 37,770 | $31,540 |
San Diego-Carlsbad, CA | 19,700 | $29,970 |
San Jose-Sunnyvale-Santa Clara, CA | 16,750 | $31,920 |
Riverside-San Bernardino-Ontario, CA | 16,740 | $30,420 |
Sacramento–Roseville–Arden-Arcade, CA | 12,560 | $30,390 |
Fresno, CA | 5,000 | $26,880 |
Bakersfield, CA | 4,410 | $27,500 |
Oxnard-Thousand Oaks-Ventura, CA | 3,370 | $29,150 |
Stockton-Lodi, CA | 3,010 | $28,280 |
Santa Rosa, CA | 2,340 | $31,500 |
Santa Maria-Santa Barbara, CA | 2,240 | $32,380 |
Modesto, CA | 2,110 | $32,410 |
Salinas, CA | 2,050 | $29,200 |
Vallejo-Fairfield, CA | 1,730 | $28,730 |
Visalia-Porterville, CA | 1,710 | $25,430 |
San Luis Obispo-Paso Robles-Arroyo Grande, CA | 1,490 | $31,080 |
Napa, CA | 1,340 | $29,330 |
Santa Cruz-Watsonville, CA | 1,130 | $26,040 |
Chico, CA | 930 | $25,350 |
Madera, CA | 930 | $24,410 |
El Centro, CA | 920 | $29,000 |
Redding, CA | 870 | $24,450 |
Merced, CA | 820 | $29,820 |
Hanford-Corcoran, CA | 740 | $25,920 |
Yuba City, CA | 510 | $26,600 |
Top States for Janitors Employment
The table below shows the states where most Janitors work.
State | Number Employed | Annual Median Salary |
---|---|---|
California | 230,750 | $30,110 |
New York | 190,600 | $31,230 |
Texas | 163,760 | $23,340 |
Florida | 124,460 | $23,130 |
Pennsylvania | 90,690 | $26,680 |
Illinois | 87,220 | $27,810 |
Ohio | 81,910 | $25,030 |
New Jersey | 67,380 | $28,830 |
Virginia | 63,050 | $24,240 |
Michigan | 57,850 | $24,370 |
North Carolina | 55,960 | $23,030 |
Massachusetts | 54,670 | $33,300 |
Georgia | 54,630 | $22,860 |
Minnesota | 46,850 | $29,550 |
Washington | 45,380 | $32,670 |
Indiana | 44,560 | $25,160 |
Wisconsin | 43,650 | $25,680 |
Maryland | 41,800 | $26,240 |
Missouri | 40,070 | $25,760 |
Tennessee | 38,400 | $22,660 |
Below are the states where Janitors get paid the most:
State | Annual Median Salary |
---|---|
Massachusetts | $33,300 |
Washington | $32,670 |
Alaska | $32,510 |
Hawaii | $31,270 |
New York | $31,230 |
Nevada | $30,980 |
Connecticut | $30,450 |
California | $30,110 |
District of Columbia | $29,750 |
Minnesota | $29,550 |
Related Careers in CA
Discover similar careers:
References
- Bureau of Labor Statistics (BLS)
- College Factual
- National Center for Education Statistics
- O*NET Online
More about our data sources and methodologies.
Featured Schools
Request Info | Southern New Hampshire University You have goals. Southern New Hampshire University can help you get there. Whether you need a bachelor's degree to get into a career or want a master's degree to move up in your current career, SNHU has an online program for you. Find your degree from over 200 online programs. Learn More > |