Healthcare Diagnosing or Treating Practitioners, All Other: Career Profile
All healthcare diagnosing or treating practitioners not listed separately.
Featured schools near , edit
The Daily Work of Healthcare Diagnosing or Treating Practitioners, All Other Take On?
Types of Healthcare Diagnosing or Treating Practitioners, All Other Jobs
Common job titles for this role include:
- Acupressurist
- Acupuncturist
- Aurist
- Cardiologist
- Cardiovascular Disease Specialist
- Clinical Fellow
- Colon Therapist
- Corrective Therapist
How Many Healthcare Diagnosing or Treating Practitioners, All Other Are There?
The U.S. employs around 3,075,278 healthcare diagnosing or treating practitioners, all other working in the United States today. This occupation is expected to grow by +1.0% over the projection horizon.
Salary for Healthcare Diagnosing or Treating Practitioners, All Other
| Statistic | Value |
|---|---|
| Annual median | $138,809 |
| Hourly median | $66.74 |
| 10th percentile | $94,910 |
| 25th percentile | $116,859 |
| 75th percentile | $160,758 |
| 90th percentile | $182,708 |
Pay can vary substantially based on experience, location, and industry.
Pay by State
| State | Annual median salary |
|---|---|
| Maryland | $160,560 |
| District of Columbia | $145,480 |
| Virginia | $128,940 |
| Montana | $124,550 |
| Georgia | $123,840 |
| California | $118,210 |
| New York | $117,190 |
| Hawaii | $116,800 |
| Utah | $113,730 |
| North Carolina | $112,590 |
| Missouri | $111,050 |
| Maine | $108,020 |
| Washington | $107,100 |
| Massachusetts | $104,770 |
| Wisconsin | $104,330 |
| Minnesota | $104,100 |
| Connecticut | $102,150 |
| Texas | $101,420 |
| New Jersey | $100,900 |
| Wyoming | $99,570 |
| Nevada | $98,740 |
| Ohio | $96,700 |
| New Mexico | $96,660 |
| Vermont | $94,450 |
| Alaska | $94,000 |
| Alabama | $92,750 |
| West Virginia | $92,750 |
| Kentucky | $89,860 |
| Nebraska | $89,380 |
| Illinois | $88,730 |
| Michigan | $88,000 |
| Rhode Island | $87,050 |
| Tennessee | $86,940 |
| North Dakota | $86,940 |
| Iowa | $86,830 |
| Colorado | $86,740 |
| Oregon | $85,840 |
| Louisiana | $84,640 |
| Kansas | $83,510 |
| Mississippi | $82,220 |
| Puerto Rico | $81,890 |
| Pennsylvania | $80,720 |
| Arizona | $79,990 |
| Indiana | $79,790 |
| Arkansas | $79,790 |
| South Dakota | $79,790 |
| New Hampshire | $79,730 |
| South Carolina | $66,950 |
Pay by U.S. Region
Earnings for healthcare diagnosing or treating practitioners, all other differ across the country. These regions lead on median pay:
| Region | Median annual wage | Share of U.S. jobs | Location quotient |
|---|---|---|---|
| Middle Atlantic | $145,220 | 29.7% | 8.73 |
| Southeast | $110,915 | 21.9% | 1.94 |
| Far Western US | $108,986 | 12.1% | 0.83 |
| Rocky Mountains | $97,978 | 4.2% | 1.19 |
| Plains States | $97,753 | 4.9% | 0.69 |
| New England | $95,500 | 8.5% | 4.06 |
| Great Lakes | $91,446 | 11.3% | 0.74 |
| Southwest | $88,248 | 7.1% | 0.56 |
Where the Jobs Cluster
| Metro area | State | Median annual wage | Employment |
|---|---|---|---|
| Raleigh-Cary, NC | NC | $179,960 | 190 |
| Missoula, MT | MT | $177,610 | 30 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | DC | $162,610 | 6,330 |
| Hartford-West Hartford-East Hartford, CT | CT | $149,070 | |
| San Jose-Sunnyvale-Santa Clara, CA | CA | $137,240 | 220 |
| Dallas-Fort Worth-Arlington, TX | TX | $137,180 | 240 |
| New York-Newark-Jersey City, NY-NJ | NY | $132,790 | |
| Atlanta-Sandy Springs-Roswell, GA | GA | $131,120 | 2,530 |
Top Industries Employing Healthcare Diagnosing or Treating Practitioners, All Other
The bulk of healthcare diagnosing or treating practitioners, all other work in these industries:
| Industry | Employment | Median annual wage |
|---|---|---|
| Educational Services | 1,010 | $78,630 |
| Finance and Insurance | 130 | $111,260 |
| Administrative and Support and Waste Management and Remediation Services | 100 | $67,000 |
| Management of Companies and Enterprises | 90 | $90,250 |
| Manufacturing | 40 | $105,930 |
| Wholesale Trade | 30 | $134,830 |
Below are examples of industries where healthcare diagnosing or treating practitioners, all other work:
Degree Programs
Aspiring healthcare diagnosing or treating practitioners, all other commonly pursue programs in:
Health Professions and Related Programs
14 programs across 3 majors
References
This profile draws on the following authoritative sources:
- U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) for employment and wage data by state and industry.
- BLS Employment Projections for total employment and growth forecasts.
- O*NET (Occupational Information Network) for skills, knowledge, tasks, work activities, work context, technology, and education-zone data.
SOC code: 29-1299.00 (Healthcare Diagnosing or Treating Practitioners, All Other).