Computer Workers in California
Is California a good place for you to work as a Computer Worker?
You’re in luck! Jobs for Computer Workers in California are projected to grow and these jobs tend to pay higher than average.
-
Projected employment for Computer Workers in California is growing faster than average.
-
Computer Workers in California earn higher salaries than the typical U.S. wage earner.
Featured schools near , edit
How Many Computer Workers Work in California?
In 2018, there were 74,690 Computer Workers working in the state.
There were 47,930 Computer Workers employed in this state in 2017.
That’s growth of 26,760 jobs between 2017 and 2018.
The typical state has 2,980 Computer Workers working in it, which means California has more Computer Workers than average.
Job Projections for California
Jobs for Computer Workers in this state are growing at a rate of 13.8% which is faster than the nationwide estimated projection of 9.3%.
California Annual Job Openings
The BLS estimates 2,940 annual job openings, and a total of 39,700 jobs for California Computer Workers in 2026.
Nationwide, the prediction is 22,400 annual jobs and 313,800 total jobs in 2026.
What do Computer Workers Make in California?
In 2018 wages for Computer Workers ranged from $48,560 to $163,370 with $98,010 being the median annual salary.
Broken down to an hourly rate, workers in this field made anywhere from $23.35 to $78.54. The median hourly rate was $47.12.
In 2017 the median pay for this field was $45.23 an hour.
The hourly rate grew by $1.89.
The median salary in California is higher than the nationwide median salary.
Top California Metros for Computer Workers
The table below shows some of the metros in this state with the most Computer Workers.
Metro | Number Employed | Annual Median Salary |
---|---|---|
Los Angeles-Long Beach-Anaheim, CA | 21,320 | $83,160 |
San Francisco-Oakland-Hayward, CA | 19,480 | $108,280 |
San Jose-Sunnyvale-Santa Clara, CA | 12,580 | $134,970 |
San Diego-Carlsbad, CA | 8,170 | $89,810 |
Sacramento–Roseville–Arden-Arcade, CA | 3,020 | $90,140 |
Riverside-San Bernardino-Ontario, CA | 2,310 | $83,040 |
Oxnard-Thousand Oaks-Ventura, CA | 1,030 | $97,010 |
Bakersfield, CA | 830 | $89,670 |
Santa Maria-Santa Barbara, CA | 740 | $76,020 |
Salinas, CA | 550 | $108,840 |
Santa Rosa, CA | 470 | $78,200 |
Fresno, CA | 420 | $74,530 |
Modesto, CA | 320 | $60,640 |
Vallejo-Fairfield, CA | 220 | $92,890 |
Santa Cruz-Watsonville, CA | 200 | $93,860 |
Redding, CA | 190 | $32,420 |
Chico, CA | 180 | $44,280 |
Stockton-Lodi, CA | 180 | $89,000 |
San Luis Obispo-Paso Robles-Arroyo Grande, CA | 150 | $62,960 |
Visalia-Porterville, CA | 90 | $71,610 |
Napa, CA | 50 | $70,540 |
El Centro, CA | 30 | $66,250 |
Top States for Computer Workers Employment
View the list below to see where most Computer Workers work.
State | Number Employed | Annual Median Salary |
---|---|---|
California | 74,690 | $98,010 |
Texas | 25,620 | $88,460 |
Georgia | 21,500 | $85,280 |
Pennsylvania | 19,010 | $84,660 |
District of Columbia | 18,040 | $118,800 |
Illinois | 16,590 | $0 |
Colorado | 16,440 | $99,840 |
Virginia | 14,580 | $104,840 |
Maryland | 13,720 | $116,360 |
Washington | 13,100 | $87,760 |
Ohio | 12,160 | $82,640 |
Massachusetts | 11,190 | $88,660 |
Florida | 11,060 | $76,500 |
Michigan | 10,900 | $73,650 |
New Jersey | 9,770 | $99,500 |
Arizona | 9,150 | $80,790 |
Missouri | 7,010 | $83,720 |
Utah | 6,470 | $73,370 |
Minnesota | 6,200 | $77,560 |
Oregon | 6,000 | $77,540 |
Below are the states where Computer Workers get paid the most:
State | Annual Median Salary |
---|---|
District of Columbia | $118,800 |
Maryland | $116,360 |
New Hampshire | $113,770 |
Virginia | $104,840 |
Colorado | $99,840 |
Connecticut | $99,730 |
New Jersey | $99,500 |
California | $98,010 |
Alaska | $94,900 |
Hawaii | $93,430 |
References
- Bureau of Labor Statistics (BLS)
- College Factual
- National Center for Education Statistics
- O*NET Online
More about our data sources and methodologies.
Featured Schools
Request Info | Southern New Hampshire University You have goals. Southern New Hampshire University can help you get there. Whether you need a bachelor's degree to get into a career or want a master's degree to move up in your current career, SNHU has an online program for you. Find your degree from over 200 online programs. Learn More > |